st_johns St. John's Red Storm - The Draft Review
  • Team Name: St. John's Red Storm
  • Conference: Big East
  • Location: Jamaica, NY

(72) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
2 23 53 2015 Sir'Dominic Pointer SF Cleveland
1 15 15 2012 Maurice Harkless SF/PF Philadelphia
2 3 32 2001 Omar Cook PG Orlando
1 29 29 2000 Erick Barkley PG Portland
2 10 39 2000 Lavor Postell SG/SF New York
1 16 16 1999 Ron Artest SF Chicago
1 24 24 1998 Felipe Lopez SG San Antonio
2 16 43 1994 Shawnelle Scott C Portland
1 14 14 1992 Malik Sealy SG/SF Indiana
2 19 46 1992 Robert Werdann C Denver
1 21 21 1990 Jayson Williams PF Phoenix
2 2 27 1988 Shelton Jones PF San Antonio
1 18 18 1987 Mark Jackson PG New York
3 23 69 1987 Willie Glass SG LA Lakers
1 14 14 1986 Walter Berry PF Portland
3 20 67 1986 Ron Rowan SG Philadelphia
1 7 7 1985 Chris Mullin SF Golden State
1 16 16 1985 Bill Wennington C Dallas
3 9 56 1984 Jeff Allen PF Kansas City
2 13 37 1983 David Russell SF Denver
2 22 46 1983 Kevin Williams PG San Antonio
3 18 65 1983 Billy Goodwin SG Milwaukee
10 17 223 1983 Bob Kelly PG Milwaukee
3 17 63 1981 Wayne McKoy PF New York
8 8 169 1981 Curtis Redding SF Denver
8 22 183 1981 Frank Gilroy SG Philadelphia
6 5 120 1980 Bernard Rencher PG Chicago
2 5 27 1979 Reggie Carter SG New York
10 5 189 1979 Gordon Thomas SG New York
1 12 12 1978 George Johnson PF Milwaukee
2 5 27 1977 Glenn Williams SG Milwaukee
5 5 93 1977 Cecil Rellford PF Phoenix
7 9 140 1977 Tom Weadock C New York
5 8 76 1976 Beaver Smith SG New York
2 15 33 1975 Mel Utley PG Cleveland
4 13 67 1975 Kevin Cluess SG KC-Omaha
5 10 82 1974 Ed Searcy PF New Orleans
1 14 14 1973 Mel Davis F New York
2 5 23 1973 Bill Schaeffer F LA Lakers
17 1 203 1973 Tony Price F Philadelphia
6 11 91 1972 Greg Cluess F New York
2 12 29 1970 Joe DePre G Phoenix
7 1 103 1970 Billy Paultz C San Diego
1 11 11 1969 John Warren G New York
13 4 164 1968 Rudy Bogad F Baltimore
1 4 4 1967 Sonny Dove F Detroit
4 4 35 1966 Bob McIntyre G St. Louis
3 6 23 1965 Ken McIntyre G St. Louis
1 6 6 1962 LeRoy Ellis F LA Lakers
2 4 11 1962 Kevin Loughery G Detroit
3 1 24 1961 Tony Jackson G New York
11 1 92 1961 Kevin Loughery G New York
2 6 12 1959 Alan Seiden G St. Louis
2 1 9 1957 Dick Duckett G Cincinnati
7 7 53 1955 Marty Satalino G Syracuse
6 7 49 1954 James Davis F Rochester
7 8 59 1954 Solly Walker G New York
2 5 14 1952 Bob Zawoluk F Indianapolis
2 9 18 1952 Jack McMahon G Rochester
-- -- -- 1952 Ronnie MacGilvray G Rochester
6 6 55 1951 Al McGuire G New York
2 11 22 1950 Gerry Calabrese G Syracuse

Add comment

Submit