14th Pick
RD Pick Overall Year Name Pos. College/Team
2 3 14 1950 Ed Dahler F Duquesne
2 5 14 1951 Don Savage G/F Le Moyne
2 5 14 1952 Bob Zawoluk F St. John's
2 6 14 1953 Dick Knostman F Kansas State
2 8 14 1954 Richie Guerin G/F Iona
2 8 14 1955 Don Schlundt C Indiana
2 7 14 1956 Bob Kessler F Maryland
2 6 14 1957 Jack Sullivan F Mount St. Mary's
2 7 14 1958 Hub Reed C Oklahoma City
2 8 14 1959 Gene Guarilia F George Washington
2 6 14 1960 Frank Radovich F/C Indiana
2 5 14 1961 Doug Moe F North Carolina
2 7 14 1962 Hubie White G Villanova
2 6 14 1963 Leland Mitchell G Mississippi State
2 7 14 1964 Bud Koper G Oklahoma City
2 6 14 1965 Hal Blevins G Ark. AM&N
2 4 14 1966 Henry Finkel C Dayton
2 2 14 1967 Steve Sullivan F Georgetown
1 14 14 1968 Shaler Halimon F Utah State
1 14 14 1969 Mike Davis G Virginia Union
1 14 14 1970 John Vallely F/G UCLA
1 14 14 1971 John Roche G South Carolina
2 1 14 1972 Bob Davis F Weber State
1 14 14 1973 Mel Davis F St. John's
1 14 14 1974 Maurice Lucas PF Marquette
1 14 14 1975 Joe Bryant PF La Salle
1 14 14 1976 Larry Wright PG Grambling
1 14 14 1977 Wayne Rollins C Clemson
1 14 14 1978 Roger Phegley SG/SF Bradley
1 14 14 1979 Brad Holland SG UCLA
1 14 14 1980 Wes Matthews PG Wisconsin
1 14 14 1981 Herb Williams C Ohio State
1 14 14 1982 Lester Conner SG Oregon State
1 14 14 1983 Clyde Drexler SG/SF Houston
1 14 14 1984 Michael Cage PF San Diego State
1 14 14 1985 Alfredrick Hughes SF/SG Loyola (IL)
1 14 14 1986 Walter Berry PF St. John's
1 14 14 1987 Tellis Frank PF Western Kentucky
1 14 14 1988 Dan Majerle SF Central Michigan
1 14 14 1989 Tim Hardaway PG UTEP
1 14 14 1990 Travis Mays PG Texas
1 14 14 1991 Rich King C Nebraska
1 14 14 1992 Malik Sealy SG/SF St. John's
1 14 14 1993 Scott Haskin PF/C Oregon State
1 14 14 1994 Yinka Dare C George Washington
1 14 14 1995 Eric Williams SF Providence
1 14 14 1996 Predrag Stojakovic SF (Greece)
1 14 14 1997 Maurice Taylor PF Michigan
1 14 14 1998 Michael Dickerson SG Arizona
1 14 14 1999 William Avery PG Duke
1 14 14 2000 Mateen Cleaves PG Michigan State
1 14 14 2001 Troy Murphy PF Notre Dame
1 14 14 2002 Fred Jones SG Oregon
1 14 14 2003 Luke Ridnour PG Oregon
1 14 14 2004 Kris Humphries PF Minnesota
1 14 14 2005 Rashad McCants SG North Carolina
1 14 14 2006 Ronnie Brewer SG Arkansas
1 14 14 2007 Al Thornton SF Florida State
1 14 14 2008 Anthony Randolph PF Louisiana St.
1 14 14 2009 Earl Clark SF Louisville
1 14 14 2010 Patrick Patterson PF Kentucky
1 14 14 2011 Marcus Morris PF/SF Kansas
1 14 14 2012 John Henson PF North Carolina
1 14 14 2013 Shabazz Muhammad SG UCLA
1 14 14 2014 T.J. Warren SF North Carolina St.
1 14 14 2015 Cameron Payne PG Murray St.
1 14 14 2016 Denzel Valentine SG Michigan St.
1 14 14 2017 Bam Adebayo C Kentucky
1 14 14 2018 Michael Porter Jr. SF Missouri
1 14 14 2019 Romeo Langford SG Indiana
1 14 14 2020 Aaron Nesmith SG Vanderbilt

Add comment

Submit