Latest Comments
  • Seabern Hill
    He was a great player for Benfica
    15.05.13 22:24
    By Daniela
  • STATE OF CONNECTICUT
    Corny Thompson was born in Middletown
    13.05.13 02:12
    By Steve
  • Kevin Magee
    Thank you Kevin for making us dream in Zaragoza. S...
    11.05.13 00:35
    By CAI Zaragoza
  • John Johnson
    john johnson is now a coach for basketball team no...
    08.05.13 11:53
    By vj
  • Bill Depp
    He is my grandpa. He is not from Edinburg, Indiana...
    06.05.13 11:36
    By Will LaLance
  • Darrell Lockhart
    :D tried to tell Alex Lockhart his daddy was sorry...
    05.05.13 01:01
    By Drek Rogers
  • Jeff Covington
    Jeff we knew each other at YSU markjustin@comc ast...
    01.05.13 21:28
    By Mark Antonette
  • Jeff Tyson
    This is my science teacher at meigs high tn
    29.04.13 20:16
    By Justin

 

 

NBA 16th DRAFT PICKS E-mail
16th Pick
RD Pick Overall Year Name Pos. College/Team
2 4 16 1950 Ed Gayda F Washington State
2 6 16 1951 Roland Minson G Brigham Young
2 6 16 1952 Selection Unknown N/A N/A
2 7 16 1953 Dick Knostman F Kansas State
2 7 16 1954 Boris Nachamkin F New York
2 8 16 1955 Don Schlundt C Indiana
2 8 16 1956 Phil Rollins G Louisville
2 8 16 1957 Dick O'Neal F Texas Christian
2 8 16 1958 Jimmy Smith F Steubenville
2 8 16 1959 Gene Guarilia F George Washington
2 8 16 1960 Leroy Wright F Pacific
2 7 16 1961 Ron Horn F (AAU)
2 7 16 1962 Hubie White G Villanova
2 7 16 1963 Hershell West G Grambling
2 7 16 1964 Bud Koper G Oklahoma City
2 5 16 1965 Jesse Branson F Elon
2 6 16 1966 Jerry Lee Wells G Oklahoma City
2 4 16 1967 Randy Mahaffey F Clemson
2 2 16 1968 Art Harris G Stanford
2 1 16 1969 Simmie Hill F West Texas St.
1 16 16 1970 Gary Freeman F Oregon State
1 16 16 1971 Dean Meminger G Marquette
2 3 16 1972 Jim Price G Louisville
1 16 16 1973 Swen Nater C UCLA
1 16 16 1974 Cliff Pondexter PF Long Beach State
1 16 16 1975 Ricky Sobers PG UNLV
1 16 16 1976 Norm Cook PF Illinois
1 16 16 1977 Rickey Green PG Michigan
1 16 16 1978 Jack Givens SF Kentucky
1 16 16 1979 Jim Spanarkel SG Duke
1 16 16 1980 Hawkeye Whitney SG North Carolina State
1 16 16 1981 Darnell Valentine PG Kansas
1 16 16 1982 Terry Teagle SG Baylor
1 16 16 1983 Jon Sundvold PG Missouri
1 16 16 1984 John Stockton PG Gonzaga
1 16 16 1985 Bill Wennington C St. John's
1 16 16 1986 Maurice Martin SG St. Joseph's
1 16 16 1987 Christian Welp C Washington
1 16 16 1988 Derrick Chievous SF Missouri
1 16 16 1989 Dana Barros PG Boston College
1 16 16 1990 Terry Mills PF Michigan
1 16 16 1991 Chris Gatling PF Old Dominion
1 16 16 1992 Randy Woods PG LA Salle
1 16 16 1993 Rex Walters SG Kansas
1 16 16 1994 Clifford Rozier PF Louisville
1 16 16 1995 Alan Henderson PF Indiana
1 16 16 1996 Tony Delk SG/PG Kentucky
1 16 16 1997 Brevin Knight PG Stanford
1 16 16 1998 Bryce Drew PG Valparaiso
1 16 16 1999 Ron Artest SF St. John's
1 16 16 2000 Hidayet Turkoglu SF (Turkey)
1 16 16 2001 Kirk Haston PF Indiana
1 16 16 2002 Jiri Welsch SG (Slovenia)
1 16 16 2003 Troy Bell PG Boston College
1 16 16 2004 Kirk Snyder SG Nevada
1 16 16 2005 Joey Graham SF Oklahoma
1 16 16 2006 Rodney Carney SF Memphis
1 16 16 2007 Nick Young SG Southern California
1 16 16 2008 Marreese Speights PF Florida
1 16 16 2009 James Johnson SF/PF Wake Forest
1 16 16 2010 Luke Babbitt SF Nevada

 

Add comment

Security code
Refresh