18th Pick
RD Pick Overall Year Name Pos. College/Team
2 7 18 1950 Jim Riffey F Tulane
2 9 18 1951 Mel Payton F Tulane
2 9 18 1952 Jack McMahon G St. John's
3 2 18 1953 Bill Bolger F Georgetown
3 3 18 1954 Ben Peters F St. Benedict's
3 4 18 1955 Buzz Wilkinson G Virginia
3 3 18 1956 Jerry Bird F Kentucky
3 2 18 1957 Bill Ebben F Detroit
3 3 18 1958 Roy DeWitz G Kansas St.
3 4 18 1959 Bob Smith G West Virginia
3 2 18 1960 Jim Hagan C Tennessee Tech
2 9 18 1961 Fred Sawyer C Louisville
3 2 18 1962 Bobby Rascoe G Western Kentucky
3 1 18 1963 Bill O'Connor F Canisius
3 2 18 1964 Wali Jones G Villanova
3 1 18 1965 Keith Erickson F UCLA
2 8 18 1966 Jerry Lee Wells G Oklahoma City
2 6 18 1967 Bob Netolicky F Drake
2 4 18 1968 Bob Quick F Xavier
2 3 18 1969 Ron Taylor C Southern California
2 1 18 1970 Calvin Murphy G Niagara
2 1 18 1971 Steve Patterson F UCLA
2 5 18 1972 Joby Wright F Indiana
1 18 18 1973 Raymond Lewis G Los Angeles St.
1 18 18 1974 Gary Brokaw SG Notre Dame
1 18 18 1975 Kevin Grevey SG Kentucky
2 1 18 1976 Willie Smith PG Missouri
1 18 18 1977 Wesley Cox SF Louisville
1 18 18 1978 Dave Corzine C DePaul
1 18 18 1979 Reggie King SF/PF Alabama
1 18 18 1980 Don Collins SG Washington State
1 18 18 1981 Ray Tolbert PF Indiana
1 18 18 1982 Ricky Pierce SG Boston
1 18 18 1983 Randy Breuer C Minnesota
1 18 18 1984 Vern Fleming PG Georgia
1 18 18 1985 Joe Dumars SG McNeese State
1 18 18 1986 Mark Alarie PF Duke
1 18 18 1987 Mark Jackson PG St. John's
1 18 18 1988 Ricky Berry SF San Jose State
1 18 18 1989 B.J. Armstrong PG Iowa
1 18 18 1990 Duane Causwell C Temple
1 18 18 1991 Kevin Brooks SF SW Louisiana
1 18 18 1992 Tracy Murray SF UCLA
1 18 18 1993 Luther Wright C Seton Hall
1 18 18 1994 Eric Mobley PF Pittsburgh
1 18 18 1995 Theo Ratliff PF Wyoming
1 18 18 1996 John Wallace SF Syracuse
1 18 18 1997 Chris Anstey C (Australia)
1 18 18 1998 Mirsad Turkcan PF (Turkey)
1 18 18 1999 James Posey SF Xavier
1 18 18 2000 Quentin Richardson SG DePaul
1 18 18 2001 Jason Collins C Stanford
1 18 18 2002 Curtis Borchardt C Stanford
1 18 18 2003 David West PF Xavier
1 18 18 2004 J.R. Smith SG (High School)
1 18 18 2005 Gerald Green SG/SF (High School)
1 18 18 2006 Oleksiy Pecherov PF (France)
1 18 18 2007 Marco Belinelli SG (Italy)
1 18 18 2008 JaVale McGee PF Nevada
1 18 18 2009 Ty Lawson PG North Carolina
1 18 18 2010 Eric Bledsoe PG Kentucky
1 18 18 2011 Chris Singleton SF Florida St.
1 18 18 2012 Terrence Jones SF/PF Kentucky
1 18 18 2013 Shane Larkin PG Miami (FL.)
1 18 18 2014 Tyler Ennis PG Syracuse
1 18 18 2015 Sam Dekker SF Wisconsin
1 18 18 2016 Henry Ellenson PF Marquette
1 18 18 2017 T.J. Leaf PF UCLA
1 18 18 2018 Lonnie Walker IV SG Miami (FL.)
1 18 18 2019 Goga Bitadze C (Serbia)
1 18 18 2020 Josh Green SG Arizona

Add comment

Submit