49th Pick
RD Pick Overall Year Name Pos. College/Team
5 4 49 1950 Cal Christensen F Toledo
5 10 49 1951 Leo Vanderkuy F Michigan
- - -- 1952 Selection Unknown N/A N/A
6 8 49 1953 Forrest Hamilton G SW Missouri St.
6 7 49 1954 James Davis C St. John's
7 3 49 1955 Harry Silcox G Temple
7 2 49 1956 Julius McCoy G Michigan St.
7 1 49 1957 Chet Forte G Columbia
7 2 49 1958 Wayne Stevens G Cincinnati
7 3 49 1959 Joe Ryan G Villanova
7 1 49 1960 Frank Sobrero G Santa Clara
5 8 49 1961 Bob DiStefano F North Carolina State
6 6 49 1962 Jerry Foster G Drake
6 5 49 1963 Jim McCormick G West Virginia
6 6 49 1964 Ernest Brock F Virginia State
6 5 49 1965 Mitch Edwards F Pan American
5 8 49 1966 John Austin G Boston College
5 6 49 1967 Mike Wittman F Miami (FL.)
4 13 49 1968 Rich Jones F Memphis State
4 6 49 1969 Johnnie Allen F Bethune-Cookman
3 15 49 1970 Seabern Hill G Arizona State
3 14 49 1971 Dick Gibbs G Texas El-Paso
4 2 49 1972 George Bryant G Eastern Kentucky State
3 14 49 1973 Allie McGuire G Marquette
3 13 49 1974 Earl Williams PF Winston-Salem
3 13 49 1975 Bob Guyette PF Kentucky
3 15 49 1976 Bill Cook SG Memphis State
3 5 49 1977 Eddie Johnson PG Auburn
3 5 49 1978 Jeff Cook PF Idaho State
3 5 49 1979 Cedrick Hordges PF South Carolina
3 3 49 1980 John Virgil SG North Carolina
3 3 49 1981 David Burns PG St. Louis
3 3 49 1982 Steve Trumbo PF Brigham Young
3 2 49 1983 Greg Jones PG West Virginia
3 2 49 1984 Tim Dillon PF Northern Illinois
3 2 49 1985 Brad Wright C UCLA
3 2 49 1986 Juden Smith SF Texas El-Paso
3 3 49 1987 Jerome Batiste PF McNeese State
2 24 49 1988 Jose Vargas C/PF Louisiana State
2 22 49 1989 Haywoode Workman PG Oral Roberts
2 22 49 1990 Phil Henderson SG Duke
2 22 49 1991 Greg Sutton SG Oral Roberts
2 22 49 1992 Ron Ellis PF Lousiana Tech
2 22 49 1993 Mark Buford PF/C Mississippi Valley State
2 22 49 1994 Kris Bruton SF Benedict
2 20 49 1995 Jerome Allen PG Penn
2 20 49 1996 Amal McCaskill C Marquette
2 20 49 1997 Predrag Drobnjak C (Yugoslavia)
2 20 49 1998 Cory Carr SG Texas Tech
2 20 49 1999 Lari Ketner PF Massachusetts
2 20 49 2000 Jason Hart PG Syracuse
2 20 49 2001 Ken Johnson C/PF Ohio State
2 20 49 2002 Peter Fehse SF (Germany)
2 20 49 2003 James Jones SF Miami (OH)
2 19 49 2004 Ricky Minard SG Morehead State
2 19 49 2005 Andray Blatche PF (High School)
2 19 49 2006 Leon Powe PF California
2 19 49 2007 Aaron Gray C Pittsburgh
2 19 49 2008 Richard Hendrix PF Alabama
2 19 49 2009 Sergiy Gladyr SG (Ukrainie)
2 19 49 2010 Ryan Richards PF (Spain)
2 19 49 2011 Josh Selby PG Kansas
2 19 49 2012 Kyle O'Quinn PF Norfolk St.
2 19 49 2013 Erik Murphy PF Florida
2 19 49 2014 Cameron Bairstow PF New Mexico
2 19 49 2015 Aaron White PF Iowa
2 19 49 2016 Michael Gbinije SG Syracuse
2 19 49 2017 Vlatko Cancar SF (Serbia)
2 19 49 2018 Chimezie Metu PF Southern California
2 19 49 2019 Quinndary Weatherspoon SG Mississippi St.
2 19 49 2020 Isaiah Joe SG Arkansas

Add comment

Submit