60th Pick
RD Pick Overall Year Name Pos. College/Team
6 3 60 1950 Dick Dallmer G Cincinnati
7 1 60 1951 Tom Riach G Southern California
- - -- 1952 Selection Unknown N/A N/A
8 1 60 1953 Bill Dodd F Colgate
7 9 60 1954 Dan Finch G Vanderbilt
8 6 60 1955 Bill Warden G North Central
8 5 60 1956 Chester Webb F Georgia St.
8 5 60 1957 Woody Sauldsberry F Harlem Globetrotters
8 5 60 1958 Tom Brennan F Villanova
9 1 60 1959 Joe Billy McDade F Bradley
8 5 60 1960 Don Lynch G Lemoyne
7 1 60 1961 Donnis Butcher G Pikeville
7 8 60 1962 Clyde Arnold F Duquesne
7 7 60 1963 Bill Brown F Howard Payne
7 8 60 1964 Vic Rouse F Loyola (IL.)
7 7 60 1965 Dewayne Cruse F Idaho St.
6 9 60 1966 Red Robbins F Tennessee
6 5 60 1967 Bob Benfield F West Virginia
5 10 60 1968 Thad Jaracz F Kentucky
5 3 60 1969 Jerry King G Louisville
4 9 60 1970 Glen Vidnovic G Iowa
4 9 60 1971 Willie Allen F Miami (FL.)
4 13 60 1972 John Tschogl F UC Santa Barbara
4 8 60 1973 Ron Roberson F Memphis St.
4 6 60 1974 Lloyd Batts SG Cincinnati
4 6 60 1975 Bill Campion C Manhattan
4 9 60 1976 Wayman Britt PG Michigan
3 16 60 1977 Marlon Redmond SF San Francisco
3 16 60 1978 Michael Cooper SF New Mexico
3 16 60 1979 Walter Daniels SG Georgia
3 14 60 1980 Lavon Mercer PF Georgia
3 14 60 1981 Purvis Miller SF Southern California
3 14 60 1982 Chris Engler C Wyoming
3 13 60 1983 Steve Harriel SF Washington St.
3 13 60 1984 Leonard Mitchell PF Louisiana State
3 13 60 1985 Andre Goode PF Northwestern
3 13 60 1986 Drazen Petrovic SG (Yugoslavia)
3 14 60 1987 Sean Couch PG Columbia
3 10 60 1988 Ed Davender PG Kentucky
2 30 60 2004 Rashad Wright PG Georgia
2 30 60 2005 Alex Acker SG/PG Pepperdine
2 30 60 2006 Will Blalock PG Iowa State
2 30 60 2007 Milovan Rakovic PF (Serbia/Montenegro)
2 30 60 2008 Semih Erden C (Turkey)
2 30 60 2009 Robert Dozier SF Memphis
2 30 60 2010 Dwayne Collins PF Miami (FL.)
2 30 60 2011 Isaiah Thomas PG Washington
2 30 60 2012 Robert Sacre C Gonzaga
2 30 60 2013 Janis Timma SF (Lativa)
2 30 60 2014 Corey Jefferson PF Baylor
2 30 60 2015 Luka Mitrovic PF (Serbia)
2 30 60 2016 Tyrone Wallace SG California
2 30 60 2017 Alpha Kaba PF (Serbia)
2 30 60 2018 Kostas Antetokounmpo PF Dayton
2 30 60 2019 Vanja Marinkovic SG (Serbia)
2 30 60 2020 Sam Merrill SG Utah State

Add comment

Submit