Latest Comments
  • Bart Leach
    Hey Uncle Bart, You were a great man, a super athl...
    20.05.13 22:39
    By Bill Sweet
  • Norvel Pelle
    I hope this guy makes it. He is a good kid.
    20.05.13 20:26
    By Good Kid!
  • Efrem Winters
    He had great skill in high school and his team sho...
    20.05.13 20:22
    By The man!
  • Willie Simmons
    Willie "B-B" Simmons, wow I never knew that he was...
    19.05.13 07:45
    By Stanley
  • Seabern Hill
    He was a great player for Benfica
    15.05.13 22:24
    By Daniela
  • STATE OF CONNECTICUT
    Corny Thompson was born in Middletown
    13.05.13 02:12
    By Steve
  • Kevin Magee
    Thank you Kevin for making us dream in Zaragoza. S...
    11.05.13 00:35
    By CAI Zaragoza
  • John Johnson
    john johnson is now a coach for basketball team no...
    08.05.13 11:53
    By vj

 

 

STATE OF KENTUCKY E-mail
  • State: Kentucky
  • Capital: Frankfort
  • Admission to Union: June 1, 1792
  • Nickname: The Bluegrass State


(48) Draft Picks
Round
Pick
Overall
Year
Name
Pos.
Drafted By
Birth City
1 8 8 1988 Rex Chapman SG Charlotte Bowling Green
1 3 3 1967 Clem Haskins G Chicago Campbellsville
2 1 9 1958 Steve Hamilton F Minneapolis Columbia
1 1 1 1954 Frank Selvy G Baltimore Corbin
2 4 13 1963 Jerry Smith G Detroit Corbin
1 6 6 1953 Frank Ramsey F Boston Corydon
1 5 5T 1963 Tom Thacker G Cincinnati Covington
2 6 30 1983 Mark West C Dallas Fort Campbell
2 6 16 1966 Jerry Lee Wells G Cincinnati Glasgow
1 10 10 1969 Butch Beard G Atlanta Hardinsburg
2 11 28 1971 Jim Rose G Boston Hazard
2 14 41 1990 Steve Bardo PG Atlanta Henderson
2 24 53 1998 Greg Buckner SF/SG Dallas Hopkinsville
2 20 47 1993 Chris Whitney PG San Antonio Hopkinsville
1 10 10 1971 Clarence Glover F Boston Horse Cave
2 5 35 2004 Donta Smith SF/SG Atlanta LaGrange
2 18 36 1975 Jimmy Dan Conner SG Phoenix Lawrenceburg
2 3 30 1989 Frank Kornet PF Milwaukee Lexington
1 16 16 1978 Jack Givens SF Atlanta Lexington
2 17 39 1978 James Lee SF Seattle Lexington
2 9 33 1983 Dirk Minniefield PG Dallas Lexington
2 11 34 1982 Vince Taylor SF New York Lexington
1 6 6 1984 Mel Turpin C Washington Lexington
1 13 13 1997 Derek Anderson SG Cleveland Louisville
3 14 64 1988 Winston Bennett SF Cleveland Louisville
1 18 18 1977 Wesley Cox SF Golden State Louisville
3 11 61 1988 Herbert Crook SF/SG Indiana Louisville
1 2 2 1980 Darrell Griffith SG Utah Louisville
1 11 11 1993 Allan Houston SG Detroit Louisville
2 18 45 1994 Dwayne Morton SF Golden State Louisville
1 28 28 1999 Scott Padgett SF Utah Louisville
1 21 21 2006 Rajon Rondo PG Phoenix Louisville
1 6 6 1990 Felton Spencer C Minnesota Louisville
1 2 2 1957 Charles Tyra C Detroit Louisville
1 2 2 1968 Wes Unseld F/C Baltimore Louisville
2 23 52 1997 DeJuan Wheat PG LA Lakers Louisville
2 3 25 1978 Rick Wilson SF Atlanta Louisville
2 17 34 1970 Howie Wright G New York Louisville
2 2 24 1977 Larry Johnson SG Buffalo Morganfield
1 4 4 1970 Dave Cowens C Boston Newport
2 9 18 1961 John Turner F Chicago Newport
2 2 10 1958 Vern Hatton G Cincinnati Owingsville
2 3 16 1972 Jim Price G LA Lakers Russellville
1 17 17 1970 Mike Price G New York Russellville
2 6 35 1997 Bubba Wells SG/SF Dallas Russellville
2 6 23 1971 Jim McDaniels C/F Seattle Scottsville
2 3 11 1960 Kelly Coleman G New York Wayland
2 8 16 1956 Phil Rollins G Philadelphia Wickliffe

 

Add comment

Security code
Refresh