Latest Comments
  • Willie Simmons
    Willie "B-B" Simmons, wow I never knew that he was...
    19.05.13 07:45
    By Stanley
  • Seabern Hill
    He was a great player for Benfica
    15.05.13 22:24
    By Daniela
  • STATE OF CONNECTICUT
    Corny Thompson was born in Middletown
    13.05.13 02:12
    By Steve
  • Kevin Magee
    Thank you Kevin for making us dream in Zaragoza. S...
    11.05.13 00:35
    By CAI Zaragoza
  • John Johnson
    john johnson is now a coach for basketball team no...
    08.05.13 11:53
    By vj
  • Bill Depp
    He is my grandpa. He is not from Edinburg, Indiana...
    06.05.13 11:36
    By Will LaLance
  • Darrell Lockhart
    :D tried to tell Alex Lockhart his daddy was sorry...
    05.05.13 01:01
    By Drek Rogers
  • Jeff Covington
    Jeff we knew each other at YSU markjustin@comc ast...
    01.05.13 21:28
    By Mark Antonette

 

 

DISTRICT OF COLUMBIA E-mail
  • Federal District Name: District of Columbia
  • Nickname: D.C.


(50) Draft Picks
Round Pick Overall Year Name Pos. Drafted By Birth City
1 7 7 1983 Thurl Bailey SF/PF Utah Washington
1 1 1 1958 Elgin Baylor F Minneapolis Washington
1 2 2 1986 Len Bias SF Boston Washington
1 2 2 1966 Dave Bing G Detroit Washington
2 14 43 2003 Keith Bogans SG Milwaukee Washington
2 22 46 1985 Adrian Branch SF Chicago Washington
2 13 42 1999 Louis Bullock SG Minnesota Washington
1 1 1 1971 Austin Carr G Cleveland Washington
1 6 6 1977 Kenny Carr SF LA Lakers Washington
1 7 7 1966 Jerry Chambers F LA Lakers Washington
1 19 19 1995 Randolph Childress SG/PG Detroit Washington
1 6 6 1976 Adrian Dantley SF Buffalo Washington
1 10 10 1986 Johnny Dawkins PG San Antonio Washington
2 1 28 1989 Sherman Douglas PG Miami Washington
1 19 19 1980 John Duren PG Utah Washington
1 21 21 1989 Blue Edwards SF Utah Washington
2 18 41 1981 Claude Gregory PF Washington Washington
1 1 1 1965 Fred Hetzel F San Francisco Washington
2 6 33 1991 Donald Hodge C/PF Dallas Washington
1 7 7 1963 Tom Hoover C/F Syracuse Washington
1 15 15 1970 John Hummer F Buffalo Washington
1 6 6 2000 DerMarr Johnson SF/SG Atlanta Washington
1 11 11 1965 Ollie Johnson F Boston Washington
1 21 21 1986 Anthony Jones SG Washington Washington
1 17 17 1971 Collis Jones F Milwaukee Washington
2 11 33 1977 Ed Jordan PG Cleveland Washington
2 1 25 1983 Sidney Lowe PG Chicago Washington
2 2 26 1985 Bill Martin SF Indiana Washington
2 2 31 2002 Roger Mason Jr. SG/PG Chicago Washington
2 24 51 1989 Mike Morrison SG Phoenix Washington
2 7 36 1995 Lawrence Moten SG Vancouver Washington
2 4 33 1996 Martyn Norris PG Milwaukee Washington
2 29 58 1995 Don Reid PF Detroit Washington
2 16 46 2004 Bernard Robinson SF Charlotte Washington
2 5 28 1980 Craig Shelton PF Atlanta Washington
1 17 41 1984 Tom Sluby SG Dallas Washington
2 8 35 1994 Michael Smith PF Sacramento Washington
2 6 14 1957 Jack Sullivan F Philadelphia Washington
1 9 9 2003 Mike Sweetney PF New York Washington
1 20 20 1991 John Turner PF Houston Washington
1 6 6 1961 Ben Warley F Syracuse Washington
1 5 5 1973 Kermit Washington F LA Lakers Washington
2 9 20 1965 Ron Watts F Boston Washington
1 24 24 2004 Delonte West SG/PG Boston Washington
2 1 31 2006 James White SG Portland Washington
1 16 16 1980 Hawkeye Whitney SG Kansas City Washington
2 6 21 1969 Bernie Williams G San Diego Washington
1 26 26 1996 Jerome Williams PF Georgetown Washington
1 7 7 1992 Walt Williams SF Sacramento Washington
2 11 38 1991 Joe Wylie PF LA Clippers Washington

 

 

Add comment

Security code
Refresh