fiba The Draft Review - The Draft Review
  • Organization: Federation International Basketball
  • Total Members: 212 National Federations
  • Located: Geneva, Switzerland

(129) Draft Picks
RD Pick Overall YR Name Pos. Drafted By
1 5 5 2009 Ricky Rubio PG Minnesota
1 10 10 2009 Brandon Jennings PG Milwaukee
1 22 22 2009 Victor Claver SF Portland
1 23 23 2009 Omri Casspi SF Sacramento
1 25 25 2009 Rodrigue Beaubois PG OK City
1 30 30 2009 Christian Eyenga SF/SG Cleveland
2 4 34 2009 Sergio Llull PG Denver
2 9 39 2009 Jonas Jerebko SF Detroit
2 12 42 2009 Patrick Beverley PG LA Lakers
2 17 47 2009 Henk Norel PF Minnesota
2 19 49 2009 Sergiy Gladyr SG Atlanta
2 23 53 2009 Nando De Colo PG/SG San Antonio
2 27 57 2009 Emir Preldzic SF Phoenix
1 6 6 2008 Danilo Gallinari SF New York
1 20 20 2008 Alexis Ajinca C Charlotte
1 24 24 2008 Serge Ibaka PF Seattle
1 25 25 2008 Nicolas Batum SF Houston
2 1 31 2008 Nikola Pekovic C Minnesota
2 6 36 2008 Omer Asik C Portland
2 11 41 2008 Nathan Jawai PF Indiana
2 14 44 2008 Ante Tomic PF Utah
2 15 45 2008 Goran Dragic PG San Antonio
2 23 53 2008 Tadija Dragicevic SF Utah
2 30 60 2008 Semih Erden C Boston
1 6 6 2007 Yi Jianlian PF Milwaukee
1 18 18 2007 Marco Belinelli SG Golden St.
1 24 24 2007 Rudy Fernandez SG Phoenix
1 28 28 2007 Tiago Splitter PF San Antonio
1 30 30 2007 Petteri Koponen PG Philadelphia
2 8 38 2007 Kyrylo Fesenko C/PF Philadelphia
2 9 39 2007 Stanko Barac C Miami
2 18 48 2007 Marc Gasol C Golden St.
2 20 50 2007 Renaldas Seibutis SG Dallas
2 24 54 2007 Brad Newley SG Houston
2 28 58 2007 Giorgos Printezis SF San Antonio
2 30 60 2007 Milovan Rakovic PF Dallas
1 1 1 2006 Andrea Bargnani PF Toronto
1 10 10 2006 Saer Sene C Seattle
1 13 13 2006 Thabo Sefolosha SG/SF Philadelphia
1 18 18 2006 Oleksiy Pecherov PF Washington
1 27 27 2006 Sergio Rodriguez PG Phoenix
1 30 30 2006 Joel Freeland PF Portland
2 8 38 2006 Kosta Perovic C Golden St.
2 13 43 2006 Marcus Vinicius SF NO/Oklahoma City
2 14 44 2006 Lior Eliyahu SF/PF Orlando
2 18 48 2006 Vladimir Veremeenko PF Washington
2 21 51 2006 Cheikh Samb C LA Lakers
2 23 53 2006 Yotam Halperin PG Seattle
2 25 55 2006 Ejike Ugboaja PF Cleveland
2 26 56 2006 Edin Bavcic PF/C Toronto
2 27 57 2006 Loukas Mavrokefalidis C Minnesota
2 29 59 2006 Damir Markota SF San Antonio
1 11 11 2005 Fran Vazquez PF Orlando
1 12 12 2005 Yaroslav Korolev SF LA Clippers
1 25 25 2005 Johan Petro C Seattle
1 28 28 2005 Ian Mahinmi PF San Antonio
2 6 36 2005 Ersan Ilyasova SF Milwaukee
2 11 41 2005 Roko Ukic PG Toronto
2 13 43 2005 Mile Ilic C New Jersey
2 14 44 2005 M. Andriuskevicius PF/C Orlando
2 16 46 2005 Erazem Lorbek PF Indiana
2 18 48 2005 Mickael Gelabale SF Seattle
2 22 52 2005 Axel Hervelle PF Denver
2 27 57 2005 Marcin Gortat C Phoenix
2 28 58 2005 Uros Slokar PF Toronto
2 29 59 2005 Cenk Akyol PG Atlanta
1 11 11 2004 Andris Biedrins PF Golden St.
1 21 21 2004 Pavel Podkolzin C Utah
1 22 22 2004 Viktor Khryapa SF New Jersey
1 23 23 2004 Sergei Monia SG Portland
1 27 27 2004 Alexander Vujacic PG LA Lakers
1 28 28 2004 Beno Udrih PG San Antonio
2 1 30 2004 Anderson Varejao PF Orlando
2 3 32 2004 Peter John Ramos C Washington
2 10 39 2004 Albert Miralles PF Toronto
2 13 42 2004 Viktor Sanikidze SF Atlanta
2 20 49 2004 Sergei Lishouk SF Memphis
2 21 50 2004 Vassilis Spanoulis PG Dallas
2 22 52 2004 Christian Drejer SG/SF New Jersey
2 28 58 2004 Sergey Karaulov C San Antonio
1 2 2 2003 Darko Milicic PF Detroit
1 11 11 2003 Mickael Pietrus SG Golden State
1 17 17 2003 Zarko Cabarkapa SF Phoenix
1 19 19 2003 Aleksandar Pavlovic SG/SF Utah
1 21 21 2003 Boris Diaw SF Atlanta
1 22 22 2003 Zoran Planinic PG New Jersey
1 25 25 2003 Carlos Delfino SG Detroit
1 28 28 2003 Leandrinho Barbosa PG San Antonio
2 1 30 2003 Maciej Lampe PF New York
2 5 34 2003 Sofoklis Schortsanitis PF LA Clippers
2 6 35 2003 Szymon Szewczyk SF/PF Milwaukee
2 10 39 2003 Slavko Vranes C New York
2 13 42 2003 Zaur Pachulia PF Orlando
2 15 44 2003 Malick Badiane PF Houston
2 17 46 2003 Sani Becirovic PG Denver
2 21 50 2003 Pacellis Morlende PG Philadelphia
2 23 52 2003 Remon Van De Hare C Toronto
2 25 54 2003 Nedzad Sinanovic C Portland
2 28 57 2003 Xue Yuyang PF Dallas
2 29 58 2003 Andreas Glyniadakis C Detroit
1 1 1 2002 Yao Ming C Houston
1 5 5 2002 Nickoloz Tskitishvili SF Denver
1 7 7 2002 Maybyner Hilario PF New York
1 15 15 2002 Bostjan Nachbar SF Houston
1 16 16 2002 Jiri Welsch SG Philadelphia
1 24 24 2002 Nenad Krstic PF New Jersey
2 7 36 2002 Milos Vujanic PG New York
2 8 37 2002 David Andersen PF/C Atlanta
2 11 40 2002 Juan Carlos Navarro SG Washington
2 12 41 2002 Mario Kasun C Orlando
2 20 49 2002 Peter Fehse SF Seattle
2 22 51 2002 Federico Kammerichs SF Portland
2 26 55 2002 Mladen Sekularac SF Dallas
2 27 56 2002 Luis Scola PF San Antonio
1 3 3 2001 Pau Gasol SF/PF Atlanta
1 12 12 2001 Vladimir Radmanovic PF Seattle
1 24 24 2001 Raul Lopez PG Utah
1 29 29 2001 Tony Parker PG San Antonio
2 9 38 2001 Mehmet Okur PF/C Detroit
2 19 48 2001 Antonis Fotsis SF Vancouver
2 27 56 2001 Robertas Javtokas C/PF San Antonio
1 16 16 2000 Hidayet Turkoglu SF Sacramento
1 24 24 2000 Dalibor Bagaric C Chicago
1 25 25 2000 Iakovos Tsakalidis C Phoenix
1 27 27 2000 Primoz Brezec C Indiana
2 1 30 2000 Marko Jaric PG LA Clippers
2 13 42 2000 Olumide Oyedeji C/PF Seattle
2 18 47 2000 Josip Sesar SG Seattle
2 22 51 2000 Igor Rakocevic PG Minnesota

Add comment

Submit