LAST NAMES

Z
 
RD
Pick
Overall
YR
Name
Pos.
Drafted
2 5 15 1952 Bob Zawoluk F Indianapolis
2 10 32 1979 Tony Zeno PF Indiana
2 7 36 1999 Wang Zhi-Zhi C Dallas
1 22 22 1995 George Zidek C Charlotte
2 11 40 2003 Derrick Zimmerman PG Golden State
2 16 33 1970 Bill Zopf G Milwaukee
2 25 54 1995 Eurelijus Zukauskas C Seattle
2 1 30 1997 Serge Zwikker C Houston
Y
 
RD
Pick
Overall
YR
Name
Pos.
Drafted
2 4 33 2002 Vincent Yarbrough SF/SG Denver
1 8 8 1950 George Yardley F Fort Wayne
1 5 5 1961 Wayne Yates C LA Lakers
3 8 25 1971 Charles Yelverton G Portland
2 15 39 1984 Danny Young SG Seattle
2 12 42 2004 David Young SG Seattle
2 19 48 1999 Galen Young SF Milwaukee
2 11 40 1998 Korleone Young SF Detroit
2 19 41 1979 Mark Young PF LA Lakers
1 24 24 1984 Michael Young SF Boston
1 16 16 2007 Nick Young SG Washington
1 12 12 2007 Thaddeus Young SF Philadelphia
2 27 56 1999 Tim Young C Golden State
2 10 40 2007 Sun Yue SG/SF LA Lakers
2 28 57 2003 Xue Yuyang PF Dallas
W
 
RD
Pick
Overall
YR
Name
Pos.
Drafted
1 5 5 2003 Dwyane Wade SG Miami
2 9 39 2005 Von Wafer SG LA Lakers
1 6 6 2002 Dajuan Wagner SG/PG Cleveland
2 11 35 1986 Milt Wagner SG Dallas
2 15 39 1983 Granville Waiters C Portland
1 2 2 1969 Neal Walk C Phoenix
1 6 6 1996 Antoine Walker SF/PF Boston
2 5 14 1962 Chet Walker F Syracuse
1 12 12 1983 Darrell Walker PG New York
1 1 1 1967 Jimmy Walker G Detroit
1 5 5 1986 Kenny Walker PF New York
2 17 39 1977 Phil Walker SG Washington
1 9 9 1996 Samaki Walker PF Dallas
1 5 5 1976 Wally Walker SF Portland
1 25 25 2001 Gerald Wallace SF/SG Sacramento
1 18 18 1996 John Wallace SF New York
1 4 4 1995 Rasheed Wallace PF Washington
2 27 56 2000 JaQuay Walls PG Indiana
1 16 16 1993 Rex Walters SG New Jersey
1 1 1 1974 Bill Walton C Portland
2 3 32 2003 Luke Walton SF LA Lakers
1 26 26 1994 Charlie Ward PG New York
1 6 6 1963 Gerry Ward G/F St. Louis
2 7 31 1986 Joe Ward SF Phoenix
1 6 6 1961 Ben Warley F Syracuse
2 7 24 1970 Cornell Warner F/C Buffalo
1 11 11 1969 John Warren G New York
2 2 25 1982 Bryan Warrick SF Washington
1 19 19 2005 Hakim Warrick SF/PF Memphis
2 15 32 1970 Ken Warzynski F Detroit
1 3 3 1986 Chris Washburn PF/C Golden State
2 13 36 1987 Duane Washington PG Washington
1 13 13 1986 Dwayne Washington PG New Jersey
2 18 47 1997 Eric Washington SG Orlando
1 8 8 1965 Jim Washington F St. Louis
1 5 5 1973 Kermit Washington F LA Lakers
1 3 3 1976 Richard Washington PF Kansas City
2 15 44 1999 Tyrone Washington PF Houston
2 3 25 1977 Wilson Washington PF Philadelphia
2 11 40 2001 Earl Watson PG Seattle
2 20 47 1994 Jamie Watson SG/SF Utah
2 9 20 1965 Ron Watts F Boston
1 9 9 1992 Clarence Weatherspoon PF Philadelphia
1 13 13 1973 Nick Weatherspoon F Capital
1 1 1 1993 Chris Webber PF Orlando
2 13 40 1994 Jeff Webster SF Miami
1 6 6 2005 Martell Webster SF Portland
1 3 3 1975 Marvin Webster C Atlanta
1 6 6 1974 Scott Wedman SF KC-Omaha
1 15 15 1999 Frederic Weis C New York
1 11 11 1998 Bonzi Wells SG Detroit
2 6 35 1997 Bubba Wells SG Dallas
2 6 16 1966 Jerry Lee Wells G Cincinnati
1 16 16 1987 Christian Welp C Philadelphia
1 16 16 2002 Jiri Welsch SG Philadelphia
1 16 16 1985 Bill Wennington C Dallas
2 19 46 1992 Robert Werdann C Denver
1 6 6 1966 Walt Wesley C Cincinnati
1 18 18 2003 David West PF New Orleans
1 24 24 2004 Delonte West SG/PG Boston
2 11 38 1989 Doug West SG Minnesota
2 7 16 1963 Hershell West G Syracuse
1 2 2 1960 Jerry West G Minneapolis
2 6 30 1983 Mark West C Dallas
1 10 10 1972 Paul Westphal G Boston
2 21 51 2005 Robert Whaley PF Utah
1 13 13 1983 Ennis Whatley PG Kansas City
2 23 52 1997 DeJuan Wheat PG LA Lakers
2 18 47 1998 Tyson Wheeler PG Toronto
2 7 16 1962 Hubie White G Philadelphia
2 14 43 1998 Jahidi White PF/C Washington
2 1 31 2006 James White SG Portland
1 9 9 1969 Jo Jo White G Boston
2 26 53 1993 Leonard White PF LA Clippers
1 8 8 1989 Randy White PF Dallas
1 9 9 2001 Rodney White SF Detroit
2 10 33 1987 Tony White SG/PG Chicago
2 18 42 1984 Willie White SG Denver
2 19 41 1978 Jerome Whitehead PF Buffalo
2 11 40 1995 Dwayne Whitfield PF Golden State
2 20 47 1993 Chris Whitney PG San Antonio
1 16 16 1980 Hawkeye Whitney SG Kansas City
1 2 2 1971 Sidney Wicks F Portland
2 2 11 1961 Bob Wiesenhahn F Cincinnati
1 23 23 1983 Mitchell Wiggins SG Indiana
1 8 8 2002 Chris Wilcox PF LA Clippers
2 8 17 1962 Gene Wiley F/C LA Lakers
2 16 39 1980 Michael Wiley PF San Antonio
2 21 46 1988 Morlon Wiley SG Dallas
1 4 4 1957 Win Wilfong G St. Louis
1 11 11 1976 Bob Wilkerson SG/SF Seattle
1 6 6 1960 Lenny Wilkens G St. Louis
1 11 11 1974 Keith Wilkes SF Golden State
1 3 3 1982 Dominique Wilkins SF Utah
2 23 47 1985 Gerald Wilkins SG New York
2 15 37 1977 Jeff Wilkins C San Antonio
2 19 48 1997 Alvin Williams PG Portland
2 6 21 1969 Bernie Williams G San Diego
2 20 43 1980 Billy Williams SG Houston
1 3 3 1981 Buck Williams PF New Jersey
1 15 15 1976 Chuckie Williams SG Cleveland
2 6 33 1992 Corey Williams SG Chicago
1 3 3 2005 Deron Williams PG Utah
1 14 14 1995 Eric Williams SF Boston
1 25 25 2002 Frank Williams PG Denver
1 8 8 1978 Freeman Williams SG Boston
2 9 24 1969 Gene Williams F Phoenix
2 5 27 1977 Glenn Williams SG Milwaukee
2 2 20 1975 Gus Williams SG Golden State
2 10 34 1983 Guy Williams PF Washington
2 17 44 1992 Henry Williams PG/SG San Antonio
1 14 14 1981 Herb Williams C Indiana
1 7 7 1998 Jason Williams PG Sacramento
1 2 2 2002 Jay Williams PG Chicago
1 21 21 1990 Jayson Williams PF Phoenix
1 26 26 1996 Jerome Williams PF Detroit
2 21 45 1985 John Williams C Cleveland
1 12 12 1986 John Williams PF Washington
2 18 46 1990 Kenny Williams PF Indiana
2 22 46 1983 Kevin Williams PG San Antonio
2 15 45 2005 Louis Williams SG/PG Philadelphia
1 22 22 2006 Marcus Williams PG New Jersey
2 3 33 2007 Marcus Williams SF/SG San Antonio
1 2 2 2005 Marvin Williams PF Atlanta
2 18 49 2003 Maurice Williams PG Utah
1 24 24 1994 Monty Williams SF New York
2 23 48 1988 Micheal Williams SG Detroit
2 21 45 1983 Paul Williams SF Phoenix
1 10 10 1977 Ray Williams SG New York
1 4 4 1987 Reggie Williams SF/SG LA Clippers
1 19 19 1982 Rob Williams PG Denver
1 9 9 1968 Ron Williams G San Francisco
2 23 47 1984 Ronnie Williams PF Boston
2 10 33 1981 Sam Williams PF Golden State
1 17 17 2007 Sean Williams PF New Jersey
2 5 34 1998 Shammond Williams SG/PG Chicago
1 17 17 2006 Shawne Williams SF Indiana
1 5 5 2006 Shelden Williams PF Atlanta
1 21 21 1979 Sylvester Williams SG/SF New York
1 7 7 1992 Walt Williams SF Sacramento
1 13 13 1995 Corliss Williamson SF Sacramento
1 11 11 1984 Kevin Willis PF Atlanta
3 1 19 1975 Bill Willoughby PF Atlanta
2 27 54 1993 Byron Wilson SG Phoenix
1 8 8 1964 George Wilson F/C Cincinnati
2 12 29 1971 Isaiah Wilson G Detroit
2 16 38 1979 Larry Wilson SF Atlanta
2 7 30 1987 Nikita Wilson PF Portland
2 11 35 1984 Othell Wilson PG Golden State
2 3 25 1978 Rick Wilson SF Atlanta
2 9 36 1990 Trevor Wilson SF Atlanta
2 19 43 1984 Greg Wiltjer C Chicago
2 20 44 1986 David Wingate SF Philadelphia
2 10 37 1994 Dontonio Wingfield PF Seattle
2 5 28 1987 Rickie Winslow PF Chicago
1 12 12 1974 Brian Winters SG LA Lakers
2 20 44 1985 Voise Winters PF Philadelphia
1 13 13 1987 Joe Wolf PF LA Clippers
1 22 22 1983 Randy Wittman SG Washington
1 4 4 1981 Al Wood SF Atlanta
2 4 27 1981 Howard Wood PF Utah
1 10 10 1984 Leon Wood SG Philadelphia
2 17 46 2001 Loren Woods C Minnesota
1 21 21 2002 Qyntel Woods SG/SF Portland
1 16 16 1992 Randy Woods PG LA Clippers
1 12 12 1980 Mike Woodson SF/SG New York
1 6 6 1981 Orlando Woolridge SF Chicago
2 22 49 1989 Haywoode Workman PG Atlanta
1 1 1 1952 Mark Workman C Milwaukee
1 8 8 1967 Tom Workman F St. Louis
2 3 26 1980 Sam Worthen SG/PG Chicago
1 1 1 1982 James Worthy SF LA Lakers
1 15 15 2005 Antoine Wright SG/SF New Jersey
2 17 47 2005 Bracey Wright SG Minnesota
1 8 8 2007 Brandan Wright PF Charlotte
1 19 19 2004 Dorell Wright SG/SF Miami
2 17 34 1970 Howie Wright G New York
2 5 18 1972 Joby Wright F Seattle
2 23 50 1991 Joey Wright SG Phoenix
1 13 13 2007 Julian Wright SF New Orleans
1 14 14 1976 Larry Wright PG Washington
2 8 16 1960 Leroy Wright F Boston
1 7 7 1996 Lorenzen Wright PF/C LA Clippers
1 18 18 1993 Luther Wright C Utah
2 10 39 2001 Michael Wright PF New York
2 30 60 2004 Rashad Wright PG Indiana
1 6 6 1994 Sharone Wright PF Philadelphia
2 14 27 1972 Dennis Wuycik F Boston
2 11 38 1991 Joe Wylie PF LA Clippers
V
 
RD
Pick
Overall
YR
Name
Pos.
Drafted
1 16 16 1981 Darnell Valentine PG Portland
1 14 14 1970 John Vallely F/G Atlanta
2 2 13 1965 Dick Van Arsdale F New York
2 3 14 1965 Tom Van Arsdale F Detroit
2 2 20 1974 Jan van Breda Kolff PF Portland
2 10 37 1993 Nick Van Exel PG LA Lakers
2 23 52 2003 Remon Van De Hare C Toronto
1 2 2 1997 Keith Van Horn SF/PF Philadelphia
1 11 11 1980 Kiki Vandeweghe SF Dallas
1 25 25 1991 Shaun Vandiver PF Golden State
2 8 32 1985 Nick Vanos C Phoenix
2 1 31 2004 Anderson Varejao PF Orlando
2 24 49 1988 Jose Vargas C/PF Dallas
1 25 25 1995 David Vaughn PF Orlando
1 27 27 1997 Jacque Vaughn PG Utah
1 13 13 1990 Loy Vaught PF LA Clippers
1 11 11 2005 Fran Vazquez PF Orlando
2 18 48 2006 Vladimir Veremeenko PF Washington
1 7 7 2005 Charlie Villanueva PF/SF Toronto
2 1 24 1981 Jay Vincent PF Dallas
1 20 20 1985 Sam Vincent PG Boston
2 13 43 2006 Marcus Vinicius SF NO/Oklahoma City
2 16 45 1996 Joe Vogel PF/C Seattle
2 4 33 2000 Jake Voskuhl PF/C Chicago
1 5 5 1981 Danny Vranes PF Seattle
2 10 39 2003 Slavko Vranes C New York
2 2 31 2004 Jackson Vroman PF Chicago
1 27 27 2004 Alexander Vujacic PG LA Lakers
2 7 36 2002 Milos Vujanic PG New York
U
 
RD
Pick
Overall
YR
Name
Pos.
Drafted By
1 28 28 2004 Beno Udrih PG San Antonio
2 25 55 2006 Ejike Ugboaja PF Cleveland
2 11 41 2005 Roko Ukic PG Toronto
2 9 21 1950 Paul Unruh F Indianapolis
1 2 2 1968 Wes Unseld F/C Baltimore
2 15 33 1975 Mel Utley PG Cleveland
T
 
Round
Pick
Overall
Year
Name
Pos.
Drafted
2 24 51 1991 Zan Tabak C Houston
2 12 42 2005 Chris Taft PF Golden State
2 2 31 1995 Dragan Tarlac PF Chicago
1 7 7 1986 Roy Tarpley PF/C Dallas
2 4 21 1976 Earl Tatum SG LA Lakers
2 19 44 1988 Anthony Taylor SG Atlanta
2 10 23 1972 Brian Taylor G Seattle
2 10 27 1970 Fred Taylor F Phoenix
2 19 42 1982 Jeff Taylor SG Houston
1 17 17 1997 Johnny Taylor SF Orlando
2 23 52 2002 Marcus Taylor PG Minnesota
1 14 14 1997 Maurice Taylor PF LA Clippers
2 3 18 1969 Ron Taylor C Seattle
2 11 34 1982 Vince Taylor SF New York
2 13 28 1969 Willie Taylor F/C Philadelphia
2 16 40 1984 Anthony Teachey PF Dallas
1 16 16 1982 Terry Teagle SG Houston
2 17 44 1991 Alvaro Teheran C Philadelphia
1 13 13 2004 Sebastian Telfair PG Portland
2 16 29 1972 Chuck Terry F Milwaukee
1 10 10 1999 Jason Terry PG Atlanta
2 14 44 2007 Reyshawn Terry SF Orlando
1 5 5 1963 Tom Thacker G/F Cincinnati
1 9 9 1978 Reggie Theus SG Chicago
1 15 15 1982 David Thirdkill SF Phoenix
2 9 26 1971 Amos Thomas F Buffalo
2 1 28 1994 Deon Thomas PF Dallas
1 12 12 2000 Etan Thomas PF Dallas
1 2 2 1981 Isiah Thomas PG Detroit
2 16 40 1983 Jim Thomas SG Indiana
1 25 25 1997 John Thomas PF New York
1 22 22 1999 Kenny Thomas PF Houston
1 10 10 1995 Kurt Thomas PF Miami
1 7 7 1997 Tim Thomas SF New Jersey
1 4 4 2006 Tyrus Thomas PF Portland
1 19 19 1984 Bernard Thompson SF Portland
1 19 19 1986 Billy Thompson SF Atlanta
1 27 27 1994 Brooks Thompson PG/SG Orlando
1 1 1 1975 David Thompson SG Atlanta
2 24 54 2005 Dijon Thompson SF New York
2 21 48 1993 Kevin Thompson PF/C Portland
1 5 5 1982 LaSalle Thompson PF/C Kansas City
1 1 1 1978 Mychal Thompson C/F Portland
1 2 2 1963 Rod Thorn G Baltimore
1 9 9 1984 Otis Thorpe PF Kansas City
1 3 3 1963 Nate Thurmond C San Francisco
1 23 23 1982 Darren Tillis C Boston
1 27 27 2001 Jamaal Tinsley PG Memphis
1 2 2 1985 Wayman Tisdale PF Indiana
2 9 34 1988 Tom Tolbert PF/SF Charlotte
1 18 18 1981 Ray Tolbert PF New Jersey
1 2 2 1970 Rudy Tomjanovich F San Diego
1 8 8 1980 Andrew Toney SG Philadelphia
2 15 37 1979 Bernard Toone PF Philadelphia
2 5 13 1959 Gene Tormohlen F/C Syracuse
1 14 14 2007 Al Thornton SF LA Clippers
2 10 33 1982 Linton Townes SF Portland
1 22 22 1978 Ray Townsend PG Golden State
1 5 5 1971 George Trapp F Atlanta
2 1 15 1968 John Trapp F San Diego
1 6 6 1998 Robert Traylor PF Dallas
1 11 11 1995 Gary Trent PF Milwaukee
2 7 36 2001 Jeff Trepagnier SG Cleveland
1 12 12 1981 Kelly Tripucka SG Detroit
2 5 13 1960 Wilbur Trosch F Syracuse
1 25 25 2000 Iakovos Tsakalidis C Phoenix
1 5 5 2002 Nickoloz Tskitishvili SF Denver
1 6 6 1967 Al Tucker F Seattle
1 29 29 2007 Alando Tucker SG Phoenix
2 5 35 2006 P.J. Tucker SF Toronto
1 6 6 1982 Trent Tucker SG New York
2 7 37 2005 Ronny Turiaf PF LA Lakers
1 18 18 1998 Mirsad Turkcan PF Houston
1 16 16 2000 Hidayet Turkoglu SF Sacramento
2 22 45 1981 Ed Turner SF Houston
2 20 43 1981 Elston Turner SF Dallas
2 8 32 1984 Eric Turner SG Detroit
1 8 8 1954 Jack Turner G New York
1 17 17 1984 Jeff Turner PF New Jersey
2 9 18 1961 John Turner F Chicago
1 20 20 1991 John Turner PF Houston
2 20 47 1989 Reggie Turner PF Denver
1 6 6 1984 Mel Turpin C/PF Washington
2 13 26 1972 Dave Twardzik G Portland
2 2 10 1955 Jack Twyman F Rochester
1 20 20 1994 B.J. Tyler PG Philadelphia
2 1 23 1978 Terry Tyler PF Detroit
1 2 2 1957 Charles Tyra C Detroit
S
RD
 
Pick
 
Overall
 
YR
 
Name
 
Pos.
 
Drafted
 
1 24 24 1986 Arvydas Sabonis C Portland
2 6 34 1979 Danny Salisbery SF Golden State
1 11 11 1986 John Salley C/PF Detroit
1 26 26 2002 John Salmons PG/SG San Antonio
2 7 36 2000 Soumaila Samake C New Jersey
2 21 51 2006 Cheikh Samb C LA Lakers
2 18 47 2002 Jamal Sampson PF/C Utah
1 1 1 1983 Ralph Sampson C Houston
2 5 35 2005 Ricky Sanchez SF Portland
1 20 20 1978 Frank Sanders SF San Antonio
1 20 20 1989 Jeff Sanders PF Chicago
1 8 8 1960 Tom Sanders F Boston
2 2 31 1997 Mark Sanford SF Miami
2 13 43 2004 Viktor Sanikidze SF Atlanta
2 15 38 1982 Wayne Sappleton PF Golden State
2 21 41 1996 Jason Sasser SF Sacramento
1 22 22 2001 Jeryl Sasser SG Orlando
2 23 52 2004 Romain Sato SG San Antonio
2 25 54 2001 Kenny Satterfield PG Dallas
2 13 31 1974 Fred Saunders PF Phoenix
2 5 15 1951 Don Savage G/F Syracuse
2 4 13 1961 Fred Sawyer C LA Lakers
2 9 18 1963 Ken Saylors F St. Louis
2 6 35 2001 Brian Scalabrine SF New Jersey
2 13 36 1980 DeWayne Scales PF New York
1 13 13 1981 Danny Schayes C/PF Utah
2 12 39 1990 Steve Scheffler PF Charlotte
1 10 10 1966 Dave Schellhase G Chicago
2 7 19 1950 Herb Scherer C New York
1 24 24 1990 Dwayne Schintzius C San Antonio
2 8 16 1955 Don Schlundt C Syracuse
2 3 11 1957 Harvey Schmidt F Minneapolis
1 5 5 1950 Dick Schnittker F Washington
2 22 45 1982 Russ Schoene PF Philadelphia
2 5 34 2003 Sofoklis Schortsanitis PF LA Clippers
1 8 8 1985 Detlef Schrempf SF Dallas
2 27 56 2002 Luis Scola PF San Antonio
1 4 4 1983 Byron Scott SG San Diego
1 4 4 1990 Dennis Scott SF Orlando
1 4 4 1961 Ray Scott F Detroit
2 16 43 1994 Shawnelle Scott C Portland
2 14 29 1969 Willie Scott F Baltimore
2 13 37 1985 Carey Scurry PF Utah
2 3 21 1975 Bruce Seals PF Seattle
1 14 14 1992 Malik Sealy SG/SF Indiana
1 5 5 1955 Ken Sears F New York
1 13 13 2006 Thabo Sefolosha SG/SF Philadelphia
2 20 50 2007 Renaldas Seibutis SG Dallas
2 6 14 1959 Alan Seiden G St. Louis
1 9 9 1988 Rony Seikaly C Miami
2 26 55 2002 Mladen Sekularac SF Dallas
1 9 9 1986 Brad Sellers PF Chicago
1 1 1 1954 Frank Selvy G Baltimore
1 10 10 2006 Saer Sene C Seattle
2 18 47 2000 Josip Sesar SG Seattle
2 1 30 1998 Ansu Sesay SF Dallas
2 26 56 2007 Ramon Sessions PG Milwaukee
2 17 47 2004 Ha Seung-Jin C Portland
1 22 22 1984 Tom Sewell SG Philadelphia
2 7 32 1888 Charles Shackleford PF/C New Jersey
2 5 23 1973 Bill Schaeffer F LA Lakers
1 5 5 1960 Lee Shaffer F Syracuse
2 17 46 1997 God Shammgod PG Washington
2 26 54 1990 Abdul Shamsid-Deen PF Seattle
1 1 1 1950 Charlie Share C Boston
2 5 17 1950 Bill Sharman G Washington
2 5 13 1958 Lloyd Sharrar C Philadelphia
1 4 4 1956 Ronnie Shavlik F New York
1 24 24 1988 Brian Shaw PG/SG Boston
2 8 25 1976 Lonnie Shelton PF New York
2 8 30 1977 Steve Sheppard SF Chicago
2 7 36 1996 Doron Sheffer PG/SG LA Clippers
2 5 28 1980 Craig Shelton PF Atlanta
2 10 34 1985 Aubrey Sherrod SG Chicago
2 4 13 1954 Arnold Short G Fort Wayne
1 9 9 1975 Eugene Short SF New York
1 5 5 1978 Purvis Short SF Golden State
1 3 3 1954 Gene Shue G Philadelphia
1 4 4 1974 John Shumate PF Phoenix
2 6 19 1972 Sam Sibert F Cincinnati
1 3 3 1961 Larry Siegfried G Cincinnati
1 8 8 1977 Jack Sikma C Seattle
2 3 12 1964 Paul Silas F St. Louis
1 29 29 2005 Wayne Simien PF Miami
2 13 42 2001 Bobby Simmons SF Seattle
1 15 15 2006 Cedric Simmons PF NO/Oklahoma City
1 7 7 1990 Lionel Simmons SF Sacramento
2 13 42 1998 Miles Simon SG Orlando
1 21 21 1994 Dickey Simpkins PF Chicago
1 11 11 1972 Ralph Simpson F/G Chicago
2 25 54 2003 Nedzad Sinanovic C Portland
1 4 4 1951 Zeke Sinicola G Fort Wayne
2 14 38 1984 Charles Sitton PF Dallas
1 22 22 1986 Scott Skiles PG Milwaukee
1 22 22 1998 Brian Skinner PF LA Clippers
1 10 10 1951 Whitey Skoog G Minneapolis
2 20 43 1982 Jose Slaughter SF Indiana
2 25 55 2002 Tamar Slay SG New Jersey
1 6 6 1965 Jerry Sloan G/F Baltimore
2 28 58 2005 Uros Slokar PF Toronto
1 17 41 1984 Tom Sluby SG Dallas
2 16 41 1988 Keith Smart SG/PG Golden State
2 21 51 1998 Antwain Smith SF Vancouver
1 6 6 1969 Bobby Smith F San Diego
1 3 3 1988 Charles Smith PF Philadelphia
1 26 26 1997 Charles Smith SG Miami
2 7 34 1992 Chris Smith SG/PG Minnesota
2 5 14 1961 Chris Smith F Syracuse
2 6 36 2006 Craig Smith PF Minnesota
2 12 35 1982 Derek Smith SF Golden State
2 1 19 1974 Don Smith PG Portland
2 5 35 2004 Donta Smith SG/SF Atlanta
1 6 6 1991 Doug Smith PF Dallas
1 6 6 1951 Ed Smith F New York
1 3 3 1971 Elmore Smith C Buffalo
1 18 18 2004 J.R. Smith SG New Orleans
2 16 45 2000 Jabari Smith PF Sacramento
1 20 20 2007 Jason Smith PF Miami
2 4 13 1963 Jerry Smith G Detroit
2 8 16 1958 Jimmy Smith F Boston
1 1 1 1995 Joe Smith PF Golden State
1 17 17 2004 Josh Smith SF Atlanta
2 21 45 1986 Keith Smith SG Milwaukee
1 6 6 1987 Kenny Smith PG Sacramento
1 19 19 1991 LaBradford Smith PG Washington
2 1 24 1980 Larry Smith PF Golden State
1 29 29 1999 Leon Smith PF San Antonio
1 13 13 1989 Michael Smith PF Boston
2 8 35 1994 Michael Smith PF Sacramento
2 6 35 2000 Mike Smith SF Washington
2 17 41 1986 Otis Smith SF/SG Denver
2 11 29 1974 Phil Smith SG Golden State
2 4 31 1992 Reggie Smith PF Portland
1 5 5 1991 Steve Smith SG/PG Miami
2 24 53 2003 Tommy Smith SF Chicago
2 24 51 1990 Tony Smith SG LA Lakers
2 23 46 1981 Vernon Smith PF Philadelphia
2 1 18 1976 Willie Smith PG Chicago
1 2 2 1988 Rik Smits C Indiana
2 1 25 1985 Mike Smrek C Portland
2 14 43 1995 Eric Snow PG Milwaukee
2 4 14 1966 Dick Snyder F St. Louis
1 16 16 2004 Kirk Snyder SG Utah
1 16 16 1975 Ricky Sobers PG Phoenix
1 7 7 1956 Ron Sobieszczyk G Fort Wayne
1 10 10 1974 Mike Sojourner PF Atlanta
2 3 20 1971 Willie Sojourner F Chicago
2 4 33 2001 Will Solomon SG Memphis
2 21 50 2002 Darius Songaila PF Boston
2 9 26 1970 Dave Sorenson F Cleveland
2 18 47 2004 Pape Sow PF Miami
2 5 20 1969 Kenny Spain C Chicago
1 16 16 1979 Jim Spanarkel SG Philadelphia
2 21 51 2004 Vassilis Spanoulis PG Dallas
2 3 12 1953 Bob Speight F Milwaukee
1 25 25 1992 Elmore Spencer C LA Clippers
1 6 6 1990 Felton Spencer C Minnesota
1 28 28 2007 Tiago Splitter PF San Antonio
1 24 24 1992 Latrell Sprewell SG Golden State
2 19 48 1998 Ryan Stack C Cleveland
1 3 3 1995 Jerry Stackhouse SG Philadelphia
2 17 35 1974 Kevin Stacom SG Boston
1 7 7 1972 Bud Stallworth F Seattle
1 5 5 1965 Dave Stallworth F New York
2 10 22 1950 George Stanich G Rochester
1 15 15 1984 Terence Stansbury SG Dallas
1 7 7 1952 Bill Stauffer F Boston
2 3 13 1951 Scotty Steagall G Indianapolis
2 25 52 1992 Matt Steigenga SF/PF Chicago
1 27 27 1998 Vladimir Stepania C Seattle
2 6 31 1988 Everette Stephens SG Philadelphia
2 1 9 1955 Jack Stephens G Milwaukee
2 29 59 2004 Blake Stepp PG Minnesota
1 17 17 1982 Brook Steppe SF/SG Kansas City
2 19 43 1985 Barry Stevens SG Denver
1 23 23 2000 DeShawn Stevenson SG Utah
2 7 36 1997 Kebu Stewart PF Philadelphia
2 16 33 1971 Marvin Stewart G/F Philadelphia
3 19 69 1988 Phil Stinnie PF New York
1 2 2 1983 Steve Stipanovich C Indiana
1 13 13 1992 Bryant Stith SG/SF Denver
1 2 2 1961 Tom Stith F New York
1 16 16 1984 John Stockton PG Utah
1 14 14 1996 Predrag Stojakovic SF Sacramento
2 8 35 1993 Ed Stokes C Miami
2 9 33 1985 Greg Stokes PF Philadelphia
1 2 2 1955 Maurice Stokes F Rochester
2 1 11 1951 Jack Stone F/G Baltimore
2 15 38 1980 Terry Stotts PF Houston
1 7 7 1995 Damon Stoudamire PG Toronto
2 1 31 2005 Salim Stoudamire SG/PG Atlanta
1 9 9 2002 Amare Stoudemire PF Phoenix
2 9 22 1972 Paul Stovall F LA Lakers
2 29 59 2007 D.J. Strawberry SG Phoenix
1 19 19 1988 Rod Strickland PG New York
2 20 47 1990 Derek Strong PF Philadelphia
2 16 43 1991 Lamont Strothers SG/SF Cleveland
2 4 27 1980 John Stroud PF Houston
1 15 15 2007 Rodney Stuckey PG/SG Detroit
2 6 14 1957 Jack Sullivan F Philadelphia
2 2 14 1967 Steve Sullivan F Detroit
3 6 56 1988 Barry Sumpter C San Antonio
1 9 9 1951 Don Sunderlage G Philadelphia
2 6 35 1998 Bruno Sundov C Dallas
1 16 16 1983 Jon Sundvold PG Seattle
1 17 17 1995 Bob Sura SG Cleveland
2 22 49 1991 Greg Sutton SG San Antonio
1 8 8 1958 Bennie Swain C Boston
2 5 14 1953 Norman Swanson F Rochester
1 9 9 2003 Mike Sweetney PF New York
1 12 12 2004 Robert Swift C Seattle
1 2 2 2000 Stromile Swift PF Vancouver
2 15 37 1978 Terry Sykes PF Washington
1 6 6 1999 Wally Szczerbiak SF Minnesota
2 6 35 2003 Szymon Szewczyk SF/PF Milwaukee
R
 
RD
Pick
Overall
YR
Name
Pos.
Drafted
2 5 27 1978 Wayne Radford SG Indiana
2 12 40 1989 Dino Radja PF Boston
1 12 12 2001 Vladimir Radmanovic PF Seattle
1 12 12 1999 Alek Radojevic C Toronto
2 8 18 1951 Ray Ragelis F Rochester
2 7 30 1981 Ed Rains SF San Antonio
2 22 51 2000 Igor Rakocevic PG Minnesota
2 30 60 2007 Milovan Rakovic PF Dallas
2 3 33 2004 Peter John Ramos C Washington
2 7 15 1959 Cal Ramsey F St. Louis
2 3 11 1956 Terry Rand C Minneapolis
1 26 26 1991 Mark Randall PF Chicago
1 19 19 2001 Zach Randolph PF Portland
2 6 14 1960 Frank Radovich F/C St. Louis
1 6 6 1953 Frank Ramsey F Boston
1 4 4 1980 Kelvin Ransey PG Chicago
1 8 8 1951 Sam Ranzino G Rochester
1 15 15 1985 Blair Rasmussen C Denver
1 6 6 1973 Ed Ratleff F Houston
2 15 28 1972 Mike Ratliff C Cincinnati
1 18 18 1995 Theo Ratliff PF Detroit
1 17 17 1983 Leo Rautins SF Philadelphia
1 5 5 1980 James Ray PF Denver
1 12 12 1967 Craig Raymond C Philadelphia
2 27 54 1994 Zeljko Rebraca PF Seattle
2 14 43 2000 Michael Redd SG Milwaukee
1 11 11 2006 J.J. Redick SG Orlando
2 14 41 1993 Anthony Reed SF/PF Chicago
2 7 15 1958 Hub Reed C St. Louis
2 11 40 2004 Justin Reed PF/SF Boston
