kentucky The Draft Review - The Draft Review
(133) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
1 10 10 2023 Cason Wallace PG Dallas
2 28 58 2023 Chris Livingston SF Milwaukee
1 7 7 2022 Shaedon Sharpe SG Portland
1 29 29 2022 TyTy Washington PG Memphis
1 22 22 2021 Isaiah Jackson C LA Lakers
2 21 51 2021 Brandon Boston Jr. SG Memphis
1 21 21 2020 Tyrese Maxey SG Philadelphia
1 25 25 2020 Immanuel Quickley SG OK City
2 12 42 2020 Nick Richards C New Orleans
1 12 12 2019 P.J. Washington PF Charlotte
1 13 13 2019 Tyler Herro SG Miami
1 29 29 2019 Keldon Johnson SF San Antonio
1 9 9 2018 Kevin Knox SF New York
1 11 11 2018 Shai Gilgeous-Alexander PG Charlotte
2 11 41 2018 Jarred Vanderbilt SF Orlando
2 15 45 2018 Hamidou Diallo SG Brooklyn
1 5 5 2017 De"Aaron Fox PG Sacramento
1 11 11 2017 Malik Monk SG Charlotte
1 14 14 2017 Bam Odebayo PF Miami
1 7 7 2016 Jamal Murray SG Denver
1 28 28 2016 Skal Labissiere PF Phoenix
2 4 34 2016 Tyler Ulis PG Phoenix
1 1 1 2015 Karl-Anthony Towns C Minnesota
1 6 6 2015 Willie Cauley-Stein PF LA Lakers
1 12 12 2015 Trey Lyles PF Utah
1 13 13 2015 Devin Booker SG Phoenix
2 14 44 2015 Andrew Harrison PG/SG Phoenix
2 18 48 2015 Dakari Johnson C OK City
1 7 7 2014 Julius Randle PF LA Lakers
1 17 17 2014 James Young SG Boston
1 6 6 2013 Nerlens Noel PF/C New Orleans
1 29 29 2013 Archie Goodwin SG Charlotte
1 1 1 2012 Anthony Davis PF New Orleans
1 2 2 2012 M. Kidd-Gilchrist SF Charlotte
1 18 18 2012 Terrence Jones SF/PF Houston
1 29 29 2012 Marquis Teague PG Chicago
2 12 42 2012 Doron Lamb SG Milwaukee
2 16 46 2012 Darius Miller SF New Orleans
1 3 3 2011 Enes Kanter C Utah
1 8 8 2011 Brandon Knight PG Detroit
2 15 45 2011 Josh Harrellson C New Orleans
2 23 53 2011 DeeAndre Liggins SG Orlando
1 1 1 2010 John Wall PG Washington
1 5 5 2010 DeMarcus Cousins C Sacramento
1 14 14 2010 Patrick Patterson PF Houston
1 18 18 2010 Eric Bledsoe PG OK City
1 29 29 2010 Daniel Orton PF Orlando
2 11 41 2009 Jodie Meeks SG Milwaukee
2 27 57 2008 Joe Crawford SG San Antonio
1 21 21 2006 Rajon Rondo PG Phoenix
2 14 43 2003 Keith Bogans SG Milwaukee
1 23 23 2002 Tayshaun Prince SF Detroit
1 19 19 2000 Jamaal Magloire C Charlotte
1 28 28 1999 Scott Padgett PF/SF Utah
1 29 29 1998 Nazr Mohammed PF/C Utah
1 6 6 1997 Ron Mercer SG/SF Boston
1 13 13 1997 Derek Anderson SG Cleveland
1 6 6 1996 Antoine Walker SF/PF Boston
1 16 16 1996 Tony Delk SG/PG Charlotte
1 19 19 1996 Walter McCarty SF/PF New York
2 23 52 1996 Mark Pope PF Indiana
2 4 31 1994 Rodney Dent PF Orlando
1 4 4 1993 Jamal Mashburn SF Dallas
1 8 8 1988 Rex Chapman SG Charlotte
3 1 51 1988 Robert Lock C LA Clippers
3 10 60 1988 Ed Davender PG Washington
3 14 64 1988 Winston Bennett SF Cleveland
5 2 94 1987 James Blackmon SG New Jersey
1 5 5 1986 Kenny Walker PF New York
5 22 115 1986 Roger Harden PG LA Lakers
1 2 2 1984 Sam Bowie C Portland
1 6 6 1984 Mel Turpin C/PF Washington
4 11 81 1984 Dickey Beal PG Atlanta
6 11 127 1984 Jim Master SG Atlanta
8 1 163 1984 Tom Heitz PF Indiana
2 9 33 1983 Dirk Minniefield PG Dallas
3 20 67 1983 Derrick Hord SG Cleveland
6 18 134 1983 Charles Hurt SF Milwaukee
7 7 145 1982 Chuck Verderber SF Chicago
6 12 127 1981 Fred Cowan PF Houston
5 9 101 1980 LaVon Williams SF Cleveland
9 4 183 1980 Jay Shidler PG Chicago
1 22 22 1979 Kyle Macy PG Phoenix
6 3 111 1979 Truman Claytor PG Detroit
1 3 3 1978 Rick Robey PF Indiana
1 16 16 1978 Jack Givens SF Atlanta
2 17 39 1978 James Lee SF Seattle
3 1 45 1978 Mike Phillips PF New Jersey
2 2 24 1977 Larry Johnson SG Buffalo
1 18 18 1975 Kevin Grevey SG Washington
2 18 36 1975 Jimmy Dan Conner SG Phoenix
3 13 49 1975 Bob Guyette PF KC-Omaha
7 5 113 1975 Mike Flynn SG Philadelphia
7 4 107 1973 Jim Andrews C Seattle
6 3 83 1972 Tom Parker F Cleveland
10 3 146 1972 Kent Hollenbeck F Detroit
SUPPL. 2 2 1971 Tom Payne C Atlanta
3 2 37 1971 Larry Steele G Portland
10 11 163 1971 Jim Dinwiddie G Philadelphia
11 1 169 1971 Mike Casey G Cleveland
8 3 122 1970 Dan Issel F Detroit
8 11 130 1970 Mike Casey G Chicago
10 12 139 1969 Phil Argento G LA Lakers
5 10 60 1968 Thad Jaracz F Boston
9 13 119 1968 Cliff Berger F Milwaukee
1 7 7 1967 Pat Riley G San Diego
4 7 38 1967 Louie Dampier G Cincinnati
3 4 25 1966 Tommy Kronn F St. Louis
2 5 12 1964 Cotton Nash F LA Lakers
8 1 61 1962 Larry Pursiful G Chicago
5 4 45 1961 Bill Lickert G LA Lakers
7 5 64 1961 Roger Newman F Syracuse
13 1 102 1961 Ned Jennings F New York
4 8 32 1960 Sid Cohen G Boston
6 8 48 1960 Roger Newman F Boston
7 5 53 1960 Bennie Coffman G Syracuse
18 1 97 1960 Don Mills F Cincinnati
4 6 28 1959 John Cox G New York
2 2 9 1958 Vern Hatton G Cincinnati
4 4 27 1958 John Cox G New York
15 1 85 1958 Adrian Smith G Cincinnati
10 4 73 1957 Gerry Calvert G Philadelphia
2 1 8 1956 Bob Burrow C Rochester
3 3 18 1956 Jerry Bird F Minneapolis
10 3 72 1956 Phil Grawemeyer F Minneapolis
5 2 32 1955 Bill Evans G Rochester
1 6 6 1953 Frank Ramsey F Boston
3 5 21 1953 Cliff Hagan F Boston
7 6 56 1953 Lou Tsioropoulos F Boston
-- -- -- 1952 Lucian Whitaker G Indianapolis
-- -- -- 1952 Bob Watson G Milwaukee
4 9 43 1950 Jim Line G Indianapolis
7 1 70 1950 Dale Barnstable F Boston

Add comment

Submit