13th Pick
RD Pick Overall Year Name Pos. College/Team
2 2 13 1950 John Pilch F Wyoming
2 4 13 1951 Jack Kiley G Syracuse
2 4 13 1952 Walt Davis C/F Texas A&M
2 5 13 1953 Chet Noe F/C Oregon
2 7 13 1954 Boris Nachamkin F New York
2 7 13 1955 Jesse Arnelle F Penn State
2 6 13 1956 K.C. Jones G San Francisco
2 5 13 1957 Larry Friend G/F California
2 6 13 1958 Hal Greer G Marshall
2 7 13 1959 Cal Ramsey F New York
2 5 13 1960 Wilbur Trosch F St. Francis (PA)
2 4 13 1961 Don Kojis F Marquette
2 6 13 1962 Enoch Olsen F Louisville
2 5 13 1963 Jerry King G Tulsa
2 6 13 1964 Howard Komives G Bowling Green
2 5 13 1965 Jesse Branson F Elon
2 3 13 1966 Erwin Mueller F San Francisco
2 1 13 1967 James Jones G Grambling
1 13 13 1968 Skip Harlicka G South Carolina
1 13 13 1969 Carlos Ogden F Santa Clara
1 13 13 1970 Jim McMillian F Columbia
1 13 13 1971 Jim Cleamons G Ohio State
1 13 13 1972 Travis Grant F Kentucky State
1 13 13 1973 Nick Weatherspoon F Illinois
1 13 13 1974 Len Elmore PF Maryland
1 13 13 1975 Bob Bigelow PF Penn
1 13 13 1976 Mitch Kupchak PF North Carolina
1 13 13 1977 Tate Armstrong SG Duke
1 13 13 1978 Winford Boynes SG San Francisco
1 13 13 1979 Dudley Bradley SF/SG North Carolina
1 13 13 1980 Rickey Brown PF Mississippi State
1 13 13 1981 Danny Schayes C/PF Syracuse
1 13 13 1982 Eric Floyd PG/SG Georgetown
1 13 13 1983 Ennis Whatley PG Alabama
1 13 13 1984 Jay Humphries PG Colorado
1 13 13 1985 Karl Malone PF Louisiana Tech
1 13 13 1986 Dwayne Washington PG Syracuse
1 13 13 1987 Joe Wolf PF North Carolina
1 13 13 1988 Jeff Grayer SG Iowa State
1 13 13 1989 Michael Smith PF Brigham Young
1 13 13 1990 Loy Vaught PF Michigan
1 13 13 1991 Dale Davis PF Clemson
1 13 13 1992 Bryant Stith SG Virginia
1 13 13 1993 Terry Dehere SG Seton Hall
1 13 13 1994 Jalen Rose SG/PG Michigan
1 13 13 1995 Corliss Williamson SF/PF Arkansas
1 13 13 1996 Kobe Bryant SG (High School)
1 13 13 1997 Derek Anderson SG Kentucky
1 13 13 1998 Keon Clark PF UNLV
1 13 13 1999 Corey Maggette SG/SF Duke
1 13 13 2000 Courtney Alexander SG Fresno State
1 13 13 2001 Richard Jefferson SF Arizona
1 13 13 2002 Marcus Haislip PF Tennessee
1 13 13 2003 Marcus Banks PG UNLV
1 13 13 2004 Sebastian Telfair PG (High School)
1 13 13 2005 Sean May PF North Carolina
1 13 13 2006 Thabo Sefolosha SG/SF (Italy)
1 13 13 2007 Julian Wright SF Kansas
1 13 13 2008 Brandon Rush SG Kansas
1 13 13 2009 Tyler Hansbrough PF North Carolina
1 13 13 2010 Ed Davis PF North Carolina
1 13 13 2011 Markieff Morris PF Kanasa
1 13 13 2012 Kendall Marshall PG North Carolina
1 13 13 2013 Kelly Olynyk PF/C Gonzaga
1 13 13 2014 Zach Lavine SG UCLA
1 13 13 2015 Devin Booker SG Kentucky
1 13 13 2016 Georgios Papagiannis C (Greece)
1 13 13 2017 Donovan Mitchell SG Louisville
1 13 13 2018 Jerome Robinson SG Boston College
1 13 13 2019 Tyler Herro SG Kentucky
1 13 13 2020 Kira Lewis Jr. PG Alabama

Add comment

Submit