16th Pick
RD Pick Overall Year Name Pos. College/Team
2 5 16 1950 Bill Sharman G Southern California
2 7 16 1951 Bill Garrett F/G Indiana
2 7 16 1952 Bill Stauffer F Missouri
2 8 16 1953 Ron Feiereisel F/G DePaul
3 2 16 1955 Ed Fleming G Niagara
2 8 16 1955 Don Schlundt C Indiana
3 1 16 1956 Dave Piontek F Xavier
2 8 16 1957 Dick O'Neal F Texas Christian
3 1 16 1958 Alex Ellis F Niagara
3 2 16 1959 Gary Alcorn C Fresno St.
2 8 16 1960 Leroy Wright F Pacific
2 7 16 1961 Bob Wiesenhahn F Cincinnati
2 9 16 1962 Jack Foley G Holy Cross
2 8 16 1963 Mel Gibson G Western Carolina
2 9 16 1964 Ron Bonham F Cincinnati
2 8 16 1965 John Fairchild F/C Brigham Young
2 6 16 1966 Dick Snyder F Davidson
2 4 16 1967 Randy Mahaffey F Clemson
2 2 16 1968 Art Harris G Stanford
2 1 16 1969 Simmie Hill F West Texas St.
1 16 16 1970 Gary Freeman F Oregon State
1 16 16 1971 Dean Meminger G Marquette
2 3 16 1972 Jim Price G Louisville
1 16 16 1973 Swen Nater C UCLA
1 16 16 1974 Cliff Pondexter PF Long Beach State
1 16 16 1975 Ricky Sobers PG UNLV
1 16 16 1976 Norm Cook PF Illinois
1 16 16 1977 Rickey Green PG Michigan
1 16 16 1978 Jack Givens SF Kentucky
1 16 16 1979 Jim Spanarkel SG Duke
1 16 16 1980 Hawkeye Whitney SG North Carolina State
1 16 16 1981 Darnell Valentine PG Kansas
1 16 16 1982 Terry Teagle SG Baylor
1 16 16 1983 Jon Sundvold PG Missouri
1 16 16 1984 John Stockton PG Gonzaga
1 16 16 1985 Bill Wennington C St. John's
1 16 16 1986 Maurice Martin SG Saint Joseph's
1 16 16 1987 Christian Welp C Washington
1 16 16 1988 Derrick Chievous SF Missouri
1 16 16 1989 Dana Barros PG Boston College
1 16 16 1990 Terry Mills PF Michigan
1 16 16 1991 Chris Gatling PF Old Dominion
1 16 16 1992 Randy Woods PG LA Salle
1 16 16 1993 Rex Walters SG Kansas
1 16 16 1994 Clifford Rozier PF Louisville
1 16 16 1995 Alan Henderson PF Indiana
1 16 16 1996 Tony Delk SG/PG Kentucky
1 16 16 1997 Brevin Knight PG Stanford
1 16 16 1998 Bryce Drew PG Valparaiso
1 16 16 1999 Ron Artest SF St. John's
1 16 16 2000 Hidayet Turkoglu SF (Turkey)
1 16 16 2001 Kirk Haston PF Indiana
1 16 16 2002 Jiri Welsch SG (Slovenia)
1 16 16 2003 Troy Bell PG Boston College
1 16 16 2004 Kirk Snyder SG Nevada
1 16 16 2005 Joey Graham SF Oklahoma
1 16 16 2006 Rodney Carney SF Memphis
1 16 16 2007 Nick Young SG Southern California
1 16 16 2008 Marreese Speights PF Florida
1 16 16 2009 James Johnson SF/PF Wake Forest
1 16 16 2010 Luke Babbitt SF Nevada
1 16 16 2011 Nikola Vucevic PF/C Southern California
1 16 16 2012 Royce White SF/PF Iowa St.
1 16 16 2013 Lucas Nogueira PF/C (Spain)
1 16 16 2014 Jusuf Nurkic C (Croatia)
1 16 16 2015 Terry Rozier PG Louisville
1 16 16 2016 Guerschon Yabusele PF (France)
1 16 16 2017 Justin Patton C Creighton
1 16 16 2018 Zhaire Smith SG Texas Tech
1 16 16 2019 Chuma Okeke SF/PF Auburn
1 16 16 2020 Isaiah Stewart PF Washington

Add comment

Submit