45th Pick
RD Pick Overall Year Name Pos. College/Team
4 12 45 1950 Paul Merchant G Oklahoma
5 6 45 1951 Tom Smith F St. Peter's
- - -- 1952 Selection Unknown N/A N/A
6 4 45 1953 Norbert Lewinski F Notre Dame
6 3 45 1954 Lenny Winograd G Brandeis
6 7 45 1955 Stan Glowaski F Seattle
6 6 45 1956 Don Boldebuck C Houston
6 5 45 1957 Jim Humphrey F St. Michaels's (NM)
6 6 45 1958 Jack Mimlitz F St. Louis
6 7 45 1959 Mike Moran F Marquette
6 5 45 1960 Herschel Turner G Nebraska
5 4 45 1961 Bill Lickert G Kentucky
6 2 45 1962 Ken Stanley G Pacific
6 1 45 1963 Jim Kerwin G Tulane
6 2 45 1964 Larry Phillips F Rice
6 1 45 1965 Jim Jarvis G Oregon State
5 4 45 1966 Dick Nemelka G Brigham Young
5 2 45 1967 Paul Long G Wake Forest
4 9 45 1968 Ed Biedenbach G North Carolina State
4 2 45 1969 Bob Dandridge F Norfolk State
3 11 45 1970 Lou Herndon G Jackson State
3 10 45 1971 Marv Roberts F Utah State
3 15 45 1972 Chuck Jura C Nebraska
3 10 45 1973 Leonard Gray F Long Beach State
3 9 45 1974 Kim Hughes C Wisconsin
3 9 45 1975 Ted Hathaway SG Cleveland State
3 11 45 1976 Ira Terrell PF Southern Methodist
3 1 45 1977 Bill Paterno SF Notre Dame
3 1 45 1978 Mike Phillips PF Kentucky
3 1 45 1979 Arvid Kramer PF Augustana (SD)
2 22 45 1980 Brad Branson C Southern Methodist
2 22 45 1981 Ed Turner SF Texas A&I
2 22 45 1982 Russ Schoene PF Tennessee-Chattanooga
2 21 45 1983 Paul Williams SG Arizona State
2 21 45 1984 Gary Plummer PF Boston
2 21 45 1985 John Williams C/PF Tulane
2 21 45 1986 Keith Smith SG Loyola Marymount
2 22 45 1987 Brad Lohaus PF Iowa
2 20 45 1988 Tom Garrick PG Rhode Island
2 18 45 1989 Scott Haffner SG Evansville
2 18 45 1990 Antonio Davis PF UTEP
2 18 45 1991 Bobby Phills SF Southern
2 18 45 1992 Chris King SF/PF Wake Forest
2 18 45 1993 Byron Russell SF Long Beach State
2 18 45 1994 Dwayne Morton SF Louisville
2 16 45 1995 Troy Brown PF Providence
2 16 45 1996 Joe Vogel C Colorado State
2 16 45 1997 Cedric Henderson SF Memphis
2 16 45 1998 Toby Bailey SG UCLA
2 16 45 1999 Ryan Robertson PG/SG Kansas
2 16 45 2000 Jabari Smith PF Louisiana State
2 16 45 2001 Sean Lampley SF California
2 16 45 2002 Sam Clancy PF Southern California
2 16 45 2003 Matt Bonner PF Florida
2 15 45 2004 Tim Pickett SG Florida State
2 15 45 2005 Louis Williams SG/PG (High School)
2 15 45 2006 Alexander Johnson PF Florida State
2 15 45 2007 Jared Jordan PG Marist
2 15 45 2008 Goran Dragic PG (Slovenia)
2 15 45 2009 Nick Calathes PG Florida
2 15 45 2010 Paulao Prestes C (Spain)
2 15 45 2011 Josh Harrellson C Kentucky
2 15 45 2012 Justin Hamilton C LSU
2 15 45 2013 Marko Todorovic PF/C (Spain)
2 15 45 2014 Dwight Powell PF Stanford
2 15 45 2015 Marcus Thornton SG William & Mary
2 15 45 2016 Demetrius Jackson PG Notre Dame
2 15 45 2017 Dillon Brooks SF Oregon
2 15 45 2018 Hamidou Diallo SG Kentucky
2 15 45 2019 Isaiah Roby PF Nebraska
2 15 45 2020 Jordan Nwora SF Louisville

Add comment

Submit