46th Pick
RD Pick Overall Year Name Pos. College/Team
5 1 46 1950 Jack Shelton C Oklahoma A&M
5 7 46 1951 Rip Gish C Western Kentucky
- - -- 1952 Selection Unknown N/A N/A
6 5 46 1953 Kendall Sheets G Oklahoma A&M
6 4 46 1954 Charles Kraak F Indiana
6 8 46 1955 Tom Harrold G Colorado
6 7 46 1956 Paul Schlimm F John Carroll
6 6 46 1957 Alonzo Lewis G La Salle
6 7 46 1958 John Crawford F Iowa State
6 8 46 1959 Bob Cumings F Boston
6 6 46 1960 York Larese G North Carolina
5 5 46 1961 Don Jacobson G South Dakota
6 3 46 1962 Jay Carty F Oregon State
6 2 46 1963 Ken Siebel F Wisconsin
6 3 46 1964 Bobby Joe Edmonds F Tennessee State
6 2 46 1965 Warren Davis F (EBA)
5 5 46 1966 Johnny Jones F (EBL)
5 3 46 1967 Dick Pruet F Jacksonville
4 10 46 1968 Richard Johnson F Grambling
4 3 46 1969 Hal Booker C Cheyney State
3 12 46 1970 Dennis Awtrey C Santa Clara
3 11 46 1971 Dave Wohl G Penn
3 16 46 1972 George Adams F Gardner-Webb
3 11 46 1973 Jim Retseck F Auburn
3 10 46 1974 Bruce King SG Pan American
3 10 46 1975 John Ramsay SF Seton Hall
3 12 46 1976 Larry Cooke SG Virginia Tech
3 2 46 1977 James Edwards C Washington
3 2 46 1978 Hollis Copeland SF Rutgers
3 1 46 1979 Andrew Parker SG Iowa State
2 23 46 1980 Arnette Hallman SF Purdue
2 23 46 1981 Vernon Smith PF Texas A&M
2 23 46 1982 Tony Guy SF Kansas
2 22 46 1983 Kevin Williams PG St. John's
2 22 46 1984 Jerome Kersey SF Longwood
2 22 46 1985 Adrian Branch SF Maryland
2 22 46 1986 Jeff Hornacek SG Iowa State
2 23 46 1987 Bruce Dalrymple SG Georgia Tech
2 21 46 1988 Morlon Wiley SG Long Beach State
2 19 46 1989 Ricky Blanton SF/SG Louisiana State
2 19 46 1990 Kenny Williams PF (None)
2 19 46 1991 Richard Dumas SF (Israel)
2 19 46 1992 Robert Werdann C St. John's
2 19 46 1993 Richard Petruska PF UCLA
2 19 46 1994 Voshon Lenard SG Minnesota
2 17 46 1995 George Banks SF UTEP
2 17 46 1996 Marcus Brown SG Murray State
2 17 46 1997 God Shammgod PG Providence
2 17 46 1998 Andrae Patterson SF/PF Indiana
2 17 46 1999 J.R. Koch SF/PF Iowa
2 17 46 2000 DeeAndre Hulett SF (IBL)
2 17 46 2001 Loren Woods C Arizona
2 17 46 2002 Matt Barnes SF UCLA
2 17 46 2003 Sani Becirovic PG (Italy)
2 16 46 2004 Bernard Robinson SF Michigan
2 16 46 2005 Erazem Lorbek PF (Italy)
2 16 46 2006 Dee Brown PG Illinois
2 16 46 2007 Stephane Lasme PF Massachusetts
2 16 46 2008 Trent Plaisted C Brigham Young
2 16 46 2009 Danny Green SF/SG North Carolina
2 16 46 2010 Gani Lawal PF Georgia Tech
2 16 46 2011 Andrew Goudelock SG Charleston
2 16 46 2012 Darius Miller SF Kentucky
2 16 46 2013 Erick Green SG/PG Virginia Tech
2 16 46 2014 Jordan Clarkson PG Missouri
2 16 46 2015 Norman Powell SG UCLA
2 16 46 2016 A.J. Hammons C Purdue
2 16 46 2017 Sterling Brown SG Southern Methodist
2 16 46 2018 De'Anthony Melton SG Southern California
2 16 46 2019 Talen Horton-Tucker SG/SF Iowa State
2 16 46 2020 C.J. Elleby SF Washington St.

Add comment

Submit