duke The Draft Review - The Draft Review

(109) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
1 12 12 2023 Dereck Lively II C OK City
1 22 22 2023 Dariq Whitehead SF Brooklyn
1 1 1 2022 Paolo Banchero PF Orlando
1 15 15 2022 Mark Williams C Charlotte
1 16 16 2022 AJ Griffin SF Atlanta
1 26 26 2022 Wendell Moore SF Dallas
2 12 42 2022 Trevor Keels SG New York
1 20 20 2021 Jalen Johnson SF Atlanta
2 2 32 2020 Vernon Carey Jr. C/PF Charlotte
2 11 41 2020 Tre Jones PG San Antonio
2 23 53 2020 Cassius Stanley SG Indiana
1 1 1 2019 Zion Williamson PF New Orleans
1 3 3 2019 R.J. Barrett SF/SG New York
1 10 10 2019 Cam Reddish SF/SG Atlanta
1 2 2 2018 Marvin Bagley PF Sacramento
1 7 7 2018 Wendell Carter PF Chicago
1 21 21 2018 Grayson Allen SG Utah
2 7 37 2018 Gary Trent Jr. SG Sacramento
1 3 3 2017 Jayson Tatum SF Boston
1 12 12 2017 Luke Kennard SG Detroit
1 20 20 2017 Harry Giles PF Portland
2 1 31 2017 Frank Jackson PG Charlotte
1 2 2 2016 Brandon Ingram SF LA Lakers
1 3 3 2015 Jahlil Okafor C Philadelphia
1 10 10 2015 Justise Winslow SF Miami
1 24 24 2015 Tyus Jones PG Cleveland
1 2 2 2014 Jabari Parker SF Milwaukee
1 23 23 2014 Rodney Hood SG Utah
1 22 22 2013 Mason Plumlee PF Brooklyn
2 18 48 2013 Ryan Kelly PF LA Lakers
1 10 10 2012 Austin Rivers SG New Orleans
1 26 26 2012 Miles Plumlee PF/C Indiana
1 1 1 2011 Kyrie Irving PG Cleveland
1 21 21 2011 Nolan Smith SG Portland
2 3 33 2011 Kyle Singler SF Detroit
1 12 12 2009 Gerald Henderson SG Charlotte
2 7 37 2007 Josh McRoberts PF Portland
1 5 5 2006 Shelden Williams PF Atlanta
1 11 11 2006 J.J. Redick SG Orlando
2 2 32 2005 Daniel Ewing PG/SG LA Clippers
1 7 7 2004 Luol Deng SF Chicago
2 9 38 2004 Chris Duhon PG Chicago
1 20 20 2003 Dahntay Jones SF Boston
1 2 2 2002 Jay Williams PG Chicago
1 3 3 2002 Mike Dunleavy Jr. SF Golden State
2 6 35 2002 Carlos Boozer PF Cleveland
1 6 6 2001 Shane Battier SF Vancouver
2 12 41 2000 Chris Carrawell SF San Antonio
1 1 1 1999 Elton Brand PF Chicago
1 11 11 1999 Trajan Langdon SG Cleveland
1 13 13 1999 Corey Maggette SG/SF Seattle
1 14 14 1999 William Avery PG Minnesota
1 20 20 1998 Roshown McLeod SF Atlanta
1 12 12 1995 Cherokee Parks PF/C Dallas
2 12 41 1995 Erik Meek PF Houston
1 3 3 1994 Grant Hill SF Detroit
2 2 29 1994 Antonio Lang SF Phoenix
1 7 7 1993 Bobby Hurley PG Sacramento
2 12 39 1993 Thomas Hill SG Indiana
1 3 3 1992 Christian Laettner PF Minnesota
2 21 48 1992 Brian Davis SF Phoenix
1 25 25 1990 Alaa Abdelnaby PF Portland
2 22 49 1990 Phil Henderson SG/SF Dallas
1 2 2 1989 Danny Ferry PF/SF LA Clippers
3 9 55 1987 Tommy Amaker PG Seattle
6 1 116 1987 Martin Nessley C LA Clippers
1 10 10 1986 Johnny Dawkins PG San Antonio
1 18 18 1986 Mark Alarie PF Denver
3 11 58 1986 David Henderson SG Washington
5 15 108 1986 Jay Bilas PF Dallas
6 10 126 1985 Dan Meagher SF Chicago
10 4 210 1983 Tom Emma PG Chicago
2 11 34 1982 Vince Taylor SF New York
2 5 28 1981 Gene Banks SF San Antonio
4 9 78 1981 Kenny Dennard PF Kansas City
1 7 7 1980 Mike Gminski C New Jersey
1 16 16 1979 Jim Spanarkel SG Philadelphia
6 11 119 1979 Bob Bender PG San Diego
1 13 13 1977 Tate Armstrong SG Chicago
6 1 111 1977 Mark Crow PF NY Nets
5 3 71 1976 Willie Hodge PF Kansas City
4 16 70 1975 Bob Fleischer PF Buffalo
2 15 33 1973 Gary Melchionni G Phoenix
4 10 61 1971 Randy Denton C Boston
8 7 126 1971 Rich Katherman F San Diego
11 9 177 1971 Larry Saunders F Detroit
7 4 89 1969 Steve Vandenberg F Detroit
11 1 142 1969 Fred Lind F Phoenix
7 10 88 1968 Mike Lewis F Boston
10 2 122 1968 Joe Kennedy F Seattle
3 6 25 1967 Bob Verga G St. Louis
6 1 56 1967 Bob Riedy F Baltimore
1 5 5 1966 Jack Marin F Baltimore
4 3 34 1966 Steve Vacendak G San Francisco
6 9 53 1965 Haskell Tison F Boston
1 5 5 1964 Jeff Mullins G St. Louis
8 5 66 1964 Jay Buckley F LA Lakers
1 1 1 1963 Art Heyman G/F New York
3 3 26 1961 Doug Kistler F Detroit
11 4 95 1961 Howard Hurt G LA Lakers
6 5 44 1958 Bucky Allen G Philadelphia
14 1 84 1958 Jim Newcome F Cincinnati
4 4 27 1956 Ronnie Mayer G New York
5 8 39 1956 Joe Belmont G Philadelphia
14 1 89 1956 Junior Morgan F St. Louis
5 3 36 1954 Rudy D'Emilio G Philadelphia
7 4 55 1954 Bernie Janicki F Ft. Wayne
1 3 3 1952 Dick Groat G Fort Wayne

Add comment

Submit