kansas The Draft Review - The Draft Review

Sponsor your favorite page

(86) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
1 13 13 2023 Gradey Dick SG Toronto
2 21 51 2023 Jalen Wilson PF Brooklyn
1 14 14 2022 Ochai Agbaji SG Cleveland
1 20 20 2022 Christian Braun SG Denver
1 27 27 2020 Udoka Azubuike C Utah
2 4 34 2018 Devonte' Graham PG Atlanta
2 17 47 2018 Sviatoslav Mykhailiuk SG LA Lakers
1 4 4 2017 Josh Jackson SF Phoenix
2 4 34 2017 Frank Mason III PG Sacramento
2 3 33 2016 Cheick Diallo PF LA Clippers
1 15 15 2015 Kelley Oubre Jr. SG Atlanta
1 1 1 2014 Andrew Wiggins SG Cleveland
1 3 3 2014 Joel Embiid C Philadelphia
1 7 7 2013 Ben McLemore SG Sacramento
2 9 39 2013 Jeff Withey C Portland
1 5 5 2012 Thomas Robinson PF Sacramento
2 11 41 2012 Tyshawn Taylor PG Portland
1 13 13 2011 Markieff Morris PF Phoenix
1 14 14 2011 Marcus Morris SF/PF Houston
2 19 49 2011 Josh Shelby PG Memphis
1 11 11 2010 Cole Aldrich C New Orleans
1 12 12 2010 Xavier Henry SG Memphis
1 13 13 2008 Brandon Rush SG Portland
1 27 27 2008 Darrell Arthur PF New Orleans
2 4 34 2008 Mario Chalmers PG Minnesota
2 22 52 2008 Darnell Jackson PF Miami
2 26 56 2008 Sasha Kaun C Seattle
1 13 13 2007 Julian Wright SF New Orleans
1 29 29 2005 Wayne Simien PF Miami
1 7 7 2003 Kirk Hinrich PG Chicago
1 12 12 2003 Nick Collison PF Seattle
1 4 4 2002 Drew Gooden PF Memphis
2 14 43 2001 Eric Chenowith C New York
2 16 45 1999 Ryan Robertson PG/SG Sacramento
1 3 3 1998 Raef LaFrentz PF Denver
1 10 10 1998 Paul Pierce SG/SF Boston
1 19 19 1997 Scot Pollard PF/C Detroit
1 27 27 1997 Jacque Vaughn PG Utah
1 28 28 1995 Greg Ostertag C Utah
1 16 16 1993 Rex Walters SG New Jersey
2 14 42 1993 Adonis Jordan PG Seattle
1 26 26 1991 Mark Randall PF Chicago
2 7 34 1990 Kevin Pritchard PG Golden State
1 1 1 1988 Danny Manning SF LA Clippers
3 25 75 1988 Archie Marshall SF San Antonio
2 18 42 1986 Ron Kellogg SF Atlanta
2 2 26 1986 Greg Dreiling C Indiana
4 1 71 1986 Calvin Thompson PG New York
4 10 80 1984 Carl Henry SF Kansas City
9 1 185 1984 Brian Martin PF Indiana
9 15 199 1984 Kelly Knight PF Utah
2 23 46 1982 Tony Guy SF Boston
2 5 28 1982 David Magley PF Cleveland
1 16 16 1981 Darnell Valentine PG Portland
3 1 47 1981 Art Housey PF Dallas
7 22 160 1981 John Crawford SF Philadelphia
10 12 211 1980 Randy Carroll SF Phoenix
2 20 42 1979 Paul Mokeski C Houston
5 11 99 1978 Ken Koenigs PF Cleveland
6 8 118 1978 John Douglas SG New Orleans
6 14 124 1977 Herb Noles PF Detroit
1 16 16 1976 Norm Cook PF Boston
7 2 110 1975 Rick Suttle PF LA Lakers
8 18 144 1975 Roger Morningstar SF Boston
1 7 7 1972 Bud Stallworth F Seattle
14 4 184 1972 Aubrey Nash G Baltimore
3 9 44 1971 Dave Robisch C Boston
4 13 64 1971 Roger Brown C LA Lakers
13 12 207 1971 Pierre Russell G Milwaukee
1 9 9 1969 Jo Jo White G Boston
4 5 48 1969 Dave Nash C Chicago
11 13 154 1969 Bruce Sloan F Philadelphia
9 8 114 1968 Rodger Bohnenstiehl F New York
4 2 33 1967 Ron Franz F Detroit
1 6 6 1966 Walt Wesley C Cincinnati
13 3 104 1966 Al Lopes F Baltimore
8 7 68 1965 George Unseld F LA Lakers
4 2 28 1963 Noel Ellison G Baltimore
3 9 32 1961 Bill Bridges F Chicago
10 6 71 1959 Ron Loneski G St. Louis
6 8 48 1957 Maurice King G Boston
3 4 19 1954 B.H. Born C Fort Wayne
7 2 53 1954 Allen Kelley G Milwaukee
8 4 63 1953 Dean Kelley G Ft. Wayne
11 5 90 1953 Gil Reich G Boston
1 9 9 1952 Clyde Lovellette C Minneapolis

Add comment

Submit