arizona The Draft Review - The Draft Review

Sponsor your favorite page

(73) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
1 6 6 2022 Bennedict Mathurin SG Indiana
1 18 18 2022 Dalen Terry SG Chicago
2 3 33 2022 Christian Koloko C Toronto
1 18 18 2020 Josh Green SG Dallas
1 22 22 2020 Zeke Nnaji PF Denver
2 18 48 2020 Nico Mannion PG Golden St.
1 1 1 2018 Deandre Ayton C Phoenix
1 7 7 2017 Lauri Markkanen PF Minnesota
2 23 53 2017 Kadeem Allen SG Boston
1 8 8 2015 Stanley Johnson SF Detroit
1 23 23 2015 Rondae Hollis-Jefferson SF Portland
1 4 4 2014 Aaron Gordon SF/PF Orlando
2 12 42 2014 Nick Johnson SG Houston
1 23 23 2013 Solomon Hill SF Indiana
2 10 40 2013 Grant Jerrett PF Portland
1 2 2 2011 Derrick Williams SF/PF Minnesota
1 8 8 2009 Jordan Hill PF New York
2 14 44 2009 Chase Budinger SG Detroit
1 11 11 2008 Jerryd Bayless PG Indiana
2 3 33 2007 Marcus Williams SF/SG San Antonio
2 24 54 2006 Hassan Adams SG New Jersey
1 8 8 2005 Channing Frye C New York
2 1 31 2005 Salim Stoudamire SG/PG Atlanta
1 9 9 2004 Andre Iguodala SF Philadelphia
2 3 32 2003 Luke Walton SF LA Lakers
1 13 13 2001 Richard Jefferson SF New Jersey
2 2 31 2001 Gilbert Arenas PG Golden State
2 10 39 2001 Michael Wright PF New York
2 17 46 2001 Loren Woods C Minnesota
1 10 10 1999 Jason Terry PG Atlanta
2 10 39 1999 A.J. Bramlett PF Cleveland
1 2 2 1998 Mike Bibby PG Vancouver
1 14 14 1998 Michael Dickerson SG Houston
2 13 42 1998 Miles Simon SG Orlando
2 6 35 1996 Joseph Blair PF Seattle
2 14 43 1996 Ben Davis PF Phoenix
2 27 56 1996 Reggie Geary PG Cleveland
1 7 7 1995 Damon Stoudamire PG Toronto
1 11 11 1994 Khalid Reeves SG/PG Miami
1 22 22 1993 Chris Mills SF Cleveland
2 8 35 1993 Ed Stokes C Miami
2 3 30 1992 Sean Rooks PF/C Dallas
1 10 10 1991 Brian Williams PF/C Orlando
2 11 39 1990 Jud Buechler SF Seattle
1 3 3 1989 Sean Elliott SF San Antonio
1 24 24 1989 Anthony Cook PF Phoenix
2 9 34 1988 Tom Tolbert PF/SF Charlotte
2 25 50 1988 Steve Kerr PG Phoenix
4 19 89 1985 Pete Williams SF Denver
7 19 158 1985 Eddie Smith SF Denver
8 15 177 1983 Frank Smith PF Portland
4 10 79 1981 Ron Davis SF Washington
7 10 148 1981 Robbie Dosty SF Golden St.
7 14 152 1980 Joe Nehls SG Houston
1 9 9 1979 Larry Demic PF New York
10 12 198 1978 Phil Taylor PF Denver
2 20 42 1977 Bob Elliott PF Philadelphia
2 21 43 1977 Herm Harris SF Philadelphia
8 13 164 1977 Jerome Gladney PF San Antonio
2 13 30 1976 Al Fleming SF Phoenix
5 9 77 1976 James Rappis PG Milwaukee
2 15 33 1974 Eric Money PG/SG Detroit
3 1 37 1974 Coniel Norman SG Philadelphia
7 4 101 1972 Bruce Anderson F Detroit
9 11 147 1971 Tom Lee F Philadelphia
10 8 160 1971 Eddie Myers C Baltimore
11 2 170 1971 Bill Warner F Buffalo
12 13 160 1968 Bill Davis F Phoenix
4 1 27 1965 Warren Rustand G San Francisco
17 1 95 1960 Ernie McCray F Cincinnati
-- -- -- 1952 Roger Johnson G Milwaukee
5 4 43 1951 Leo Johnson F Ft. Wayne
7 9 78 1950 Leon Blevins G Indianapolis

Add comment

Submit