murray_st The Draft Review - The Draft Review

(25) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
1 2 2 2019 JA Morant PG Memphis
1 14 14 2015 Cameron Payne PG OK City
2 4 34 2013 Isaiah Canaan PG Houston
2 17 46 1996 Marcus Brown SG Portland
2 14 41 1992 Ronald Jones PF Houston
2 4 31 1989 Jeff Martin SG/SF LA Clippers
5 17 110 1985 Mike Lahm C Detroit
6 13 129 1983 Glenn Green SF Denver
4 20 89 1980 Gary Ray Hooker SG Seattle
9 18 184 1979 Gary Ray Hooker SG Washington
10 7 193 1978 Mike Muff SG Golden St.
6 21 131 1977 Grover Woolard PF LA Lakers
9 5 142 1973 Les Taylor G Cleveland
5 3 71 1971 Hector Blondet F Portland
9 8 144 1971 Ron Johnson F Baltimore
9 6 142 1970 Claude Virden F Seattle
2 7 21 1968 Dick Cunningham C Phoenix
5 12 55 1967 Herb McPherson F San Diego
10 10 112 1967 Don Duncan G San Diego
3 2 23 1966 Stewart Johnson F New York
5 1 32 1958 Quitman Sullins G Minneapolis
10 4 73 1956 Howie Crittenden G New York
12 5 98 1953 Garrett Beshear G Syracuse
16 1 111 1953 Rich Gott F Baltimore
-- -- -- 1952 Benny Purcell G Baltimore

Add comment

Submit