milwaukee2015 The Draft Review - The Draft Review
Draft Picks
RD Pick Overall  YR Name Pos. School
1 7 7 1968 Charles Paulk F Northeastern Oklahoma
2 8 22 1968 Eugene Moore F St. Louis
1 1 1 1969 Lew Alcindor C UCLA
2 2 17 1969 Bob Greacen F Rutgers
1 16 16 1970 Gary Freeman F Oregon State
2 16 33 1970 Bill Zopf G Duquesne
1 17 17 1971 Collis Jones F Notre Dame
1 6 6 1972 Russell Lee F Marshall
1 12 12 1972 Julius Erving F (ABA)
2 16 29 1972 Chuck Terry F Long Beach State
1 16 16 1973 Swen Nater C UCLA
1 18 18 1974 Gary Brokaw SG Notre Dame
2 4 22 1975 Clyde Mayes PF Furman
2 6 24 1975 Cornelius Cash PF Bowling Green
1 7 7 1976 Quinn Buckner PG Indiana
2 6 23 1976 Alex English SF South Carolina
2 7 24 1976 Scott Lloyd PF Arizona State
1 1 1 1977 Kent Benson C Indiana
1 3 3 1977 Marques Johnson SF UCLA
1 11 11 1977 Ernie Grunfeld SG/SF Tennessee
2 5 27 1977 Glenn Williams SG St. John's
1 12 12 1978 George Johnson PF St. John's
1 5 5 1979 Sidney Moncrief SG Arkansas
2 9 31 1979 Edgar Jones C/F Neveda-Reno
1 21 21 1981 Alton Lister C Arizona State
1 20 20 1982 Paul Pressey SF Tulsa
2 4 27 1982 Fred Roberts C Brigham Young
1 18 18 1983 Randy Breuer C Minnesota
2 17 41 1983 Ted Kitchel PF Indiana
2 18 42 1983 Mike Davis SG Alabama
1 21 21 1984 Kenny Fields SF UCLA
1 22 22 1985 Jerry Reynolds SF Louisiana State
1 22 22 1986 Scott Skiles PG Michigan State
2 21 45 1986 Keith Smith SG Loyola Marymount
2 9 32 1987 Bob McCann PF Morehead State
2 17 40 1987 Winston Garland PG SW Missouri St.
1 13 13 1988 Jeff Grayer SG/SF Iowa State
2 14 39 1988 Tito Horford C Miami (FL)
3 13 63 1988 Mike Jones SF Auburn
2 3 30 1989 Frank Kornet PF Vanderbilt
1 16 16 1990 Terry Mills PF Michigan State
2 17 44 1990 Steve Henson PG Kansas State
1 18 18 1991 Kevin Brooks SF SW. Louisiana
2 18 45 1991 Bobby Phills SG/SF Southern
1 8 8 1992 Todd Day SG Arkansas
1 23 23 1992 Lee Mayberry PG Arkansas
1 8 8 1993 Vin Baker PF Hartford
1 1 1 1994 Glenn Robinson SF Purdue
1 18 18 1994 Eric Mobley PF Pittsburgh
2 19 46 1994 Voshon Lenard SG Minnesota
1 11 11 1995 Gary Trent PF Ohio
2 9 38 1995 Rashard Griffith C Wisconsin
2 14 43 1995 Eric Snow PG Michigan State
1 4 4 1996 Stephon Marbury PG Georgia Tech
2 4 33 1996 Martyn Norris PG west Florida
2 24 53 1996 Jeff Nordgaard SF Wisconsin-Green Bay
1 10 10 1997 Danny Fortson PF Cincinnati
2 10 38 1997 Jerald Honeycutt SF Tulane
1 9 9 1998 Dirk Nowitzki SF (Germany)
1 19 19 1998 Pat Garrity PF/SF Notre Dame
2 10 39 1998 Rafer Alston PG Fresno State
2 19 48 1999 Galen Young SF UNC-Charlotte
1 15 15 2000 Jason Collier PF/C Georgia Tech
2 14 43 2000 Michael Redd SG Ohio State
2 20 49 2000 Jason Hart PG Syracuse
2 23 52 2001 Andre Hutson PF Michigan State
1 13 13 2002 Marcus Haislip PF Tennessee
2 5 34 2002 Dan Gadzuric C UCLA
2 19 48 2002 Chris Owens SF Texas
1 8 8 2003 T.J. Ford PG Texas
2 6 35 2003 Szymon Szewczyk SF/PF (Germany)
2 14 43 2003 Keith Bogans SG Kentucky
1 1 1 2005 Andrew Bogut PF/C Utah
2 6 36 2005 Ersan Ilyasova SF (Turkey)
2 9 39 2006 David Noel SF North Carolina
1 6 6 2007 Yi Jianlian PF (China)
2 26 56 2007 Ramon Sessions PG Nevada
1 8 8 2008 Joe Alexander SF West Virginia
2 7 37 2008 L.R. Mbah a Moute SF UCLA
1 10 10 2009 Brandon Jennings PG (Italy)
2 11 41 2009 Jodie Meeks SG Kentucky
1 15 15 2010 Larry Sanders PF VCU
2 7 37 2010 Darington Hobson SG New Mexico St.
2 14 44 2010 Jerome Jordan C Tulsa
2 17 47 2010 Keith Gallon PF Oklahoma
1 10 10 2011 Jimmer Fredette PG Brigham Young
2 10 40 2011 Jon Leuer PF Wisconsin
1 14 14 2012 John Henson PF North Carolina
2 12 42 2012 Doron Lamb SG Kentucky
1 15 15 2013 Giannis Antetokounmpo SF (Greece)
2 13 43 2013 Ricardo Ledo SG/SF Providence
1 2 2 2014 Jabari Parker SF Duke
2 1 31 2014 Damien Inglis SF (France)
2 6 36 2014 Johnny O'Bryant PF LSU
2 18 48 2014 Lamar Patterson SG Pittsburgh
1 17 17 2015 Rashad Vaughn SG UNLV
2 16 46 2015 Norman Powell SG UCLA
1 10 10 2016 Thon Maker PF (Canada)
2 6 36 2016 Malcolm Brogdon SG Virginia
2 8 38 2016 Patrick McCaw SG UNLV
1 17 17 2017 D.J. Wilson PF Michigan
2 18 48 2017 Sindarius Thornwell SG South Carolina
1 17 17 2018 Donte DiVincenzo SG Villanova
1 30 30 2019 Kevin Porter Jr. SF/SG USC
1 24 24 2020 R.J. Hampton SG (Australia)
2 15 45 2020 Jordan Nwora SF Louisville

Add comment

Submit