michigan The Draft Review - The Draft Review

(75) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
1 11 11 2023 Jett Howard SG Orlando
1 15 15 2023 Kobe Bufkin SG Atlanta
2 2 32 2022 Caleb Houstan SF Orlando
2 13 43 2022 Moussa Diabate PF LA Clippers
1 8 8 2021 Franz Wagner SF Orlando
2 12 42 2021 Isaiah Livers SG Detroit
1 28 28 2019 Jordan Poole SG Golden St.
2 17 47 2019 Ignas Brazdeikis SF New York
1 25 25 2018 Moritz Wagner PF/C LA Lakers
1 17 17 2017 D.J. Wilson PF Milwaukee
1 20 20 2016 Caris LeVert SG Indiana
1 8 8 2014 Nik Stauskas SG Sacramento
1 21 21 2014 Mitch McGary C OK City
2 10 40 2014 Glenn Robinson III SF Minnesota
1 9 9 2013 Trey Burke PG Minnesota
1 24 24 2013 Tim Hardaway Jr. SG New York
2 11 41 2011 Darius Morris PG LA Lakers
2 16 45 2004 Bernard Robinson SF Charlotte
1 8 8 2000 Jamal Crawford SG/PG Cleveland
2 13 42 1999 Louis Bullock SG Minnesota
1 6 6 1998 Robert Traylor PF Dallas
2 29 58 1998 Maceo Baston PF Chicago
1 14 14 1997 Maurice Taylor PF LA Clippers
2 6 35 1995 Jimmy King SG Toronto
1 5 5 1994 Juwan Howard PF Washington
1 13 13 1994 Jalen Rose SG/SF Denver
1 1 1 1993 Chris Webber PF Orlando
2 6 33 1993 Eric Riley C Dallas
1 10 10 1990 Rumeal Robinson PG Atlanta
1 13 13 1990 Loy Vaught PF LA Clippers
1 16 16 1990 Terry Mills PF Milwaukee
2 27 54 1990 Sean Higgins SF San Antonio
1 4 4 1989 Glen Rice SF Miami
1 15 15 1988 Gary Grant PG LA Clippers
6 19 134 1987 Antoine Joubert SG Detroit
1 7 7 1986 Roy Tarpley PF/C Dallas
5 2 95 1986 Richard Rellford SF Indiana
6 1 117 1986 Butch Wade PF New York
7 5 144 1986 Robert Henderson PF Chicago
1 12 12 1984 Tim McCormick C Cleveland
2 8 32 1984 Eric Turner SG Detroit
10 19 225 1984 Dan Pelekoudas PG Detroit
10 7 213 1983 Ike Person PF Detroit
7 3 141 1982 Thad Garner PF Utah
1 19 19 1981 Mike McGee SF LA Lakers
3 23 69 1981 John Johnson SG Boston
5 20 112 1981 Paul Heuerman PF Phoenix
1 15 15 1979 Phil Hubbard PF Detroit
3 17 61 1978 Dave Baxter PG Seattle
4 3 69 1978 Joel Thompson PF Houston
1 16 16 1977 Rickey Green PG Golden State
3 11 55 1977 Steve Grote PG Cleveland
5 22 110 1977 John Robinson SF LA Lakers
4 9 60 1976 Wayman Britt PG LA Lakers
4 2 56 1975 C.J. Kupec SF LA Lakers
1 8 8 1974 Campy Russell PF Cleveland
4 9 61 1973 Ken Brady C Detroit
5 9 78 1973 Henry Wilmore G Detroit
14 1 189 1973 Ernie Johnson F Philadelphia
3 14 44 1972 Wayne Grabiec G Boston
10 16 168 1971 Dan Fife G Milwaukee
1 2 2 1970 Rudy Tomjanovich F San Diego
4 1 44 1969 Dennis Stewart F Phoenix
4 11 42 1967 Craig Dill C San Diego
1 1 1 1966 Cazzie Russell F New York
3 1 22 1966 Oliver Darden F Detroit
T-1 2 2 1965 Bill Buntin F Detroit
15 3 103 1965 George Pomey G St. Louis
4 6 38 1961 John Tidwell G Philadelphia
4 2 24 1959 George Lee G Detroit
11 2 73 1959 M.C. Burton F Detroit
7 6 53 1958 Pete Tillotson F Syracuse
5 2 34 1957 Ron Kramer G Detroit
5 10 49 1951 Leo Vanderkuy F Minneapolis
6 12 69 1950 Mack Suprunowicz G Syracuse

Add comment

Submit