ohio_st The Draft Review - The Draft Review

Sponsor your favorite page

(53) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
1 28 28 2023 Brice Sensabaugh SF Utah
1 20 20 2022 Malaki Branham SG San Antonio
2 11 41 2022 E.J. Liddell PF New Orleans
2 18 48 2018 Keita Bates-Diop PF/SF Minnesota
1 2 2 2015 D'Angelo Russell SG LA Lakers
2 28 58 2013 DeShaun Thomas SF San Antonio
1 21 21 2012 Jared Sullinger PF Boston
2 21 51 2011 Jon Diebler SG Portland
1 2 2 2010 Evan Turner SG Philadelphia
1 24 24 2009 B.J. Mullens C Dallas
1 23 23 2008 Kosta Koufos PF Utah
1 1 1 2007 Greg Oden C Portland
1 4 4 2007 Mike Conley Jr. PG Memphis
1 21 21 2007 Daequan Cook SG Philadelphia
2 20 49 2001 Ken Johnson PF/C Miami
2 14 43 2000 Michael Redd SG Milwaukee
2 28 57 2000 James Penn PG Atlanta
2 24 51 1994 Lawrence Funderburke PF Sacramento
1 4 4 1992 Jimmy Jackson SG Dallas
1 3 3 1987 Dennis Hopson SG New Jersey
1 9 9 1986 Brad Sellers PF Chicago
1 20 20 1984 Tony Campbell SG/SF Detroit
2 15 39 1983 Granville Waiters C Portland
1 8 8 1982 Clark Kellogg PF Indiana
1 14 14 1981 Herb Williams C Indiana
3 8 54 1981 Jim Smith PF San Diego
6 11 126 1981 Carter Scott SG Golden St.
1 4 4 1980 Kelvin Ransey PG Chicago
8 6 166 1980 Jim Ellinghausen PF Cleveland
6 14 104 1975 Bill Andreas PF Chicago
6 8 98 1974 Wardell Jackson SF Seattle
2 8 26 1973 Allan Hornyak G Cleveland
4 5 57 1973 Luke Witte C Cleveland
11 9 165 1972 Mark Minor F Boston
1 13 13 1971 Jim Cleamons G LA Lakers
2 9 26 1970 Dave Sorenson F Cleveland
4 1 52 1970 Jody Finney G San Diego
17 4 204 1969 Steve Howell F San Diego
9 6 97 1967 Ron Sepic G Cincinnati
1 3 3 1964 Gary Bradds C Baltimore
T-1 2 2 1962 Jerry Lucas F Cincinnati
1 7 7 1962 John Havlicek F Boston
12 1 90 1962 Mel Nowell G Chicago
1 3 3 1961 Larry Siegfried G Cincinnati
3 5 21 1960 Joe Roberts F Syracuse
13 2 86 1960 Dick Furry G New York
3 5 20 1958 Frank Howard F Philadelphia
7 7 54 1958 Ken Sidle F St. Louis
4 2 25 1956 Robin Freeman G St. Louis
4 6 28 1955 John Miller G Minneapolis
5 2 35 1954 Paul Ebert F Milwaukee
1 4 4 1950 Dick Schnittker F Washington
3 1 23 1950 Bob Donham G Boston

Add comment

Submit