44th Pick
RD Pick Overall Year Name Pos. College/Team
4 10 44 1950 Chet Giermak F William & Mary
5 5 44 1951 Glen Anderson F Colorado A&M
- - -- 1952 Selection Unknown N/A N/A
6 2 44 1953 Joe Cipriano G Washington
6 2 44 1954 Bob Carney G Bradley
6 6 44 1955 Jim Scott G West Texas
6 5 44 1956 Jim McLaughlin F St. Louis
6 4 44 1957 Raymond Downs F Texas
6 5 44 1958 Bucky Allen G Duke
6 6 44 1959 Bucky McDonald G George Washington
6 4 44 1960 Bill Lowry F Christian Brothers
5 3 44 1961 Dan Doyle C Belmont Abbey
6 1 44 1962 Bill Hanson F Washington
5 9 44 1963 William Stroud G Mississippi State
6 1 44 1964 Tom Lavelle C Western Carolina
5 9 44 1965 Don Davidson F Davidson
5 3 44 1966 Tom Kerwin F Centenary
5 1 44 1967 Dexter Westbrook F (AAU)
4 8 44 1968 Warren Armstrong G Wichita State
4 1 44 1969 Dennis Stewart F Michigan
3 10 44 1970 Greg McDivitt F Ohio
3 9 44 1971 Dave Robisch C Kansas
3 14 44 1972 Wayne Grabiec G Michigan
3 9 44 1973 Dwight Lamar G Southwestern Louisiana
3 8 44 1974 Talvin Skinner SF Maryland Eastern-Shore
3 8 44 1975 Pete Trgovich SG UCLA
3 10 44 1976 Barnes Hauptfuhrer SF Princeton
2 22 44 1977 Essie Hollis SF St. Bonaventure
2 22 44 1978 Clemon Johnson PF/C Florida A&M
2 22 44 1979 Joe DeSantis PG Fairfield
2 21 44 1980 Clyde Austin PG North Carolina State
2 21 44 1981 Steve Lingenfelter PF South Dakota State
2 21 44 1982 Mike Gibson C/PF SC-Spartanburg
2 20 44 1983 Horace Owens SG Rhode Island
2 20 44 1984 Fred Reynolds SF Texas-El Paso
2 20 44 1985 Voise Winters PF Bradley
2 20 44 1986 David Wingate SF Georgetown
2 21 44 1987 Terry Coner PG Alabama
2 19 44 1988 Anthony Taylor SG Oregon
2 17 44 1989 Reggie Cross PF Hawaii
2 17 44 1990 Steve Henson PG Kansas State
2 17 44 1991 Alvaro Teheran C Houston
2 17 44 1992 Henry Williams PG/SG North Carolina-Charlotte
2 17 44 1993 Alex Holcombe PF Baylor
2 17 44 1994 Damon Bailey SG Indiana
2 15 44 1995 Anthony Pelle C Fresno State
2 15 44 1996 Malik Rose PF Drexel
2 15 44 1997 Gordon Malone PF West Virginia
2 15 44 1998 Sean Marks PF California
2 15 44 1999 Tyrone Washington PF Mississippi State
2 15 44 2000 Brian Cardinal PF Purdue
2 15 44 2001 Kyle Hill SG Eastern Illinois
2 15 44 2002 Lonny Baxter PF Maryland
2 15 44 2003 Malick Badiane PF (Germany)
2 14 44 2004 Trevor Ariza SG UCLA
2 14 44 2005 Martynas Andriuskevicius PF/C (Lithuania)
1 14 44 2006 Lior Eliyahu SF/PF (Israel)
2 14 44 2007 Reyshawn Terry SF North Carolina
2 14 44 2008 Ante Tomic PF (Croatia)
2 14 44 2009 Chase Budinger SG Arizona
2 14 44 2010 Jerome Jordan C Tulsa
2 14 44 2011 Charles Jenkins SG Hofstra
2 14 44 2012 Kim English SG Missouri
2 14 44 2013 Mike Muscala PF/C Bucknell
2 14 44 2014 Markel Brown SG Oklahoma State
2 14 44 2015 Andrew Harrison PG/SG Kentucky
2 14 44 2016 Isaia Cordinier SG (France)
2 14 44 2017 Damyean Dotson SG Houston
2 14 44 2018 Issur Sanon PG (Ukraine)
2 14 44 2019 Bol Bol C Oregon
2 14 44 2020 Marko Simonovic C (Serbia)

Add comment

Submit