48th Pick
RD Pick Overall Year Name Pos. College/Team
5 3 48 1950 Ike Borsavage C Temple
5 9 48 1951 Mike Kearns G Princeton
- - -- 1952 Selection Unknown N/A N/A
6 7 48 1953 Bill Jenkins G Lemoyne
6 6 48 1954 Norman Pott C Wheaton
7 2 48 1955 Art Quimby F UCONN
7 1 48 1956 Cark Cain G Iowa
6 8 48 1957 Maurice King G Kansas
7 1 48 1958 Jim Bond F Pasadena
7 2 48 1959 Doug Smart F Washington
6 8 48 1960 Roger Newman G Kentucky
5 7 48 1961 John Berberich F UCLA
6 5 48 1962 Lanny Van Eman G Wichita State
6 4 48 1963 Reggie Harding C (MBL)
6 5 48 1964 Troy Collier F Utah State
6 4 48 1965 Lyvonne LeFlore F Jackson State
5 7 48 1966 Bob Leonard G Wake Forest
5 5 48 1967 Barry Leibowitz G Long Island
4 12 48 1968 Darryl Jones F St. Benedict's
4 5 48 1969 Dave Nash C Kansas
3 14 48 1970 Vann Williford F North Carolina State
3 13 48 1971 Dennis Layton G Southern California
4 1 48 1972 Gary Stewart F Canisius
3 13 48 1973 Tom Kozelko F Toledo
3 12 48 1974 Jim Bradley PF (ABA)
3 12 48 1975 Tom Kropp SG Kearney State
3 14 48 1976 Gary Brewster PF Texas El-Paso
3 4 48 1977 Sam Smith SG UNLV
3 4 48 1978 Mike Santos PF Utah State
3 4 48 1979 Terry Duerod SG Detroit
3 2 48 1980 Eddie Lee PG Cincinnati
3 2 48 1981 Mike Ferrara SG Colgate
3 2 48 1982 Craig Hodges SG Long Beach State
3 1 48 1983 Craig Ehlo SG Washington St.
3 1 48 1984 James Banks SF Georgia
3 1 48 1985 Kenny Patterson PG DePaul
3 1 48 1986 Forrest McKenzie SF Loyola Marymount
3 2 48 1987 Jamie Waller SG Virginia Union
2 23 48 1988 Micheal Williams PG Baylor
2 21 48 1989 Junie Lewis PG South Alabama
2 21 48 1990 Cedric Ceballos SF Cal State Fullerton
2 21 48 1991 Isaac Austin PF/C Arizona State
2 21 48 1992 Brian Davis SF Duke
2 21 48 1993 Kevin Thompson PF North Carolina State
2 21 48 1994 Jevon Crudup PF Missouri
2 19 48 1995 Mark Davis SF/SG Texas Tech
2 19 48 1996 Jamie Feick PF Michigan State
2 19 48 1997 Alvin Williams PG Villanova
2 19 48 1998 Ryan Stack C South Carolina
2 19 48 1999 Galen Young SF North Carolina-Charlotte
2 19 48 2000 Mark Karcher SF Temple
2 19 48 2001 Antonis Fotsis SF (Greece)
2 19 48 2002 Chris Owens SF Texas
2 19 48 2003 James Lang PF (High School)
2 18 48 2004 Pape Sow PF Cal State Fullerton
2 18 48 2005 Mickael Gelabale SF (Spain)
2 18 48 2006 Vladimir Veremeenko PF (Russia)
2 18 48 2007 Marc Gasol C (Spain)
2 18 48 2008 Malik Hairston SG Oregon
2 18 48 2009 Taylor Griffin PF Oklahoma
2 18 48 2010 Latavious Williams PF (NBDL)
2 18 48 2011 Keith Benson C Oakland
2 18 48 2012 Kostas Papanikolaou SF (Greece)
2 18 48 2013 Ryan Kelly PF Duke
2 18 48 2014 Lamar Patterson SG Pittsburgh
2 18 48 2015 Dakari Johnson C Kentucky
2 18 48 2016 Paul Zipser SF (Germany)
2 18 48 2017 Sindarius Thornwell SG South Carolina
2 18 48 2018 Keita Bates-Diop SF Ohio State
2 18 48 2019 Terance Mann SG Florida State
2 18 48 2020 Nico Mannion PG Arizona

Add comment

Submit