tennessee The Draft Review - The Draft Review

Sponsor your favorite page

(52) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
2 5 35 2023 Julian Phillips SF Boston
2 8 38 2022 Kennedy Chandler PG San Antonio
1 21 21 2021 Keon Johnson SF/SG New York
1 28 28 2021 Jaden Springer SG Philadelphia
1 22 22 2019 Grant Williams PF Boston
2 11 42 2019 Admiral Schofield SF Philadelphia
2 27 57 2019 Jordan Bone PG New Orleans
2 10 40 2015 Josh Richardson SG Miami
2 5 35 2014 Jarnell Stokes PF Utah
2 28 58 2014 Jordan McRae SG San Antonio
1 19 19 2011 Tobias Harris SF/PF Charlotte
1 13 13 2002 Marcus Haislip PF Milwaukee
2 4 33 2002 Vincent Yarbrough SF/SG Denver
2 9 38 1996 Steve Hamer C Boston
1 11 11 1993 Allan Houston SG Detroit
2 2 29 1989 Dyron Nix PF Charlotte
2 14 41 1989 Doug Roth C Washington
2 10 33 1987 Tony White SG/PG Chicago
6 14 129 1987 Fred Jenkins SG Houston
4 18 88 1985 Mike Brooks SG Houston
5 21 114 1984 Dan Federmann PF Philadelphia
6 9 125 1984 Willie Burton SF Denver
1 9 9 1983 Dale Ellis SG Dallas
5 2 94 1982 Gary Carter SG San Diego
2 4 27 1981 Howard Wood PF Utah
1 15 15 1980 Reggie Johnson PF San Antonio
3 18 62 1979 Terry Crosby SG Kansas City
1 7 7 1977 Bernard King SF NY Nets
1 11 11 1977 Ernie Grunfeld SG/SF Milwaukee
7 2 133 1977 Mike Jackson SG Buffalo
2 6 24 1974 Len Kosmalski C KC-Omaha
16 1 199 1973 Larry Robinson F Philadelphia
5 9 77 1971 Don Johnson F Baltimore
6 15 100 1971 Jim England G Chicago
8 4 123 1970 Bob Croft F Boston
4 10 53 1969 Billy Hann G Atlanta
10 13 140 1969 Bill Justus G Philadelphia
1 4 4 1968 Tom Boerwinkle C Chicago
12 3 126 1967 Ron Widby G Chicago
6 9 60 1966 Red Robbins F Philadelphia
15 2 108 1966 Howard Bayne F Baltimore
5 8 43 1965 A.W. Davis F LA Lakers
8 3 64 1964 Danny Schultz G Baltimore
11 1 76 1963 Orb Bowling C New York
4 1 25 1960 Dalen Showalter F Cincinnati
2 5 11 1959 Gene Tormohlen F/C Syracuse
12 2 82 1956 Carl Widseth G Minneapolis
4 3 25 1955 Ed Wiener G Philadelphia
17 2 115 1953 Doug Atkins C Minneapolis
3 8 30 1950 Art Burris F Fort Wayne
7 8 77 1950 Hugh Jones G Ft. Wayne
12 1 118 1950 Ed Montgomery G Philadelphia

Add comment

Submit