15th Pick
RD Pick Overall Year Name Pos. College/Team
2 4 15 1950 Ed Gayda F Washington State
2 6 15 1951 Roland Minson G Brigham Young
2 6 15 1952 Paul Sullivan C Alabama
2 8 15 1953 Neil Gordon F Furman
2 9 15 1954 Al Bianchi G Bowling Green
3 1 15 1955 Al Ferrari G Michigan State
2 8 15 1956 Phil Rollins G Louisville
2 7 15 1957 Jim Morgan G Louisville
2 8 15 1958 Jimmy Smith F Steubenville
3 1 15 1959 Mike Mendenhall G Cincinnati
2 7 15 1960 Bill Kennedy G Temple
2 6 15 1961 Ronald Martin G St. Bonaventure
2 8 15 1962 Gene Wiley F/C Wichita State
2 7 15 1963 Hershell West G Grambling
2 8 15 1964 Bill Chmielewski C William Carey
2 7 15 1965 Flynn Robinson G Wyoming
2 5 15 1966 Joe Ellis F San Francisco
2 3 15 1967 Byron Beck F Denver
2 1 15 1968 John Trapp F NV. Southern
1 15 15 1969 Rick Roberson F/C Cincinnati
1 15 15 1970 John Hummer F Princeton
1 15 15 1971 Kennedy McIntosh F Eastern Michigan
2 2 15 1972 Harold Fox G Jacksonville
1 15 15 1973 Barry Parkhill G Virginia
1 15 15 1974 Al Eberhard SF Missouri
1 15 15 1975 John Lambert C Southern California
1 15 15 1976 Chuckie Williams SG Kansas State
1 15 15 1977 Brad Davis PG Maryland
1 15 15 1978 Mike Mitchell PF Auburn
1 15 15 1979 Phil Hubbard PF Michigan
1 15 15 1980 Reggie Johnson PF Tennessee
1 15 15 1981 Jeff Lamp SF Virginia
1 15 15 1982 David Thirdkill SF Bradley
1 15 15 1983 Howard Carter SG Louisiana State
1 15 15 1984 Terence Stansbury SG Temple
1 15 15 1985 Blair Rasmussen C Oregon
1 15 15 1986 Dell Curry SG Virginia Tech
1 15 15 1987 Jose Ortiz PF Oregon State
1 15 15 1988 Gary Grant PG Michigan
1 15 15 1989 Todd Lichti SG Stanford
1 15 15 1990 Dave Jamerson SG Ohio
1 15 15 1991 Anthony Avent PF Seton Hall
1 15 15 1992 Anthony Peeler SG Missouri
1 15 15 1993 Doug Edwards PF Florida State
1 15 15 1994 Eric Piatkowski SG Nebraska
1 15 15 1995 Brent Barry SG Oregon State
1 15 15 1996 Steve Nash PG Santa Clara
1 15 15 1997 Kelvin Cato C/PF Iowa State
1 15 15 1998 Matt Harpring SF Georgia Tech
1 15 15 1999 Frederic Weis C (France)
1 15 15 2000 Jason Collier PF/C Georgia Tech
1 15 15 2001 Steven Hunter C/PF DePaul
1 15 15 2002 Bostjan Nachbar SF (Italy)
1 15 15 2003 Reece Gaines SG Louisville
1 15 15 2004 Al Jefferson PF (High School)
1 15 15 2005 Antoine Wright SG/SF Texas A&M
1 15 15 2006 Cedric Simmons PF North Carolina State
1 15 15 2007 Rodney Stuckey PG/SG Eastern Washington
1 15 15 2008 Robin Lopez C Stanford
1 15 15 2009 Austin Daye SF Gonzaga
1 15 15 2010 Larry Sanders C VCU
1 15 15 2011 Kawhi Leonard SF San Diego St.
1 15 15 2012 Maurice Harkless SF St. John's
1 15 15 2013 Giannis Antetokounmpo SF (Greece)
1 15 15 2014 Adreian Payne PF Michigan St.
1 15 15 2015 Kelly Oubre Jr. SF Kansas
1 15 15 2016 Juan Hernangomez PF (Spain)
1 15 15 2017 Justin Jackson SF North Carolina
1 15 15 2018 Troy Brown Jr. SF Oregon
1 15 15 2019 Sekou Doumbouya PF/SF (France)
1 15 15 2020 Cole Anthony PG North Carolina

Add comment

Submit