28th Pick
RD Pick Overall Year Name Pos. College/Team
3 6 28 1950 Lou Watson G Indiana
3 9 28 1951 Bob Schloss C Georgia
- - -- 1952 Selection Unknown N/A N/A
4 4 28 1953 Dick Walls C Miami (OH.)
4 4 28 1954 Mel Thompson F North Carolina St.
4 6 28 1955 John Miller G Ohio State
4 5 28 1956 Swede Halbrook C (NIBL)
4 4 28 1957 Hank Nowak G Canisius
4 5 28 1958 Temple Tucker C Rice
4 6 28 1959 John Cox G Kentucky
4 4 28 1960 Ken Remley C West Virginia Wesleyan
4 5 28 1961 Charles Osborne F Western Kentucky
4 3 28 1962 Jerry Grote G Loyola (CA)
4 2 28 1963 Nolen Ellison G Kansas
4 3 28 1964 Pete Spoden F St. College of Iowa
4 2 28 1965 Larry Lembo G Manhattan
3 7 28 1966 Archie Clark G Minnesota
3 9 28 1967 Sam Smith F Kentucky Wesleyan
3 6 28 1968 Fred Foster F Miami (OH.)
2 13 28 1969 Willie Taylor F/C Lemoyne (TN)
2 11 28 1970 Paul Ruffner C Brigham Young
2 11 28 1971 Jim Rose G Western Kentucky
2 15 28 1972 Mike Ratliff C Eau Claire St.
2 10 28 1973 Pat McFarland F Saint Joseph's
2 10 28 1974 Aaron James PF Grambling
2 10 28 1975 Dan Roundfield PF Central Michigan
2 11 28 1976 Bob Carrington SF Boston College
2 6 28 1977 Kim Anderson SF Missouri
2 6 28 1978 Charles Matheney PF Utah
2 6 28 1979 Danny Salisbery SF Pan American
2 5 28 1980 Craig Shelton PF Georgetown
2 5 28 1981 Gene Banks SF Duke
2 5 28 1982 David Magley PF Kansas
2 4 28 1983 Rod Foster PG UCLA
2 4 28 1984 Cory Blackwell SG Wisconsin
2 4 28 1985 Ken Johnson PF Michigan State
2 4 28 1986 Larry Krystkowiak PF Montana
2 5 28 1987 Rickie Winslow PF Houston
2 3 28 1988 Andrew Lang C Arkansas
2 1 28 1989 Sherman Douglas PG Syracuse
2 1 28 1990 Les Jepsen C Iowa
2 1 28 1991 Kevin Lynch SF Minnesota
2 1 28 1992 Marlon Maxey PF UTEP
2 1 28 1993 Lucious Harris SG Long Beach State
2 1 28 1994 Deon Thomas PF Illinois
1 28 28 1995 Greg Ostertag C Kansas
1 28 28 1996 Priest Lauderdale C (Greece)
1 28 28 1997 Keith Booth SF Maryland
1 28 28 1998 Corey Benjamin SG Oregon State
1 28 28 1999 Scott Padgett SF Kentucky
1 28 28 2000 Erick Barkley PG St. John's
1 28 28 2001 Tony Parker PG (France)
1 28 28 2002 Dan Dickau PG Gonzaga
1 28 28 2003 Leandrinho Barbosa PG (Brazil)
1 28 28 2004 Beno Udrih PG (Italy)
1 28 28 2005 Ian Mahinmi PF (France)
1 28 28 2006 Maurice Ager SG Michigan State
1 28 28 2007 Tiago Splitter PF (Spain)
1 28 28 2008 Donte' Green SF Syracuse
1 28 28 2009 Wayne Ellington SG North Carolina
1 28 28 2010 Greivis Vasquez PG Maryland
1 28 28 2011 Norris Cole PG Cleveland St.
1 28 28 2012 Perry Jones III SF/PF Baylor
1 28 28 2013 Livio Jean-Charles SF/PF (France)
1 28 28 2014 C.J. Wilcox SG Washington
1 28 28 2015 R.J. Hunter SG Georgia State
1 28 28 2016 Skal Labissiere PF Kentucky
1 28 28 2017 Tony Bradley PF North Carolina
1 28 28 2018 Jacob Evans SG Cincinnati
1 28 28 2019 Jordan Poole SG Michigan
1 28 28 2020 Jaden McDaniels SF Washington

Add comment

Submit