42nd Pick
RD Pick Overall Year Name Pos. College/Team
4 8 42 1950 Len Rzeszewski G Indiana St.
5 3 42 1951 Bob Pierce F Nebraska
- - -- 1952 Selection Unknown N/A N/A
6 1 42 1953 Don Eby G (AAU)
5 9 42 1954 Buzz Bennett F Minnesota
6 4 42 1955 John Mahoney F William & Mary
6 3 42 1956 Phil Jordon C (AAU)
6 2 42 1957 Walt Adamushko F St. Francis (NY)
6 3 42 1958 Shellie McMillon F Bradley
6 4 42 1959 Jim Henry G Vanderbilt
6 2 42 1960 Bobby Goodall F Tulsa
5 1 42 1961 Bill Smith F St. Peter's
5 8 42 1962 Art Whisnant F South Carolina
5 7 42 1963 Anton Cerkvenik G Arizona State
5 8 42 1964 George Kirk G Memphis St.
5 7 42 1965 Warren Isaac F Iona
5 1 42 1966 William Pickens C Georgia Southern
4 11 42 1967 Craig Dill C Michigan
4 6 42 1968 Rich Niemann C St. Louis
3 13 42 1969 Mike Grosso F Louisville
3 8 42 1970 Bill Cain F Iowa State
3 7 42 1971 Bill Smith C Syracuse
3 12 42 1972 Claude Terry G Stanford
3 7 42 1973 Joe Reaves F Bethel (TN)
3 6 42 1974 Harvey Catchings PF Hardin-Simmons
3 6 42 1975 Tom Roy PF Maryland
3 8 42 1976 Steve Copp SF San Diego State
2 20 42 1977 Bob Elliott PF Arizona
2 20 42 1978 Keven McDonald SF Penn
2 20 42 1979 Paul Mokeski C Kansas
2 19 42 1980 Kimberly Belton SF Stanford
2 19 42 1981 Elvis Rolle C/PF Florida State
2 19 42 1982 Jeff Taylor SG Texas Tech
2 18 42 1983 Mike Davis SG Alabama
2 18 42 1984 Willie White SG Tennessee-Chattanooga
2 18 42 1985 Bobby Lee Hurt PF Alabama
2 18 42 1986 Ron Kellogg SF Kansas
2 19 42 1987 Terrance Bailey SG Wagner
2 17 42 1988 Jeff Moe SG Iowa
2 15 42 1989 Michael Cutright SG McNeese State
2 15 42 1990 Marcus Liberty SF Illinois
2 15 42 1991 Steve Hood SF James Madison
2 15 42 1992 Matt Geiger C/PF Georgia Tech
2 15 42 1993 Adonis Jordan PG Kansas
2 14 42 1994 Gary Collier SG/SF Tulsa
2 13 42 1995 Donnie Boyce SG Colorado
2 13 42 1996 Randy Livingston PG Louisiana State
2 13 42 1997 Jason Lawson PF Villanova
2 13 42 1998 Miles Simon SG Arizona
2 13 42 1999 Louis Bullock SG Michigan
2 13 42 2000 Olumide Oyedeji C/PF (Germany)
2 13 42 2001 Bobby Simmons SF DePaul
2 13 42 2002 Ronald Murray SG Shaw
2 13 42 2003 Zaur Pachulia PF/C (Turkey)
2 12 42 2004 David Young SG North Carolina Central
2 12 42 2005 Chris Taft PF Pittsburgh
2 12 42 2006 Daniel Gibson PG Texas
2 12 42 2007 Derrick Byars SF/SG Vanderbilt
2 12 42 2008 Sean Singletary PG Virginia
2 12 42 2009 Patrick Beverly PG (Ukraine)
2 12 42 2010 Da'Sean Butler SF West Virginia
2 12 42 2011 Davis Bertans SF (Slovenia)
2 12 42 2012 Doron Lamb SG Kentucky
2 12 42 2013 Pierre Jackson PG Baylor
2 12 42 2014 Nick Johnson SG Arizona
2 12 42 2015 Olivier Hanlan PG Boston College
2 12 42 2016 Isaiah Whitehead SG Seton Hall
2 12 42 2017 Thomas Bryant PF/C Indiana
2 12 42 2018 Bruce Bowen Jr. SG Miami (FL.)
2 12 42 2019 Admiral Schofield SF Tennessee
2 12 42 2020 Nick Richards C Kentucky

Add comment

Submit