7th Pick

RD Pick Overall Year Name Pos. College/Team
1 7 7 1950 George Yardley F Stanford
1 7 7 1951 Ernie Barrett G Kansas State
1 7 7 1952 Bob Lochmueller F Louisville
1 7 7 1953 James Neal C Wofford
2 1 7 1954 Bob Leonard G Indiana
2 1 7 1955 Jack Stephens G Notre Dame
1 7 7 1956 Hal Lear G Temple
1 7 7 1957 George Bon Salle C Illinois
1 7 7 1958 Bennie Swain C Texas Southern
2 1 7 1959 Tom Robitaille F/C Rice
1 7 7 1960 Al Bunge F Maryland
1 7 7 1961 Tom Meschery F Saint Mary's (CA)
1 7 7 1962 John Havlicek F Ohio State
1 7 7 1963 Roger Strickland F/G Jacksonville
1 7 7 1964 Mel Counts C Oregon State
1 7 7 1965 Nate Bowman C Wichita State
1 7 7 1966 Jerry Chambers F Utah
1 7 7 1967 Pat Riley G Kentucky
1 7 7 1968 Charles Paulk F Northeastern Oklahoma
1 7 7 1969 Bob Portman F Creighton
1 7 7 1970 John Johnson F Iowa
1 7 7 1971 Cliff Meely F Colorado
1 7 7 1972 Bud Stallworth F Kansas
1 7 7 1973 Ron Behagen F Minnesota
1 7 7 1974 Tom Henderson SG Hawaii
1 7 7 1975 Rich Kelley C Stanford
1 7 7 1976 Quinn Buckner PG Indiana
1 7 7 1977 Bernard King SF Tennessee
1 7 7 1978 Ron Brewer SG Arkansas
1 7 7 1979 Vinnie Johnson SG Baylor
1 7 7 1980 Mike Gminski C Duke
1 7 7 1981 Steve Johnson PF/C Oregon State
1 7 7 1982 Quintin Dailey SG San Francisco
1 7 7 1983 Thurl Bailey SF/PF North Carolina State
1 7 7 1984 Alvin Robertson SG Arkansas
1 7 7 1985 Chris Mullin SF St. John's
1 7 7 1986 Roy Tarpley PF/C Michigan
1 7 7 1987 Kevin Johnson PG California
1 7 7 1988 Tim Perry PF Temple
1 7 7 1989 George McCloud SG/SF Florida State
1 7 7 1990 Lionel Simmons SF La Salle
1 7 7 1991 Luc Longley C New Mexico
1 7 7 1992 Walt Williams SF Maryland
1 7 7 1993 Bobby Hurley PG Duke
1 7 7 1994 Lamond Murray SF California
1 7 7 1995 Damon Stoudamire PG Arizona
1 7 7 1996 Lorenzen Wright PF/C Memphis St.
1 7 7 1997 Tim Thomas SF/PF Villanova
1 7 7 1998 Jason Williams PG Florida
1 7 7 1999 Richard Hamilton SG Connecticut
1 7 7 2000 Chris Mihm C Texas
1 7 7 2001 Eddie Griffin PF/SF Seton Hall
1 7 7 2002 Maybyner Hilario PF/C (Brazil)
1 7 7 2003 Kirk Hinrich PG Kansas
1 7 7 2004 Luol Deng SF Duke
1 7 7 2005 Charlie Villanueva SF/PF Connecticut
1 7 7 2006 Randy Foye PG Villanova
1 7 7 2007 Corey Brewer SF Florida
1 7 7 2008 Eric Gordon SG Indiana
1 7 7 2009 Stephen Curry PG Davidson
1 7 7 2010 Greg Monroe PF Georgetown
1 7 7 2011 Bismack Biyombo PF (Spain)
1 7 7 2012 Harrison Barnes SF North Carolina
1 7 7 2013 Ben McLemore SG Kansas
1 7 7 2014 Julius Randle PF Kentucky
1 7 7 2015 Emmanuel Mudiay PG (China)
1 7 7 2016 Jamal Murray PG Kentucky
1 7 7 2017 Lauri Markkanen PF Arizona
1 7 7 2018 Wendell Carter PF Duke
1 7 7 2019 Coby White PG North Carolina
1 7 7 2020 Killian Hayes PG (Germany)

Add comment

Submit