houston Houston Cougars - The Draft Review
  • Team Name: Houston Cougars
  • Conference: American Athletic
  • Location: Houston, TX

Sponsor your favorite page

(46) Draft Picks
Round Pick Overall Year Name Pos. Drafted By
1 8 8 2023 Jarace Walker PF Washington
1 25 25 2023 Marcus Sasser PG Memphis
1 25 25 2021 Quentin Grimes SG New York
2 14 44 2017 Damyean Dotson SG New York
2 22 51 2001 Alton Ford PF Phoenix
2 25 52 1994 Anthony Goldwire PG Miami
2 17 44 1991 Alvaro Teheran C Philadelphia
2 3 30 1990 Carl Herrera PF Miami
2 1 26 1988 Rolando Ferreira C Portland
1 23 23 1987 Greg Anderson PF San Antonio
2 5 28 1987 Rickie Winslow PF Chicago
4 10 80 1986 Alvin Franklin PG Sacramento
5 10 103 1985 Reid Gettys SF Chicago
1 1 1 1984 Akeem Olajuwon C Houston
1 24 24 1984 Michael Young SF Boston
1 14 14 1983 Clyde Drexler SG/SF Portland
2 5 29 1983 Larry Micheaux PF Chicago
1 19 19 1982 Rob Williams PG Denver
6 21 136 1982 Lynden Rose PG LA Lakers
9 10 189 1980 Kenneth Williams PG Dallas
5 1 89 1978 Cecil Rose SG New Jersey
6 18 128 1978 Charles Thompson PF Phoenix
1 2 2 1977 Otis Birdsong SG Kansas City
5 10 78 1976 Dave Marrs PF Houston
4 5 59 1975 Louis Dunbar SF Philadelphia
5 6 78 1975 Maurice Presley PF Portland
1 9 9 1973 Dwight Jones F Atlanta
3 12 47 1973 Steve Newsome F Chicago
1 3 3 1972 Dwight Davis F Cleveland
4 5 56 1971 James Welch G Atlanta
11 13 183 1970 Melvin Bell F Baltimore
12 6 189 1970 Oliver Taylor G Cleveland
2 5 20 1969 Kenny Spain C Houston
9 4 117 1969 George Reynolds G Detroit
1 1 1 1968 Elvin Hayes F/C San Diego
1 12 12 1968 Don Chaney G Boston
10 3 105 1967 Don Kruse F LA Lakers
14 2 98 1965 Jack Margenthaler G Philadelphia
3 8 25 1963 Lyle Harger F LA Lakers
1 9 9 1961 Gary Phillips G/F Boston
2 11 20 1961 Ted Luckenbill F Philadelphia
6 6 45 1956 Don Boldebuck C Boston
13 1 85 1956 Arthur Helms F St. Louis
7 6 52 1955 Don Boldebuck C Minneapolis
10 1 78 1954 Gary Shivers C Baltimore
-- -- -- 1952 Royce Ray G Rochester

Add comment

Submit