20th Pick
RD Pick Overall Year Name Pos. College/Team
2 9 20 1950 George Stanich G UCLA
3 1 20 1951 Bill Mann G Bradley
- - -- 1952 Selection Unknown N/A N/A
3 5 20 1953 Frank Reddout F Syracuse
3 5 20 1954 Henry Daubenschmidt C Boston
3 6 20 1955 Dick Boushka F St. Louis
3 5 20 1956 Forest Able G Western Kentucky
3 4 20 1957 John Smyth F Notre Dame
3 5 20 1958 Frank Howard F Ohio State
3 6 20 1959 Bob Anderegg G Michigan St.
3 4 20 1960 Frank Case G Dayton
2 11 20 1961 Ted Luckenbill F Houston
3 5 20 1962 Porter Meriwether G Tennessee St.
3 3 20 1963 Steve Gray G St. Mary's
3 4 20 1964 Larry Jones G Toledo
3 3 20 1965 Ron Reed F Notre Dame
2 10 20 1966 Leon Clark F Wyoming
3 1 20 1967 Malikin Strong F Seattle
2 6 20 1968 Manny Leaks F Niagara
2 5 20 1969 Kenny Spain C Houston
2 3 20 1970 Jake Ford G Maryland St.
2 3 20 1971 Willie Sojourner F Weber State
2 7 20 1972 John Gianelli C Pacific
2 2 20 1973 Mike D'Antoni G Marshall
2 2 20 1974 Jan van Breda Kolff PF Vanderbilt
2 2 20 1975 Gus Williams SG Southern California
2 3 20 1976 Major Jones PF Albany State (GA)
1 20 20 1977 Glenn Mosley PF Seton Hall
1 20 20 1978 Frank Sanders SF Southern
1 20 20 1979 Larry Knight PF Loyola (IL)
1 20 20 1980 Bill Hanzlik SF/SG Notre Dame
1 20 20 1981 Larry Nance PF Clemson
1 20 20 1982 Paul Pressey SF Tulsa
1 20 20 1983 Roy Hinson PF Rutgers
1 20 20 1984 Tony Campbell SG/SF Ohio State
1 20 20 1985 Sam Vincent PG Michigan State
1 20 20 1986 Buck Johnson SF Alabama
1 20 20 1987 Jim Farmer SG Alabama
1 20 20 1988 Kevin Edwards SG DePaul
1 20 20 1989 Jeff Sanders PF Georgia Southern
1 20 20 1990 Gerald Glass SG Mississippi
1 20 20 1991 John Turner PF Phillips
1 20 20 1992 Hubert Davis SG North Carolina
1 20 20 1993 Scott Burrell SF Connecticut
1 20 20 1994 B.J. Tyler PG Texas
1 20 20 1995 Jason Caffey PF Alabama
1 20 20 1996 Zydrunas Ilgauskas C (Lithuania)
1 20 20 1997 Paul Grant C Wisconsin
1 20 20 1998 Roshown McLeod SF Duke
1 20 20 1999 Dion Glover SG Georgia Tech
1 20 20 2000 Craig Claxton PG Hofstra
1 20 20 2001 Brendan Haywood C North Carolina
1 20 20 2002 Kareem Rush SG Missouri
1 20 20 2003 Dahntay Jones SG/SF Duke
1 20 20 2004 Jameer Nelson PG Saint Joseph's
1 20 20 2005 Julius Hodge SG North Carolina State
1 20 20 2006 Renaldo Balkman SF South Carolina
1 20 20 2007 Jason Smith PF Colorado State
1 20 20 2008 Alexis Ajinca C (France)
1 20 20 2009 Eric Maynor PG VCU
1 20 20 2010 James Anderson SG Oklahoma St.
1 20 20 2011 Donatas Motiejunas PF (Italy)
1 20 20 2012 Evan Fournier SG (France)
1 20 20 2013 Tony Snell SG New Mexico St.
1 20 20 2014 Bruno Caboclo SF (Brazil)
1 20 20 2015 Delon Wright PG Utah
1 20 20 2016 Caris LeVert SG Michigan
1 20 20 2017 Harry Giles PF Duke
1 20 20 2018 Josh Okogie SG Georgia Tech
1 20 20 2019 Matisse Thybulle SG Washington
1 20 20 2020 Precious Achiuwa PF Memphis

Add comment

Submit