21st Pick
RD Pick Overall Year Name Pos. College/Team
2 10 21 1950 Hal Haskins F Hamline
3 2 21 1951 Ron Bontemps G Beloit
- - -- 1952 Selection Unknown N/A N/A
3 5 21 1953 Cliff Hagan F Kentucky
3 6 21 1954 Jim Tucker F Duquesne
3 6 21 1955 Jack Sallee G Dayton
3 6 21 1956 George Linn G Alabama
3 5 21 1957 Gary Clark G Syracuse
3 6 21 1958 John Nacincik G Maryland
3 7 21 1959 Hank Stein G Xavier
3 5 21 1960 Joe Roberts F Ohio State
2 12 21 1961 Ron Horn F (AAU)
3 6 21 1962 Chris Appel F Southern California
3 4 21 1963 Mike McCoy C Miami (Fl.)
3 5 21 1964 Tom Dose F Stanford
3 4 21 1965 Joe Newton F Auburn
2 11 21 1966 Bill Melchionni G Villanova
3 2 21 1967 Darrell Hardy F Baylor
2 7 21 1968 Dick Cunningham C Murray State
2 6 21 1969 Bernie Williams G La Salle
2 4 21 1970 Rex Morgan F Jacksonville
2 4 21 1971 John Mengelt G Auburn
2 8 21 1972 Steve Bracey G Tulsa
2 3 21 1973 Allan Bristow F Virginia Tech
2 3 21 1974 Billy Knight SF Pittsburgh
2 3 21 1975 Bruce Seals PF (ABA)
2 4 21 1976 Earl Tatum SG Marquette
1 21 21 1977 Anthony Roberts SG/SF Oral Roberts
1 21 21 1978 Mike Evans PG Kansas State
1 21 21 1979 Sylvester Williams SG/SF Rhode Island
1 21 21 1980 Monti Davis PF Tennessee State
1 21 21 1981 Alton Lister C Arizona State
1 21 21 1982 Eddie Phillips PF Alabama
1 21 21 1983 Greg Kite C Brigham Young
1 21 21 1984 Kenny Fields SF UCLA
1 21 21 1985 Terry Catledge PF South Alabama
1 21 21 1986 Anthony Jones SG UNLV
1 21 21 1987 Dallas Comegys PF DePaul
1 21 21 1988 Mark Bryant PF Seton Hall
1 21 21 1989 Blue Edwards SF East Carolina
1 21 21 1990 Jayson Williams PF St. John's
1 21 21 1991 Eric Murdock PG Provindence
1 21 21 1992 Jon Barry SG Georgia Tech
1 21 21 1993 James Robinson SG Alabama
1 21 21 1994 Dickey Simpkins PF Providence
1 21 21 1995 Michael Finley SG/SF Wisconsin
1 21 21 1996 Dontae Jones SF Mississippi State
1 21 21 1997 Anthony Parker SG Bradley
1 21 21 1998 Ricky Davis SF/SG Iowa
1 21 21 1999 Jeff Foster PF/C SW Texas State
1 21 21 2000 Morris Peterson SF Michigan State
1 21 21 2001 Joseph Forte SG North Carolina
1 21 21 2002 Qyntel Woods SG/SF (Junior College)
1 21 21 2003 Boris Diaw SF (France)
1 21 21 2004 Pavel Podkolzin C (Italy)
1 21 21 2005 Nate Robinson PG Washington
1 21 21 2006 Rajon Rondo PG Kentucky
1 21 21 2007 Daequan Cook SG Ohio State
1 21 21 2008 Ryan Anderson PF California
1 21 21 2009 Darren Collison PG UCLA
1 21 21 2010 Craig Brackins PF Iowa St.
1 21 21 2011 Nolan Smith SG Duke
1 21 21 2012 Jared Sullinger PF Ohio St.
1 21 21 2013 Gorgui Dieng C Louisville
1 21 21 2014 Mitch McGary C Michigan
1 21 21 2015 Justin Anderson SG Virginia
1 21 21 2016 DeAndre' Bembry SG Saint Joseph's
1 21 21 2017 Terrance Ferguson SG (Australia)
1 21 21 2018 Grayson Allen SG Duke
1 21 21 2019 Brandon Clarke PF Gonzaga
1 21 21 2020 Tyrese Maxey SG Kentucky

Add comment

Submit