24th Pick
RD Pick Overall Year Name Pos. College/Team
3 2 24 1950 Dick Dickey G North Carolina St.
3 5 24 1951 Bato Govedarica G DePaul
- - -- 1952 Selection Unknown N/A N/A
3 8 24 1953 Hartly Kruger F Idaho
3 9 24 1954 Don Lance G Rice
4 2 24 1955 Bob McKeen C California
4 1 24 1956 John McCarthy G Canisius
3 8 24 1957 Chuck Schramm F Western Illinois
4 1 24 1958 George Kline G Minnesota
4 2 24 1959 George Lee G Michigan
3 8 24 1960 Mike Graney F Notre Dame
3 1 24 1961 Tony Jackson G St. John's
3 9 24 1962 Jim Hadnot C Providence
3 7 24 1963 Jerry Greenspan F Maryland
3 8 24 1964 Steve Courtin G Saint Joseph's
3 7 24 1965 Jon McGlocklin F Indiana
3 3 24 1966 Steve Chubin G Rhode Island
3 5 24 1967 Gary Gregor F South Carolina
3 2 24 1968 Jeff Ockel F Utah
2 9 24 1969 Gene Williams F Kansas State
2 7 24 1970 Cornell Warner F/C Jackson State
2 7 24 1971 Mike Newlin G Utah
2 11 24 1972 Steve Hawes F Washington
2 6 24 1973 Kevin Stacom G Providence
2 6 24 1974 Len Kosmalski C Tennessee
2 6 24 1975 Cornelius Cash PF Bowling Green
2 7 24 1976 Scott Lloyd PF Arizona State
2 2 24 1977 Larry Johnson SG Kentucky
2 2 24 1978 Keith Herron SF Villanova
2 2 24 1979 Johnny High SG Neveda-Reno
2 1 24 1980 Larry Smith PF Alcorn State
2 1 24 1981 Jay Vincent PF Michigan State
2 1 24 1982 Oliver Robinson SG UAB
1 24 24 1983 Stewart Granger PG Villanova
1 24 24 1984 Michael Young SF Houston
1 24 24 1985 Terry Porter PG Wisconsin-Stevens Point
1 24 24 1986 Arvydas Sabonis C (USSR)
2 1 24 1987 Freddie Banks SG UNLV
1 24 24 1988 Brian Shaw PG Cal Santa Barbara
1 24 24 1989 Anthony Cook PF Arizona
1 24 24 1990 Dwayne Schintzius C Florida
1 24 24 1991 Rick Fox SF North Carolina
1 24 24 1992 Latrell Sprewell SG Alabama
1 24 24 1993 Sam Cassell PG Florida State
1 24 24 1994 Monty Williams SF Notre Dame
1 24 24 1995 Loren Meyer PF/C Iowa State
1 24 24 1996 Derek Fisher PG Arkansas-Little Rock
1 24 24 1997 Rodrick Rhodes SG/SF Southern California
1 24 24 1998 Felipe Lopez SG St. John's
1 24 24 1999 Andrei Kirilenko SF (Russia)
1 24 24 2000 Dalibor Bagaric C (Croatia)
1 24 24 2001 Raul Lopez PG (Spain)
1 24 24 2002 Nenad Krstic PF/C (Yugoslavia)
1 24 24 2003 Brian Cook PF Illinois
1 24 24 2004 Delonte West SG/PG Saint Joseph's
1 24 24 2005 Luther Head SG Illinois
1 24 24 2006 Kyle Lowry PG Villanova
1 24 24 2007 Rudy Fernandez SG (Spain)
1 24 24 2008 Serge Ibaka PF (Spain)
1 24 24 2009 B.J. Mullens CF Ohio St.
1 24 24 2010 Damion James SF Texas
1 24 24 2011 Reggie Jackson PG Boston College
1 24 24 2012 Jared Cunningham SG Oregon St.
1 24 24 2013 Tim Hardaway Jr. SG Michigan
1 24 24 2014 Shabazz Napier PG UCONN
1 24 24 2015 Tyus Jones PG Duke
1 24 24 2016 Timothe Luwawu SG (Serbia)
1 24 24 2017 Tyler Lydon PF Syracuse
1 24 24 2018 Anfernee Simons SG (High School)
1 24 24 2019 Ty Jerome PG Virginia
1 24 24 2020 R.J. Hampton SG (Australia)

Add comment

Submit