30th Pick
RD Pick Overall Year Name Pos. College/Team
3 8 30 1950 Art Burris F Tennessee
4 1 30 1951 Bill Hagler G California
- - -- 1952 Selection Unknown N/A N/A
4 6 30 1953 Andy McGowan G Manhattan
4 6 30 1954 Don McLane F Duquesne
4 8 30 1955 Frank Ehmann G Northwestern
4 7 30 1956 Charles Slack F Marshall
4 6 30 1957 Ray Radziszewski F Saint Joseph's
4 7 30 1958 Julius Pegues G Pittsburgh
4 8 30 1959 Ed Kazakavich F Scranton
4 6 30 1960 Horace Walker F Michigan State
3 7 30 1961 Tom Chilton G E. Tennessee St.
4 5 30 1962 Bob McCully F St. Bonaventure
4 4 30 1963 Dave Erickson F Marquette
4 5 30 1964 Henry Finkel C Dayton
4 4 30 1965 Skip Thoren C Illinois
3 9 30 1966 Don Freeman G Illinois
3 11 30 1967 San Singleton G Omaha
3 8 30 1968 Don May F Dayton
3 1 30 1969 Floyd Kerr G Colorado St.
2 13 30 1970 Earnest Killum G Stetson
2 13 30 1971 Spencer Haywood F (NBA)
2 17 30 1972 Ollie Johnson F Temple
2 12 30 1973 Wendell Hudson F Alabama
2 12 30 1974 Dennis DuVal SG Syracuse
2 12 30 1975 Steve Green SF Indiana
2 13 30 1976 Al Fleming SF Arizona
2 8 30 1977 Steve Sheppard SF Maryland
2 8 30 1978 Jeff Judkins SG Utah
2 8 30 1979 Gary Garland SG DePaul
2 7 30 1980 Kenny Natt SG NE Louisiana
2 7 30 1981 Ed Rains SF South Alabama
2 7 30 1982 Wallace Bryant C San Francisco
2 6 30 1983 Mark West C Old Dominion
2 6 30 1984 Steve Burtt SG Iona
2 6 30 1985 Calvin Duncan SG Virginia Commonwealth
2 6 30 1986 Nate McMillan PG North Carolina State
2 7 30 1987 Nikita Wilson PF Louisiana State
2 5 30 1988 Fennis Dembo SF Wyoming
2 3 30 1989 Frank Kornet PF Vanderbilt
2 3 30 1990 Carl Herrera PF Houston
2 3 30 1991 Rodney Monroe SG North Carolina State
2 3 30 1992 Sean Rooks PF/C Arizona
2 3 30 1993 Gheorghe Muresan C (France)
2 3 30 1994 Howard Eisley PG Boston College
2 1 30 1995 Lou Roe PF/SF Massachusetts
2 1 30 1996 Othella Harrington PF Georgetown
2 1 30 1997 Serge Zwikker C North Carolina
2 1 30 1998 Ansu Sesay SF Mississippi
2 1 30 1999 John Celestand SG/PG Villanova
2 1 30 2000 Marko Jaric PG/SG (Italy)
2 1 30 2001 Trenton Hassell SG Austin Peay
2 1 30 2002 Steve Logan PG Cincinnati
2 1 30 2003 Maciej Lampe SF (Spain)
2 1 30 2004 Anderson Varejao PF (Spain)
1 30 30 2005 David Lee PF Florida
1 30 30 2006 Joel Freeland PF (Spain)
1 30 30 2007 Petteri Koponen PG (Finland)
1 30 30 2008 J.R. Giddens SG New Mexico
1 30 30 2009 Christian Eyenga SF (Spain)
1 30 30 2010 Lazar Hayward SF Marquette
1 30 30 2011 Jimmy Butler SG Marquette
1 30 30 2012 Festus Ezeli C Vanderbilt
1 30 30 2013 Nemanja Nedovic PG/SG (Lithuania)
1 30 30 2014 Kyle Anderson SF UCLA
1 30 30 2015 Kevon Looney PF UCLA
1 30 30 2016 Damian Jones C Vanderbilt
1 30 30 2017 Jason Hart SG Villanova
1 30 30 2018 Omar Spellman PF Villanova
1 30 30 2019 Kevin Porter Jr. SF Southern California
1 30 30 2020 Desmond Bane SG Texas Christian

Add comment

Submit