37th Pick
RD Pick Overall Year Name Pos. College/Team
4 3 37 1950 Paul Sensky G Saint Joseph's
4 8 37 1951 Elmer Behnke C Bradley
4 7 37 1952 J.C. Maze F Southwest Texas St.
5 5 37 1953 Hugh Beins C Georgetown
5 4 37 1954 Clarence Burch G Pittsburgh
5 7 37 1955 Mal Duffy G St. Bonaventure
5 6 37 1956 Bill Logan F Iowa
5 5 37 1957 Lee Marshall F Washington & Lee
5 6 37 1958 Fred Grim G Arkansas
5 7 37 1959 Nick Mantis G Northwestern
5 5 37 1960 Jim Mudd F North Texas St.
4 5 37 1961 Henry Whitney F Iowa St.
5 3 37 1962 Tom Hatton G Dayton
5 2 37 1963 Ron Glaser G Marquette
5 3 37 1964 Bennie Lenox G Texas A&M
5 2 37 1965 Steve Nisenson G Hofstra
4 6 37 1966 Charles Schmaus G VMI
4 6 37 1967 Wes Bialosuknia G UCONN
4 1 37 1968 Harry Barnes G Northeastern
3 8 37 1969 Luther Rackley C Xavier
3 3 37 1970 Rob St. Pierre F Hanover
3 2 37 1971 Larry Steele G Kentucky
3 7 37 1972 Eric McWilliams F Long Beach St.
3 2 37 1973 Jim O'Brien F Maryland
3 1 37 1974 Coniel Norman SG Arizona
3 1 37 1975 Rudy Hackett PF Syracuse
3 3 37 1976 Lars Hansen C Washington
2 15 37 1977 Jeff Wilkins C Illinois State
2 15 37 1978 Terry Sykes PF Grambling
2 15 37 1979 Bernard Toone PF Marquette
2 14 37 1980 Butch Carter SF/SG Indiana
2 14 37 1981 Al Leslie SG Bucknell
2 14 37 1982 Audie Norris PF Jackson State
2 13 37 1983 David Russell SF St. John's
2 13 37 1984 Ben Coleman PF Maryland
2 13 37 1985 Carey Scurry PF Long Island
2 13 37 1986 Panagiotis Fasoulas C North Carolina State
2 14 37 1987 Derrick Dowell SF Southern California
2 12 37 1988 Greg Butler C/PF Stanford
2 10 37 1989 Michael Ansley PF Alabama
2 10 37 1990 AJ English SG Virginia Union
2 10 37 1991 Elliot Perry PG Memphis St.
2 10 37 1992 Isaiah Morris PF Arkansas
2 10 37 1993 Nick Van Exel PG Cincinnati
2 10 37 1994 Dontonio Wingfield PF Cincinnati
2 8 37 1995 Frankie King SG Western Carolina
2 8 37 1996 Jeff McInnis PG North Carolina
2 8 37 1997 James Collins SG Florida State
2 8 37 1998 Casey Shaw C Toledo
2 8 37 1999 Obinna Ekezie PF Maryland
2 8 37 2000 Eddie House SG Arizona State
2 8 37 2001 Damone Brown SF Syracuse
2 8 37 2002 David Andersen PF/C (Italy)
2 8 37 2003 Travis Hansen SG Brigham Young
2 7 37 2004 Antonio Burks PG Memphis
2 7 37 2005 Ronny Turiaf PF Gonzaga
2 7 37 2006 Bobby Jones SG Washington
2 7 37 2007 Josh McRoberts PF Duke
2 7 37 2008 L.R. Mbah a Moute SF UCLA
2 7 37 2009 DeJaun Blair PF Pittsburgh
2 7 37 2010 Darington Hobson SF New Mexico St.
2 7 37 2011 Trey Thompkins PF Georgia
2 7 37 2012 Quincy Acy PF Baylor
2 7 37 2013 Tony Mitchell SF/PF North Texas
2 7 37 2014 DeAndre Daniels SF UCONN
2 7 37 2015 Richaun Holmes PF Bowling Green
2 7 37 2016 Chinanu Onuaku C Louisville
2 7 37 2017 Semi Ojeleye PF/SF SMU
2 7 37 2018 Gary Trent Jr. SG Duke
2 7 37 2019 Deividas Sirvydis SF (Lithuania)
2 7 37 2020 Vit Krejci PG (Spain)

Add comment

Submit