39th Pick
RD Pick Overall Year Name Pos. College/Team
4 5 39 1950 Tom O'Keefe G Georgetown
4 10 39 1951 Gale McArthur G Oklahoma A&M
- - -- 1952 Selection Unknown N/A N/A
5 7 39 1953 Warren Shackelford G Tulsa
5 6 39 1954 Paul Poffenburgh C Siena
6 1 39 1955 Hal Cervini G Tulane
5 8 39 1956 Joe Belmont G Duke
5 7 39 1957 Frank Nimmo G Cincinnati
5 8 39 1958 Gene Brown G San Francisco
6 1 39 1959 Don Hennon G Pittsburgh
5 7 39 1960 Al Attles G North Carolina A&T
4 8 39 1961 Gus Guydon F Drake
5 5 39 1962 John Windsor F Stanford
5 4 39 1963 Bill Small G Illinois
5 5 39 1964 John Savage F North Texas State
5 4 39 1965 Charles Dinkins F Miami (OH)
4 8 39 1966 John Beasley F Texas A&M
4 8 39 1967 Bob Lewis G North Carolina
4 3 39 1968 Mike Lynn F UCLA
3 10 39 1969 Lloyd Kerr G Colorado St.
3 5 39 1970 Greg Hyder F Eastern New Mexico
3 4 39 1971 Jeff Halliburton G Drake
3 9 39 1972 Kevin Porter G St. Francis (PA)
3 4 39 1973 Martin Terry G Arkansas
3 3 39 1974 Kevin Restani PF San Francisco
3 3 39 1975 Jimmie Baker PF Hawaii
3 5 39 1976 Jeff Tyson SG Western Michigan
2 17 39 1977 Phil Walker SG Millersville
2 17 39 1978 James Lee SF Kentucky
2 17 39 1979 Victor King PF Louisiana Tech
2 16 39 1980 Michael Wiley PF Long Beach State
2 16 39 1981 Harvey Knuckles SF Toledo
2 16 39 1982 Kevin Magee PF UC-Irvine
2 15 39 1983 Granville Waiters C Ohio State
2 15 39 1984 Danny Young SG Wake Forest
2 15 39 1985 George Montgomery PF Illinois
2 15 39 1986 Rafael Addison SF Syracuse
2 16 39 1987 Vincent Askew SF Memphis St.
2 14 39 1988 Tito Horford C Miami (FL)
2 12 39 1989 Ed Horton PF Iowa
2 12 39 1990 Steve Scheffler PF Purdue
2 12 39 1991 Jimmy Oliver SG Purdue
2 12 39 1992 Litterial Green PG Georgia
2 12 39 1993 Thomas Hill SG Duke
2 12 39 1994 Anthony Miller PF Michigan State
2 10 39 1995 Donny Marshall SF Connecticut
2 10 39 1996 Russ Millard PF/SF Iowa
2 10 39 1997 Jerald Honeycutt SF/PF Tulane
2 10 39 1998 Rafer Alston PG Fresno State
2 10 39 1999 A.J. Bramlett PF Arizona
2 10 39 2000 Lavor Postell SF/SG St. John's
2 10 39 2001 Michael Wright PF Arizona
2 10 39 2002 Rod Grizzard SG Alabama
2 10 39 2003 Slavko Vranes C (Serbia-Montenegro)
2 9 39 2004 Chris Duhon PG Duke
2 9 39 2005 Von Wafer SG Florida State
2 9 39 2006 David Noel SF North Carolina
2 9 39 2007 Stanko Barac C (Bosnia)
2 9 39 2008 Sonny Weems SG Arkansas
2 9 39 2009 Jonas Jerebko SF (Italy)
2 9 39 2010 Landry Fields SG Stanford
2 9 39 2011 Jeremy Tyler PF (Japan)
2 9 39 2012 Khris Middleton SF Texas A&M
2 9 39 2013 Jeff Withey C Kansas
2 9 39 2014 Jerami Grant SF Syracuse
2 9 39 2015 Juan Pablo Vaulet SF (Argentina)
2 9 39 2016 David Michineau PG (France)
2 9 39 2017 Jawun Evans PG Oklahoma St.
2 9 39 2018 Isaac Bonga SF (Germany)
2 9 39 2019 Alen Smailagic C (G-League)
2 9 39 2020 Elijah Hughes SG Syracuse

Add comment

Submit