40th Pick
RD Pick Overall Year Name Pos. College/Team
4 6 40 1950 Ken Murray G St. Bonaventure
5 1 40 1951 Leroy Ishman F American
- - -- 1952 Selection Unknown N/A N/A
5 8 40 1953 Richard Atha G Indiana St.
5 7 40 1954 Bo Erias G Niagara
6 2 40 1955 John Prudhoe C Louisville
6 1 40 1956 Kevin Thomas C Boston
5 8 40 1957 Grady Wallace F South Carolina
6 1 40 1958 Al Inniss C St. Francis (NY)
6 2 40 1959 Lou Jordan G Cornell
5 8 40 1960 Wayne Lawrence F Texas A&M
4 8 40 1961 Carl Cole G Eastern Kentucky
5 6 40 1962 Mike Wroblewski F Kansas State
5 5 40 1963 Mac Herndon F Bradley
5 6 40 1964 John Tresvant F Seattle
5 5 40 1965 Richie Moore G Villanova
4 9 40 1966 Ken Wilburn F Central State (OH)
4 9 40 1967 Nevil Shedd F Texas Western
4 4 40 1968 Dallas Thornton G Kentucky Wesleyan
3 11 40 1969 Ed Mast C Temple
3 6 40 1970 Garfield Heard F Oklahoma
3 5 40 1971 Clifford Ray F Oklahoma
3 10 40 1972 Jim Creighton F Colorado
3 5 40 1973 Ozzie Edwards G Oklahoma City
3 4 40 1974 George Gervin SG (ABA)
3 4 40 1975 Otis Johnson PF Stetson
3 6 40 1976 Lloyd Walton PG Marquette
2 18 40 1977 Robert Reid SF St. Mary's (TX)
2 18 40 1978 Wayne Cooper C New Orleans
2 18 40 1979 Andrew Fields PF Cheyney St.
2 17 40 1980 Dick Miller SF/PF Toledo
2 17 40 1981 Greg Cook PF Louisiana State
2 17 40 1982 Guy Morgan PF Wake Forest
2 16 40 1983 Jim Thomas SG Indiana
2 16 40 1984 Anthony Teachey PF Wake Forest
2 16 40 1985 Mark Acres C Oral Roberts
2 16 40 1986 Augusto Binelli PF (Italy)
2 17 40 1987 Winston Garland PG SW Missouri St.
2 15 40 1988 Orlando Graham PF Auburn-Montgomery
2 13 40 1989 Dino Radja PF (Yugoslavia)
2 13 40 1990 Vernell Coles PG Virginia Tech
2 13 40 1991 Doug Overton PG LA Salle
2 13 40 1992 Steve Rogers SG/SF Alabama State
2 13 40 1993 Richard Manning PF/C Washington
2 13 40 1994 Jeff Webster SF Oklahoma
2 11 40 1995 Dwayne Whitfield PF Jackson State
2 11 40 1996 Marcus Mann PF Mississippi Valley State
1 11 40 1997 Anthony Johnson PG College of Charleston
2 11 40 1998 Korleone Young SF (High School)
2 11 40 1999 Gordan Giricek SG/SF (Croatia)
2 11 40 2000 Hanno Mottola SF Utah
2 11 40 2001 Earl Watson PG UCLA
2 11 40 2002 Juan Carlos Navarro SG (Spain)
2 11 40 2003 Derrick Zimmerman PG Mississippi State
2 10 40 2004 Albert Miralles PF (Spain)
2 10 40 2005 Monta Ellis PG (High School)
2 10 40 2006 Denham Brown SG Connecticut
2 10 40 2007 Sun Yue SG/SF (China)
2 10 40 2008 Chris Douglas-Roberts SG Memphis
2 10 40 2009 Derrick Brown SF Xavier
2 10 40 2010 Lance Stephenson SG Cincinnati
2 10 40 2011 Jon Leuer PF Wisconsin
2 10 40 2012 Will Barton SG Memphis
2 10 40 2013 Grant Jerrett PF Arizona
2 10 40 2014 Glenn Robinson III SF Michigan
2 10 40 2015 Josh Richardson SG Tennessee
2 10 40 2016 Diamond Stone C Maryland
2 10 40 2017 Dwayne Bacon SG Florida St.
2 10 40 2018 Rodions Kurucs SF FC Barcelona II
2 10 40 2019 Justin James SG Wyoming
2 10 40 2020 Robert Woodard II SF Mississippi State

Add comment

Submit