51st Pick
RD Pick Overall Year Name Pos. College/Team
5 6 51 1950 Don Stroot C Missouri
6 2 51 1951 John Rennicke G DRake
- - -- 1952 Selection Unknown N/A N/A
7 1 51 1953 Bob Marske C (SDAA)
6 9 51 1954 Nick Revon G Mississippi Southern
7 5 51 1955 Joe Fay F St. Ambrose
7 4 51 1956 Jack Adams F Eastern Kentucky
7 3 51 1957 George Ferguson G Michigan
7 4 51 1958 Owen Lawson G Western Kentucky
7 5 51 1959 Darnell Haney F (AAU)
7 3 51 1960 Dick Doughty F California
6 1 51 1961 Cleveland Buckner F Jackson State
6 8 51 1962 Bucky Keller G Virginia Tech
6 7 51 1963 Vince Brewer G Iowa State
6 8 51 1964 Al Thrasher G Whittenberg
6 7 51 1965 Leon Clements F Ouachita Baptist
5 10 51 1966 Larry Humes G Evansville
5 8 51 1967 Mike Lynn F UCLA
5 1 51 1968 Glen Combs G Virginia Tech
4 8 51 1969 Ron Stanford F New Mexico
3 17 51 1970 Al Williams F Drake
3 16 51 1971 Gary Brell G Marquette
4 4 51 1972 Ernie Fleming F Jacksonville
3 16 51 1973 E.C. Coleman F Houston Baptist
3 15 51 1974 Roland Grant C New Mexico State
3 15 51 1975 Robert Hawkins SG Illinois State
3 17 51 1976 Jerry Fort PG Nebraska
3 7 51 1977 Stan Mayhew SF Weber St.
3 7 51 1978 Ricky Gallon C Louisville
3 7 51 1979 John Gerdy SG Davidson
3 5 51 1980 Ron Valentine PF Old Dominion
3 5 51 1981 Zam Fredrick SG South Carolina
3 5 51 1982 Jim Johnstone C Wake Forest
3 4 51 1983 Dereck Whittenburg PG North Carolina St.
3 4 51 1984 Jim Peterson PF Minnesota
3 4 51 1985 Charles Bradley SF South Florida
3 4 51 1986 Mike Williams PF Bradley
3 5 51 1987 Sven Myer C Oregon
3 1 51 1988 Robert Lock C Kentucky
2 24 51 1989 Mike Morrison SG Loyola (MD)
2 24 51 1990 Tony Smith SG/PG Marquette
2 24 51 1991 Zan Tabak C (Croatia)
2 24 51 1992 Tim Burroughs PF Jacksonville
2 24 51 1993 Spencer Dunkley C Delaware
2 24 51 1994 Lawrence Funderburke PF Ohio State
2 22 51 1995 Dejan Bodiroga SF (Italy)
2 22 51 1996 Chris Robinson SG Western Kentucky
2 22 51 1997 Chris Crawford SF Marquette
2 22 51 1998 Corey Brewer SG/PG Oklahoma
2 22 51 1999 Antwain Smith SF St. Paul's
2 22 51 2000 Igor Rakocevic PG (Yugoslavia)
2 22 51 2001 Alton Ford PF Houston
2 22 51 2002 Federico Kammerichs SF (Spain)
2 22 51 2003 Kyle Korver SF Creighton
2 21 51 2004 Vassilis Spanoulis PG/SG (Greece)
2 21 51 2005 Robert Whaley PF Walsh
2 21 51 2006 Cheikh Samb C (Spain)
2 21 51 2007 JamesOn Curry SG/PG Oklahoma State
2 21 51 2008 Shan Foster SG Vanderbilt
2 21 51 2009 Jack McClinton SG/PG Miami (FL.)
2 21 51 2010 Magnum Rolle PF Louisiana Tech
2 21 51 2011 Jon Diebler SG Ohio State
2 21 51 2012 Kris Joseph SF Syracuse
2 21 51 2013 Romero Osby SF Oklahoma
2 21 51 2014 Thanasis Antetokoumpo SF (NBDL)
2 21 51 2015 Tyler Harvey SG Eastern Washington
2 21 51 2016 Ben Bentil SF Providence
2 21 51 2017 Monte Morris PG Iowa St.
2 21 51 2018 Tony Carr PG Penn State
2 21 51 2019 Tremont Waters PG LSU
2 21 51 2020 Justinian Jessup SG Boise State

Add comment

Submit