52nd Pick
RD Pick Overall Year Name Pos. College/Team
5 7 52 1950 Dick Barnes F San Diego St.
6 3 52 1951 Marv Johnson F Wheaton
- - -- 1952 Selection Unknown N/A N/A
7 2 52 1953 Herman Sledzik F Penn State
7 1 52 1954 Joe Pehanick C Seattle
7 6 52 1955 Don Boldebuck C Houston
7 5 52 1956 Les Roh G Idaho St.
7 4 52 1957 Mason Cope G Kentucky Wesleyan
7 5 52 1958 Jay Norman G Temple
7 6 52 1959 Russ Robinson F SW Missouri
7 4 52 1960 Doug Moe F North Carolina
6 2 52 1961 Bob Slobodnik F Duquesne
6 9 52 1962 Jim Hooley F Boston College
6 8 52 1963 Warren Sallade G Westminster
6 9 52 1964 Levern Tart G Bradley
6 8 52 1965 Teofilo Cruz F Seattle
6 1 52 1966 Carroll Hooser F Southern Medthodist
5 9 52 1967 Mike Redd G (AAU)
5 2 52 1968 Al Hairston G Bowling Green
4 9 52 1969 Steve Kuberski F Bradley
4 1 52 1970 Jody Finney G Ohio State
4 1 52 1971 Cliff Harris F Hardin-Simmons
4 5 52 1972 Marshall Wingate G Niagara
3 17 52 1973 Martinez Denmon G Iowa State
3 16 52 1974 Bobby Wilson PG Wichita State
3 16 52 1975 George Bucci SG Manhattan
4 1 52 1976 Keith Starr SF Pittsburgh
3 8 52 1977 Joe Hassett SG Providence
3 8 52 1978 Mike Russell PF Texas Tech
3 8 52 1979 Larry Gibson PF Maryland
3 6 52 1980 Lowes Moore PG West Virginia
3 6 52 1981 Rudy Macklin PF LSU
3 6 52 1982 Dan Caldwell SF Washington
3 5 52 1983 Winfred King PF East Tennessee State
3 5 52 1984 Terry Williams PF Alabama
3 5 52 1985 Anicet Lavodrama PF Houston Baptist
3 5 52 1986 Ricky Wilson SG George Mason
3 6 52 1987 Donald Royal SF Notre Dame
3 2 52 1988 Derrek Hamilton SF Southern Mississippi
2 25 52 1989 Greg Grant PG Trenton St.
2 25 52 1990 Stefano Rusconi C (Italy)
2 25 52 1991 Anthony Jones SF Oral Roberts
2 25 52 1992 Matt Steigenga SF/PF Michigan State
2 25 52 1993 Mike Peplowski PF/C Michigan State
2 25 52 1994 Anthony Goldwire PG Houston
2 23 52 1995 Fred Hoiberg SG Iowa State
2 23 52 1996 Mark Pope PF Kentucky
2 23 52 1997 DeJuan Wheat PG Louisville
2 23 52 1998 Derrick Dial SG Eastern Michigan
2 23 52 1999 Roberto Bergersen SG Boise State
2 23 52 2000 Ernest Brown PF/C (Junior College)
2 23 52 2001 Andre Hutson PF Michigan State
2 23 52 2002 Marcus Taylor PG Michigan State
2 23 52 2003 Remon Van De Hare C (Spain)
2 22 52 2004 Christian Drejer SG/SF (Spain)
2 22 52 2005 Axel Hervelle PF (Spain)
2 22 52 2006 Guillermo Diaz SG/PG Miami (FL.)
2 22 52 2007 Taurean Green PG Florida
2 22 52 2008 Darnell Jackson PF Kansas
2 22 52 2009 A.J. Price PG UCONN
2 22 52 2010 Luke Harangody PF Notre Dame
2 22 52 2011 Vernon Macklin PF Georgetown
2 22 52 2012 Ognjen Kuzmic C (Spain)
2 22 52 2013 Lorenzo Brown PG North Carolina St.
2 22 52 2014 Vasilje Micic PG (Serbia)
2 22 52 2015 Satnam Singh Bhamara C (High School)
2 22 52 2016 Joel Bolomboy PF Weber State
2 22 52 2017 Edmond Sumner PG Xavier
2 22 52 2018 Vincent Edwards SF Purdue
2 22 52 2019 Jalen McDaniels SF/PF San Diego St.
2 22 52 2020 Kenyon Martin Jr. SF (High School)

Add comment

Submit