M
 
Round
Pick
Overall
Year
Name
Pos.
Drafted
2 18 47 1999 Todd MacCulloch C Philadelphia
2 3 25 1979 Oliver Mack SG LA Lakers
2 27 54 1989 Toney Mack SF/SG Philadelphia
1 27 27 1993 Malcolm Mackey PF/C Phoenix
1 19 19 1992 Don MacLean PF Detroit
1 8 8 1991 Mark Macon SG Denver
1 22 22 1979 Kyle Macy PG Phoenix
2 9 38 2002 Tito Maddox PG Houston
1 29 29 2000 Mark Madsen PF LA Lakers
2 16 39 1982 Kevin Magee PF Phoenix
1 13 13 1999 Corey Maggette SG/SF Seattle
2 5 28 1982 David Magley PF Cleveland
1 19 19 2000 Jamaal Magloire C Charlotte
2 4 16 1967 Randy Mahaffey F LA Lakers
1 28 28 2005 Ian Mahinmi PF San Antonio
2 12 35 1980 Rick Mahorn PF Washington
1 14 14 1988 Dan Majerle SF Phoenix
2 15 44 1997 Gordon Malone PF Minnesota
1 10 10 1983 Jeff Malone SG Washington
1 13 13 1985 Karl Malone PF Utah
2 11 40 1996 Marcus Mann PF Golden State
1 1 1 1988 Danny Manning SF LA Clippers
2 13 40 1993 Richard Manning PF/C Atlanta
2 19 43 1983 Pace Mannion SF Golden State
1 3 3 1970 Pete Maravich G Atlanta
1 23 23 1989 Roy Marble SG/SF Atlanta
1 4 4 1996 Stephon Marbury PG Milwaukee
1 5 5 1966 Jack Marin F Baltimore
1 9 9 1999 Shawn Marion SF Phoenix
2 29 59 2006 Damir Markota SF San Antonio
2 15 44 1998 Sean Marks PF New York
3 25 75 1988 Archie Marshall SF San Antonio
2 10 39 1995 Donny Marshall SF Cleveland
1 4 4 1994 Donyell Marshall PF Minnesota
1 7 7 1954 Tom Marshall F Rochester
2 2 26 1985 Bill Martin SF Indiana
2 28 57 1995 Cuonzo Martin SF/SG Atlanta
2 14 38 1985 Fernando Martin PF New Jersey
2 4 31 1989 Jeff Martin SG/SF LA Clippers
1 1 1 2000 Kenyon Martin PF New Jersey
1 26 26 2004 Kevin Martin SG Sacramento
1 1 1 1972 LaRue Martin C Portland
1 16 16 1986 Maurice Martin SG Denver
2 1 10 1961 Ronald Martin G New York
1 4 4 1993 Jamal Mashburn SF Dallas
3 3 53 1988 Anthony Mason PF Portland
1 17 17 2000 Desmond Mason SF Seattle
2 2 31 2002 Roger Mason Jr. PG/SG Chicago
2 16 43 1990 Tony Massenburg PF San Antonio
2 16 38 1978 Lew Massey SG LA Lakers
2 6 28 1978 Charles Matheney PF Houston
1 14 14 1980 Wes Matthews PG Washington
2 2 11 1954 Bob Mattick C Milwaukee
2 27 57 2006 Loukas Mavrokefalidis C Minnesota
2 1 28 1992 Marlon Maxey PF Minnesota
1 26 26 2005 Jason Maxiell PF Detroit
1 12 12 1977 Cedric Maxwell SF/PF Boston
2 22 47 1988 Vernon Maxwell SG Denver
1 2 2 1976 Scott May PF Chicago
1 13 13 2005 Sean May PF Char. Bobcats
1 23 23 1992 Lee Mayberry PG Milwaukee
2 4 22 1975 Clyde Mayes PF Milwaukee
1 14 14 1990 Travis Mays PG Sacramento
1 2 2 1972 Bob McAdoo F/C Buffalo
2 9 32 1987 Bob McCann PF Milwaukee
1 5 5 1957 Brendan McCann G New York
1 14 14 2005 Rashad McCants SG Minnesota
1 12 12 1969 Willie McCarter G LA Lakers
1 19 19 1996 Walter McCarty SF/PF New York
2 20 49 1996 Amal McCaskill C Orlando
2 3 27 1985 Dwayne McClain SF/SG Indiana
2 5 22 1971 Ted McClain G Atlanta
2 24 53 2000 Dan McClintock C Denver
1 7 7 1989 George McCloud SG/SF Indiana
1 5 5 1951 John McConathy F Syracuse
1 12 12 1984 Tim McCormick C Cleveland
2 2 10 1957 Bob McCoy F Detroit
2 4 33 1998 Jelani McCoy PF Seattle
2 12 36 1983 Carlton McCray PF Seattle
1 3 3 1983 Rodney McCray SF Chicago
2 26 53 1991 Von McDade SG New Jersey
1 4 4 1985 Xavier McDaniel PF Seattle
2 6 23 1971 Jim McDaniels C/F Seattle
1 17 17 1974 Glenn McDonald SF/SG Boston
2 20 42 1978 Keven McDonald SF Seattle
2 26 55 1995 Michael McDonald PF/C Golden State
1 2 2 1995 Antonio McDyess PF LA Clippers
2 10 28 1973 Pat McFarland F New York
1 19 19 1981 Mike McGee SF LA Lakers
1 1 1 1962 Bill McGill C/F Chicago
2 4 22 1973 George McGinnis F Philadelphia
1 9 9 1997 Tracy McGrady SG/SF Toronto
2 17 47 2007 Dominic McGuire SF Washington
1 3 3 1980 Kevin McHale PF Boston
2 5 32 1994 Jim McIlvaine C Washington
2 8 37 1996 Jeff McInnis PG Denver
1 15 15 1971 Kennedy McIntosh F Chicago
1 9 9 1987 Derrick McKey SF Seattle
1 17 17 1994 Aaron McKie SG Portland
1 20 20 1998 Roshown McLeod SF Atlanta
1 13 13 1970 Jim McMillian F LA Lakers
2 6 30 1986 Nate McMillan PG Seattle
1 9 9 1974 Tom McMillen PF/C Buffalo
1 22 22 1982 Mark McNamara C Philadelphia
1 10 10 1950 John McNamee F/C Rochester
2 14 38 1983 Chris McNealy SF Kansas City
2 7 25 1973 Larry McNeill F KC-Omaha
2 11 38 1993 Conrad McRae PF Washington
2 7 37 2007 Josh McRoberts PF Portland
2 7 34 1993 Darnell Mee SG Golden State
2 12 41 1995 Erik Meek PF Houston
1 7 7 1971 Cliff Meely F San Diego
2 3 13 1952 Don Meineke C Fort Wayne
2 27 57 2007 Sammy Mejia PG/SG Detroit
2 9 19 1966 Bill Melchionni G Philadelphia
2 15 33 1973 Gary Melchionni G Phoenix
1 1 1 1951 Gene Melchiorre G Baltimore
1 16 16 1971 Dean Meminger G New York
2 6 14 1955 Chuck Mencel G Minneapolis
2 4 21 1971 John Mengelt G Cincinnati
1 6 6 1997 Ron Mercer SG/SF Boston
1 11 11 1975 Joe Meriweather C Houston
1 7 7 1961 Tom Meschery F Philadelphia
1 24 24 1995 Loren Meyer PF/C Dallas
1 2 2 1975 David Meyers PF LA Lakers
2 5 29 1983 Larry Micheaux PF Chicago
2 29 58 2000 Pete Mickeal SF New York
3 18 68 1988 Darryl Middleton PF Atlanta
1 7 7 2000 Chris Mihm C Chicago
2 4 34 2005 C.J. Miles SG Utah
1 3 3 2000 Darius Miles SF LA Clippers
1 4 4 1963 Eddie Miles F/G Detroit
2 5 34 1997 Marko Milic SG Philadelphia
1 2 2 2003 Darko Milicic PF Detroit
2 10 39 1996 Russ Millard PF/SF Phoenix
1 8 8 1999 Andre Miller PG Cleveland
2 12 39 1994 Anthony Miller PF Golden State
2 17 40 1980 Dick Miller PF Indiana
2 1 11 1952 Eddie Miller F/C Milwaukee
1 5 5 2000 Mike Miller SF Orlando
1 22 22 1992 Oliver Miller PF Phoenix
1 11 11 1987 Reggie Miller SG Indiana
1 22 22 1993 Chris Mills SF Cleveland
2 2 29 1993 Sherron Mills PF Minnesota
1 16 16 1990 Terry Mills PF Milwaukee
2 17 47 2006 Paul Millsap PF Utah
2 19 48 2004 Ricky Minard SG Sacramento
1 12 12 1992 Harold Miner SG Miami
1 1 1 2002 Yao Ming C Houston
2 9 33 1983 Dirk Minniefield PG Dallas
1 25 25 1994 Greg Minor SG LA Clippers
2 3 32 1996 Ryan Minor SF Philadelphia
2 6 16 1951 Roland Minson G New York
2 10 40 2004 Albert Miralles PF Toronto
2 6 15 1963 Leland Mitchell G St. Louis
1 15 15 1978 Mike Mitchell PF Cleveland
2 12 36 1986 Steve Mitchell PG Washington
2 18 43 1988 Todd Mitchell SF Denver
1 4 4 1952 Bill Mlkvy F Philadelphia
2 12 41 1998 Cuttino Mobley SG Houston
1 18 18 1994 Eric Mobley PF Milwaukee
2 13 22 1961 Doug Moe F Chicago
2 17 42 1988 Jeff Moe SG Utah
2 12 34 1977 Larry Moffett PF Houston
1 29 29 1998 Nazr Mohammed PF/C Utah
1 11 11 2000 Jerome Moiso PF Boston
2 20 42 1979 Paul Mokeski C Houston
1 4 4 1953 Jack Molinas F Fort Wayne
1 5 5 1979 Sidney Moncrief SG Milwaukee
2 15 33 1974 Eric Money PG Detroit
1 23 23 2004 Sergei Monia SG Portland
1 2 2 1967 Earl Monroe G Baltimore
2 3 30 1991 Rodney Monroe SG Atlanta
3 7 57 1988 Hernan Montenegro PF Philadelphia
2 15 39 1985 George Montgomery PF Portland
1 9 9 1994 Eric Montross C Boston
2 8 31 1987 Andre Moore PF Denver
2 8 22 1968 Eugene Moore F Milwaukee
3 8 58 1988 Jeff Moore PF Charlotte
2 21 43 1979 John Moore PG Seattle
1 6 6 1968 Otto Moore C Detroit
2 2 25 1987 Ron Moore C New York
2 17 40 1982 Guy Morgan PF Indiana
2 7 15 1957 Jim Morgan G Syracuse
2 4 21 1970 Rex Morgan F Boston
1 4 4 1960 Jack Moreland F Detroit
2 21 50 2003 Pacellis Morlende PG Philadelphia
2 20 47 1992 Darren Morningstar PF Boston
1 4 4 1988 Chris Morris SF New Jersey
2 10 37 1992 Isaiah Morris PF Miami
2 5 34 2001 Terence Morris SF Atlanta
1 3 3 2006 Adam Morrison SF Charlotte
2 5 14 1954 Dwight Morrison C/PF Boston
2 24 51 1989 Mike Morrison SG Phoenix
2 18 45 1994 Dwayne Morton SF Golden State
1 25 25 1989 John Morton SG Cleveland
1 20 20 1977 Glenn Mosley PF Philadelphia
2 7 36 1995 Lawrence Moten SG Vancouver
2 11 40 2000 Hanno Mottola SF Atlanta
1 2 2 1992 Alonzo Mourning C Charlotte
2 10 20 1966 Erwin Mueller F Chicago
2 5 13 1955 Jerry Mullen F New York
1 7 7 1985 Chris Mullin SF Golden State
1 6 6 1964 Jeff Mullins G St. Louis
1 21 21 1991 Eric Murdock PG Utah
2 3 30 1993 Gheorghe Muresan C Washington
2 17 35 1975 Allen Murphy SG Phoenix
2 1 18 1970 Calvin Murphy G San Diego
2 7 31 1984 Jay Murphy PF Cleveland
1 17 17 1987 Ronnie Murphy SG/SF Portland
1 14 14 2001 Troy Murphy PF Golden State
1 7 7 1994 Lamond Murray SF LA Clippers
1 18 18 1992 Tracy Murray SF San Antonio
2 2 12 1966 Dorie Murrey F Detroit
1 17 17 1990 Jerrod Mustaf PF New York
1 4 4 1991 Dikembe Mutombo C Denver
1 25 25 1996 Martin Muursepp SF Utah

Add comment

Submit