S
RD
 
Pick
 
Overall
 
YR
 
Name
 
Pos.
 
Drafted
 
1 24 24 1986 Arvydas Sabonis C Portland
2 6 34 1979 Danny Salisbery SF Golden State
1 11 11 1986 John Salley C/PF Detroit
1 26 26 2002 John Salmons PG/SG San Antonio
2 7 36 2000 Soumaila Samake C New Jersey
2 21 51 2006 Cheikh Samb C LA Lakers
2 18 47 2002 Jamal Sampson PF/C Utah
1 1 1 1983 Ralph Sampson C Houston
2 5 35 2005 Ricky Sanchez SF Portland
1 20 20 1978 Frank Sanders SF San Antonio
1 20 20 1989 Jeff Sanders PF Chicago
1 8 8 1960 Tom Sanders F Boston
2 2 31 1997 Mark Sanford SF Miami
2 13 43 2004 Viktor Sanikidze SF Atlanta
2 15 38 1982 Wayne Sappleton PF Golden State
2 21 41 1996 Jason Sasser SF Sacramento
1 22 22 2001 Jeryl Sasser SG Orlando
2 23 52 2004 Romain Sato SG San Antonio
2 25 54 2001 Kenny Satterfield PG Dallas
2 13 31 1974 Fred Saunders PF Phoenix
2 5 15 1951 Don Savage G/F Syracuse
2 4 13 1961 Fred Sawyer C LA Lakers
2 9 18 1963 Ken Saylors F St. Louis
2 6 35 2001 Brian Scalabrine SF New Jersey
2 13 36 1980 DeWayne Scales PF New York
1 13 13 1981 Danny Schayes C/PF Utah
2 12 39 1990 Steve Scheffler PF Charlotte
1 10 10 1966 Dave Schellhase G Chicago
2 7 19 1950 Herb Scherer C New York
1 24 24 1990 Dwayne Schintzius C San Antonio
2 8 16 1955 Don Schlundt C Syracuse
2 3 11 1957 Harvey Schmidt F Minneapolis
1 5 5 1950 Dick Schnittker F Washington
2 22 45 1982 Russ Schoene PF Philadelphia
2 5 34 2003 Sofoklis Schortsanitis PF LA Clippers
1 8 8 1985 Detlef Schrempf SF Dallas
2 27 56 2002 Luis Scola PF San Antonio
1 4 4 1983 Byron Scott SG San Diego
1 4 4 1990 Dennis Scott SF Orlando
1 4 4 1961 Ray Scott F Detroit
2 16 43 1994 Shawnelle Scott C Portland
2 14 29 1969 Willie Scott F Baltimore
2 13 37 1985 Carey Scurry PF Utah
2 3 21 1975 Bruce Seals PF Seattle
1 14 14 1992 Malik Sealy SG/SF Indiana
1 5 5 1955 Ken Sears F New York
1 13 13 2006 Thabo Sefolosha SG/SF Philadelphia
2 20 50 2007 Renaldas Seibutis SG Dallas
2 6 14 1959 Alan Seiden G St. Louis
1 9 9 1988 Rony Seikaly C Miami
2 26 55 2002 Mladen Sekularac SF Dallas
1 9 9 1986 Brad Sellers PF Chicago
1 1 1 1954 Frank Selvy G Baltimore
1 10 10 2006 Saer Sene C Seattle
2 18 47 2000 Josip Sesar SG Seattle
2 1 30 1998 Ansu Sesay SF Dallas
2 26 56 2007 Ramon Sessions PG Milwaukee
2 17 47 2004 Ha Seung-Jin C Portland
1 22 22 1984 Tom Sewell SG Philadelphia
2 7 32 1888 Charles Shackleford PF/C New Jersey
2 5 23 1973 Bill Schaeffer F LA Lakers
1 5 5 1960 Lee Shaffer F Syracuse
2 17 46 1997 God Shammgod PG Washington
2 26 54 1990 Abdul Shamsid-Deen PF Seattle
1 1 1 1950 Charlie Share C Boston
2 5 17 1950 Bill Sharman G Washington
2 5 13 1958 Lloyd Sharrar C Philadelphia
1 4 4 1956 Ronnie Shavlik F New York
1 24 24 1988 Brian Shaw PG/SG Boston
2 8 25 1976 Lonnie Shelton PF New York
2 8 30 1977 Steve Sheppard SF Chicago
2 7 36 1996 Doron Sheffer PG/SG LA Clippers
2 5 28 1980 Craig Shelton PF Atlanta
2 10 34 1985 Aubrey Sherrod SG Chicago
2 4 13 1954 Arnold Short G Fort Wayne
1 9 9 1975 Eugene Short SF New York
1 5 5 1978 Purvis Short SF Golden State
1 3 3 1954 Gene Shue G Philadelphia
1 4 4 1974 John Shumate PF Phoenix
2 6 19 1972 Sam Sibert F Cincinnati
1 3 3 1961 Larry Siegfried G Cincinnati
1 8 8 1977 Jack Sikma C Seattle
2 3 12 1964 Paul Silas F St. Louis
1 29 29 2005 Wayne Simien PF Miami
2 13 42 2001 Bobby Simmons SF Seattle
1 15 15 2006 Cedric Simmons PF NO/Oklahoma City
1 7 7 1990 Lionel Simmons SF Sacramento
2 13 42 1998 Miles Simon SG Orlando
1 21 21 1994 Dickey Simpkins PF Chicago
1 11 11 1972 Ralph Simpson F/G Chicago
2 25 54 2003 Nedzad Sinanovic C Portland
1 4 4 1951 Zeke Sinicola G Fort Wayne
2 14 38 1984 Charles Sitton PF Dallas
1 22 22 1986 Scott Skiles PG Milwaukee
1 22 22 1998 Brian Skinner PF LA Clippers
1 10 10 1951 Whitey Skoog G Minneapolis
2 20 43 1982 Jose Slaughter SF Indiana
2 25 55 2002 Tamar Slay SG New Jersey
1 6 6 1965 Jerry Sloan G/F Baltimore
2 28 58 2005 Uros Slokar PF Toronto
1 17 41 1984 Tom Sluby SG Dallas
2 16 41 1988 Keith Smart SG/PG Golden State
2 21 51 1998 Antwain Smith SF Vancouver
1 6 6 1969 Bobby Smith F San Diego
1 3 3 1988 Charles Smith PF Philadelphia
1 26 26 1997 Charles Smith SG Miami
2 7 34 1992 Chris Smith SG/PG Minnesota
2 5 14 1961 Chris Smith F Syracuse
2 6 36 2006 Craig Smith PF Minnesota
2 12 35 1982 Derek Smith SF Golden State
2 1 19 1974 Don Smith PG Portland
2 5 35 2004 Donta Smith SG/SF Atlanta
1 6 6 1991 Doug Smith PF Dallas
1 6 6 1951 Ed Smith F New York
1 3 3 1971 Elmore Smith C Buffalo
1 18 18 2004 J.R. Smith SG New Orleans
2 16 45 2000 Jabari Smith PF Sacramento
1 20 20 2007 Jason Smith PF Miami
2 4 13 1963 Jerry Smith G Detroit
2 8 16 1958 Jimmy Smith F Boston
1 1 1 1995 Joe Smith PF Golden State
1 17 17 2004 Josh Smith SF Atlanta
2 21 45 1986 Keith Smith SG Milwaukee
1 6 6 1987 Kenny Smith PG Sacramento
1 19 19 1991 LaBradford Smith PG Washington
2 1 24 1980 Larry Smith PF Golden State
1 29 29 1999 Leon Smith PF San Antonio
1 13 13 1989 Michael Smith PF Boston
2 8 35 1994 Michael Smith PF Sacramento
2 6 35 2000 Mike Smith SF Washington
2 17 41 1986 Otis Smith SF/SG Denver
2 11 29 1974 Phil Smith SG Golden State
2 4 31 1992 Reggie Smith PF Portland
1 5 5 1991 Steve Smith SG/PG Miami
2 24 53 2003 Tommy Smith SF Chicago
2 24 51 1990 Tony Smith SG LA Lakers
2 23 46 1981 Vernon Smith PF Philadelphia
2 1 18 1976 Willie Smith PG Chicago
1 2 2 1988 Rik Smits C Indiana
2 1 25 1985 Mike Smrek C Portland
2 14 43 1995 Eric Snow PG Milwaukee
2 4 14 1966 Dick Snyder F St. Louis
1 16 16 2004 Kirk Snyder SG Utah
1 16 16 1975 Ricky Sobers PG Phoenix
1 7 7 1956 Ron Sobieszczyk G Fort Wayne
1 10 10 1974 Mike Sojourner PF Atlanta
2 3 20 1971 Willie Sojourner F Chicago
2 4 33 2001 Will Solomon SG Memphis
2 21 50 2002 Darius Songaila PF Boston
2 9 26 1970 Dave Sorenson F Cleveland
2 18 47 2004 Pape Sow PF Miami
2 5 20 1969 Kenny Spain C Chicago
1 16 16 1979 Jim Spanarkel SG Philadelphia
2 21 51 2004 Vassilis Spanoulis PG Dallas
2 3 12 1953 Bob Speight F Milwaukee
1 25 25 1992 Elmore Spencer C LA Clippers
1 6 6 1990 Felton Spencer C Minnesota
1 28 28 2007 Tiago Splitter PF San Antonio
1 24 24 1992 Latrell Sprewell SG Golden State
2 19 48 1998 Ryan Stack C Cleveland
1 3 3 1995 Jerry Stackhouse SG Philadelphia
2 17 35 1974 Kevin Stacom SG Boston
1 7 7 1972 Bud Stallworth F Seattle
1 5 5 1965 Dave Stallworth F New York
2 10 22 1950 George Stanich G Rochester
1 15 15 1984 Terence Stansbury SG Dallas
1 7 7 1952 Bill Stauffer F Boston
2 3 13 1951 Scotty Steagall G Indianapolis
2 25 52 1992 Matt Steigenga SF/PF Chicago
1 27 27 1998 Vladimir Stepania C Seattle
2 6 31 1988 Everette Stephens SG Philadelphia
2 1 9 1955 Jack Stephens G Milwaukee
2 29 59 2004 Blake Stepp PG Minnesota
1 17 17 1982 Brook Steppe SF/SG Kansas City
2 19 43 1985 Barry Stevens SG Denver
1 23 23 2000 DeShawn Stevenson SG Utah
2 7 36 1997 Kebu Stewart PF Philadelphia
2 16 33 1971 Marvin Stewart G/F Philadelphia
3 19 69 1988 Phil Stinnie PF New York
1 2 2 1983 Steve Stipanovich C Indiana
1 13 13 1992 Bryant Stith SG/SF Denver
1 2 2 1961 Tom Stith F New York
1 16 16 1984 John Stockton PG Utah
1 14 14 1996 Predrag Stojakovic SF Sacramento
2 8 35 1993 Ed Stokes C Miami
2 9 33 1985 Greg Stokes PF Philadelphia
1 2 2 1955 Maurice Stokes F Rochester
2 1 11 1951 Jack Stone F/G Baltimore
2 15 38 1980 Terry Stotts PF Houston
1 7 7 1995 Damon Stoudamire PG Toronto
2 1 31 2005 Salim Stoudamire SG/PG Atlanta
1 9 9 2002 Amare Stoudemire PF Phoenix
2 9 22 1972 Paul Stovall F LA Lakers
2 29 59 2007 D.J. Strawberry SG Phoenix
1 19 19 1988 Rod Strickland PG New York
2 20 47 1990 Derek Strong PF Philadelphia
2 16 43 1991 Lamont Strothers SG/SF Cleveland
2 4 27 1980 John Stroud PF Houston
1 15 15 2007 Rodney Stuckey PG/SG Detroit
2 6 14 1957 Jack Sullivan F Philadelphia
2 2 14 1967 Steve Sullivan F Detroit
3 6 56 1988 Barry Sumpter C San Antonio
1 9 9 1951 Don Sunderlage G Philadelphia
2 6 35 1998 Bruno Sundov C Dallas
1 16 16 1983 Jon Sundvold PG Seattle
1 17 17 1995 Bob Sura SG Cleveland
2 22 49 1991 Greg Sutton SG San Antonio
1 8 8 1958 Bennie Swain C Boston
2 5 14 1953 Norman Swanson F Rochester
1 9 9 2003 Mike Sweetney PF New York
1 12 12 2004 Robert Swift C Seattle
1 2 2 2000 Stromile Swift PF Vancouver
2 15 37 1978 Terry Sykes PF Washington
1 6 6 1999 Wally Szczerbiak SF Minnesota
2 6 35 2003 Szymon Szewczyk SF/PF Milwaukee

Add comment

Submit