T
 
Round
Pick
Overall
Year
Name
Pos.
Drafted
2 24 51 1991 Zan Tabak C Houston
2 12 42 2005 Chris Taft PF Golden State
2 2 31 1995 Dragan Tarlac PF Chicago
1 7 7 1986 Roy Tarpley PF/C Dallas
2 4 21 1976 Earl Tatum SG LA Lakers
2 19 44 1988 Anthony Taylor SG Atlanta
2 10 23 1972 Brian Taylor G Seattle
2 10 27 1970 Fred Taylor F Phoenix
2 19 42 1982 Jeff Taylor SG Houston
1 17 17 1997 Johnny Taylor SF Orlando
2 23 52 2002 Marcus Taylor PG Minnesota
1 14 14 1997 Maurice Taylor PF LA Clippers
2 3 18 1969 Ron Taylor C Seattle
2 11 34 1982 Vince Taylor SF New York
2 13 28 1969 Willie Taylor F/C Philadelphia
2 16 40 1984 Anthony Teachey PF Dallas
1 16 16 1982 Terry Teagle SG Houston
2 17 44 1991 Alvaro Teheran C Philadelphia
1 13 13 2004 Sebastian Telfair PG Portland
2 16 29 1972 Chuck Terry F Milwaukee
1 10 10 1999 Jason Terry PG Atlanta
2 14 44 2007 Reyshawn Terry SF Orlando
1 5 5 1963 Tom Thacker G/F Cincinnati
1 9 9 1978 Reggie Theus SG Chicago
1 15 15 1982 David Thirdkill SF Phoenix
2 9 26 1971 Amos Thomas F Buffalo
2 1 28 1994 Deon Thomas PF Dallas
1 12 12 2000 Etan Thomas PF Dallas
1 2 2 1981 Isiah Thomas PG Detroit
2 16 40 1983 Jim Thomas SG Indiana
1 25 25 1997 John Thomas PF New York
1 22 22 1999 Kenny Thomas PF Houston
1 10 10 1995 Kurt Thomas PF Miami
1 7 7 1997 Tim Thomas SF New Jersey
1 4 4 2006 Tyrus Thomas PF Portland
1 19 19 1984 Bernard Thompson SF Portland
1 19 19 1986 Billy Thompson SF Atlanta
1 27 27 1994 Brooks Thompson PG/SG Orlando
1 1 1 1975 David Thompson SG Atlanta
2 24 54 2005 Dijon Thompson SF New York
2 21 48 1993 Kevin Thompson PF/C Portland
1 5 5 1982 LaSalle Thompson PF/C Kansas City
1 1 1 1978 Mychal Thompson C/F Portland
1 2 2 1963 Rod Thorn G Baltimore
1 9 9 1984 Otis Thorpe PF Kansas City
1 3 3 1963 Nate Thurmond C San Francisco
1 23 23 1982 Darren Tillis C Boston
1 27 27 2001 Jamaal Tinsley PG Memphis
1 2 2 1985 Wayman Tisdale PF Indiana
2 9 34 1988 Tom Tolbert PF/SF Charlotte
1 18 18 1981 Ray Tolbert PF New Jersey
1 2 2 1970 Rudy Tomjanovich F San Diego
1 8 8 1980 Andrew Toney SG Philadelphia
2 15 37 1979 Bernard Toone PF Philadelphia
2 5 13 1959 Gene Tormohlen F/C Syracuse
1 14 14 2007 Al Thornton SF LA Clippers
2 10 33 1982 Linton Townes SF Portland
1 22 22 1978 Ray Townsend PG Golden State
1 5 5 1971 George Trapp F Atlanta
2 1 15 1968 John Trapp F San Diego
1 6 6 1998 Robert Traylor PF Dallas
1 11 11 1995 Gary Trent PF Milwaukee
2 7 36 2001 Jeff Trepagnier SG Cleveland
1 12 12 1981 Kelly Tripucka SG Detroit
2 5 13 1960 Wilbur Trosch F Syracuse
1 25 25 2000 Iakovos Tsakalidis C Phoenix
1 5 5 2002 Nickoloz Tskitishvili SF Denver
1 6 6 1967 Al Tucker F Seattle
1 29 29 2007 Alando Tucker SG Phoenix
2 5 35 2006 P.J. Tucker SF Toronto
1 6 6 1982 Trent Tucker SG New York
2 7 37 2005 Ronny Turiaf PF LA Lakers
1 18 18 1998 Mirsad Turkcan PF Houston
1 16 16 2000 Hidayet Turkoglu SF Sacramento
2 22 45 1981 Ed Turner SF Houston
2 20 43 1981 Elston Turner SF Dallas
2 8 32 1984 Eric Turner SG Detroit
1 8 8 1954 Jack Turner G New York
1 17 17 1984 Jeff Turner PF New Jersey
2 9 18 1961 John Turner F Chicago
1 20 20 1991 John Turner PF Houston
2 20 47 1989 Reggie Turner PF Denver
1 6 6 1984 Mel Turpin C/PF Washington
2 13 26 1972 Dave Twardzik G Portland
2 2 10 1955 Jack Twyman F Rochester
1 20 20 1994 B.J. Tyler PG Philadelphia
2 1 23 1978 Terry Tyler PF Detroit
1 2 2 1957 Charles Tyra C Detroit

Add comment

Submit