1st Pick
RD Pick Overall Year Name Pos. College/Team
1 1 1 1950 Charlie Share C Bowling Green St.
1 1 1 1951 Gene Melchiorre G Bradley
1 1 1 1952 Mark Workman C West Virginia
1 1 1 1953 Ernie Beck F Penn
1 1 1 1954 Frank Selvy F Furman
1 1 1 1955 Dick Ricketts F Duquesne
1 1 1 1956 Sihugo Green G Duquesne
1 1 1 1957 Rod Hundley G West Virginia
1 1 1 1958 Elgin Baylor F Seattle
1 1 1 1959 Bob Boozer F Kansas State
1 1 1 1960 Oscar Robertson G Cincinnati
1 1 1 1961 Walt Bellamy C Indiana
1 1 1 1962 Bill McGill C/F Utah
1 1 1 1963 Art Heyman G/F Duke
1 1 1 1964 Jim Barnes F TX. Western
1 1 1 1965 Fred Hetzel F Davidson
1 1 1 1966 Cazzie Russell F Michigan
1 1 1 1967 Jimmy Walker G Providence
1 1 1 1968 Elvin Hayes F Houston
1 1 1 1969 Lew Alcindor C UCLA
1 1 1 1970 Bob Lanier C St. Bonaventure
1 1 1 1971 Austin Carr G Notre Dame
1 1 1 1972 LaRue Martin C Loyola (IL)
1 1 1 1973 Doug Collins G Illinois State
1 1 1 1974 Bill Walton C UCLA
1 1 1 1975 David Thompson SG North Carolina State
1 1 1 1976 John Lucas PG Maryland
1 1 1 1977 Kent Benson C Indiana
1 1 1 1978 Mychal Thompson C/F Minnesota
1 1 1 1979 Earvin Johnson PG Michigan State
1 1 1 1980 Joe Barry Carroll C Purdue
1 1 1 1981 Mark Aguirre SF DePaul
1 1 1 1982 James Worthy SF North Carolina
1 1 1 1983 Ralph Sampson C Virginia
1 1 1 1984 Akeem Olajuwon C Houston
1 1 1 1985 Patrick Ewing C Georgetown
1 1 1 1986 Brad Daugherty C North Carolina
1 1 1 1987 David Robinson C Navy
1 1 1 1988 Danny Manning SF Kansas
1 1 1 1989 Pervis Ellison PF Louisville
1 1 1 1990 Derrick Coleman PF Syracuse
1 1 1 1991 Larry Johnson PF UNLV
1 1 1 1992 Shaquille O'Neal C Louisiana State
1 1 1 1993 Chris Webber PF Michigan
1 1 1 1994 Glenn Robinson SF Purdue
1 1 1 1995 Joe Smith PF Maryland
1 1 1 1996 Allen Iverson PG Georgetown
1 1 1 1997 Tim Duncan PF/C Wake Forest
1 1 1 1998 Michael Olowokandi C Pacific
1 1 1 1999 Elton Brand PF Duke
1 1 1 2000 Kenyon Martin PF Cincinnati
1 1 1 2001 Kwame Brown PF (High School)
1 1 1 2002 Yao Ming C (China)
1 1 1 2003 Lebron James SG (High School)
1 1 1 2004 Dwight Howard PF (High School)
1 1 1 2005 Andrew Bogut PF/C Utah
1 1 1 2006 Andrea Bargnani PF (Italy)
1 1 1 2007 Greg Oden C Ohio State
1 1 1 2008 Derrick Rose PG Memphis
1 1 1 2009 Blake Griffin PF LA Clippers
1 1 1 2010 John Wall PG Kentucky
1 1 1 2011 Kyrie Irving PG Duke
1 1 1 2012 Anthony Davis PF Kentucky
1 1 1 2013 Anthony Bennett PF UNLV
1 1 1 2014 Andrew Wiggins SF Kansas
1 1 1 2015 Karl-Anthony Towns C Kentucky
1 1 1 2016 Ben Simmons PF LSU
1 1 1 2017 Markelle Fultz SG Washington
1 1 1 2018 DeAndre Ayton C Arizona
1 1 1 2019 Zion Williamson PF Duke
1 1 1 2020 Anthony Edwards SG Georgia

Add comment

Submit