minnesota2017 Minnesota Timberwolves - The Draft Review
  • Team Name: Minnesota Timberwolves
  • Conference: Western
  • Division: Northwest
  • History: 1989-Minnesota Timberwolves

Draft Picks
RD Pick Overall  YR Name Pos. School
1 10 10 1989 Pooh Richardson PG UCLA
2 7 34 1989 Gary Leonard C Missouri
2 11 38 1989 Doug West SG Villanova
1 6 6 1990 Felton Spencer C Louisville
1 20 20 1990 Gerald Glass SG Mississippi
1 7 7 1991 Luc Longley C New Mexico
2 7 34 1991 Myron Brown SG Slippery Rock
1 3 3 1992 Christian Laettner PF Duke
2 1 28 1992 Marlon Maxey PF UTEP
2 7 34 1992 Chris Smith SG/PG Connecticut
2 24 51 1992 Tim Burroughs PF Jacksonville
1 5 5 1993 J.R. Rider SG UNLV
2 2 29 1993 Sherron Mills PF Virginia Commonwealth
1 4 4 1994 Donyell Marshall PF Connecticut
2 3 30 1994 Howard Eisley PG Boston College
1 5 5 1995 Kevin Garnett SF/PF (High School)
2 19 48 1995 Mark Davis SF/SG Texas Tech
2 20 49 1995 Jerome Allen PG Pennsylvania
1 5 5 1996 Ray Allen SG Connecticut
1 20 20 1997 Paul Grant C Wisconsin
2 15 43 1997 Gordon Malone PF West Virginia
1 17 17 1998 Radoslav Nesterovic C (Italy)
2 17 46 1998 Andrae Patterson PF Indiana
1 6 6 1999 Wally Szczerbiak SF Miami (OH)
1 14 14 1999 William Avery PG Duke
2 13 42 1999 Louis Bullock SG Michigan
2 22 51 2000 Igor Rakocevic PG (Yugoslavia)
2 17 46 2001 Loren Woods C Arizona
2 23 52 2002 Marcus Taylor PG Michigan State
1 26 26 2003 Ndudi Ebi SF (High School)
2 26 55 2003 Rick Rickert SF/PF Minnesota
2 29 58 2004 Blake Stepp PG Gonzaga
1 14 14 2005 Rashad McCants SG North Carolina
2 17 47 2005 Bracey Wright SG Indiana
1 6 6 2006 Brandon Roy SG Washington
2 6 36 2006 Craig Smith PF Minnesota
2 7 37 2006 Bobby Jones SG Minnesota
2 27 57 2006 Loukas Mavrokefalidis C (Greece)
1 7 7 2007 Corey Brewer SF Florida
2 11 41 2007 Chris Richard PF Florida
1 3 3 2008 O.J. Mayo SG USC
2 1 31 2008 Nikola Pekovic PF (Serbia)
2 4 34 2008 Mario Chalmers PG Kansas
1 5 5 2009 Ricky Rubio PG (Spain)
1 6 6 2009 Jonny Flynn PG Syracuse
1 18 18 2009 Ty Lawson PG North Carolina
1 28 28 2009 Wayne Ellington SG North Carolina
2 15 45 2009 Nick Calathes PG Florida
2 17 47 2009 Henk Norel PF (Spain)
1 4 4 2010 Wesley Johnson SF Syracuse
1 16 16 2010 Luke Babbitt SF Nevada
1 23 23 2010 Trevor Booker PF Clemson
2 15 45 2010 Paulao Prestes C (Spain)
2 26 56 2010 Hamady N'Diaye C Rutgers
1 2 2 2011 Derrick Williams SF/PF Arizona
1 20 20 2011 Donatas Motiejunas PF (Italy)
2 28 58 2012 Robbie Hummel SF Purdue
1 9 9 2013 Trey Burke PG Michigan
1 26 26 2013 Andre Roberson SF Colorado
2 22 52 2013 Lorenzo Brown PG North Carolina St.
2 29 59 2013 Bojan Dubljevic PF (Spain)
1 13 13 2014 Zach Lavine SG UCLA
2 10 40 2014 Glenn Robinson III SF Michigan
2 14 44 2014 Markel Brown SG Oklahoma St.
2 23 53 2014 Alessandro Gentile SF (France)
1 1 1 2015 Karl-Anthony Towns C Kentucky
2 1 31 2015 Cedi Osman SG/SF (Turkey)
2 6 36 2015 Rakeem Christmas PF Syracuse
1 5 5 2016 Kris Dunn PG Providence
1 7 7 2017 Lauri Markkanen PF Arizona
1 20 20 2018 Josh Okogie SG Georgia Tech
2 18 48 2018 Keita Bates-Diop SF Ohio State
1 11 11 2019 Cameron Johnson SF North Carolina
2 13 43 2019 Jaylen Nowell SG/PG Washington
1 1 1 2020 Anthony Edwards SG Georgia
1 17 17 2020 Aleksej Pokusevski PF (Greece)
2 3 33 2020 Daniel Oturu PF Minnesota

Add comment

Submit